Viewing Item
#1228: Combat Knife
Item ID | 1228 | For Sale | No | |
---|---|---|---|---|
Identifier | Combat_Knife | Credit Price | Not For Sale | |
Name | Combat Knife | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 36 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bIgnoreDefRace,RC_DemiHuman; 3 bonus 4 bIgnoreDefRace,RC_Player_Human; 5 bonus2 6 bSubRace,RC_DemiHuman,10; 7 bonus2 8 bSubRace,RC_Player_Human,10; 9 bonus2 10 bSubRace,RC_Demon,-10; |
|||
Equip Script | None | |||
Unequip Script | None |
Combat Knife Dropped By
Monster ID | Monster Name | Combat Knife Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1650 | Sniper Cecil | 35% | Yes | 99 | Demi-Human | Level 4 Wind |