Viewing Item
#13004: Cowardice Blade
Item ID | 13004 | For Sale | No | |
---|---|---|---|---|
Identifier | Coward_ | Credit Price | Not For Sale | |
Name | Cowardice Blade | Type | Weapon - Dagger | |
NPC Buy | 52,000 | Weight | 70 | |
NPC Sell | 26,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 55 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Thief / Assassin / Rogue / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Cowardice Blade Dropped By
Monster ID | Monster Name | Cowardice Blade Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1653 | Wickebine Tres | 0.1% | Yes | 62 | Demi-Human | Level 3 Poison |