Viewing Item
#1608: Staff
Item ID | 1608 | For Sale | No | |
---|---|---|---|---|
Identifier | Staff_ | Credit Price | Not For Sale | |
Name | Staff | Type | Weapon - Staff | |
NPC Buy | 9,500 | Weight | 40 | |
NPC Sell | 4,750 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 40 | Min Equip Level | 12 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bMatkRate,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Staff Dropped By
Monster ID | Monster Name | Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1657 | Laurell Weinder | 0.5% | Yes | 61 | Demi-Human | Level 2 Ghost |
1140 | Marduk | 0.1% | Yes | 40 | Demi-Human | Level 1 Fire |
1303 | Giant Hornet | 0.03% | Yes | 56 | Insect | Level 1 Wind |