Viewing Item
#2114: Stone Buckler
Item ID | 2114 | For Sale | No | |
---|---|---|---|---|
Identifier | Stone_Buckler | Credit Price | Not For Sale | |
Name | Stone Buckler | Type | Armor | |
NPC Buy | 30,000 | Weight | 150 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 65 | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubSize,Size_Large,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Stone Buckler Dropped By
Monster ID | Monster Name | Stone Buckler Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1713 | Acidus | 0.5% | Yes | 80 | Dragon | Level 2 Holy |