Viewing Item
#2651: Morrigane's Pendant
Item ID | 2651 | For Sale | No | |
---|---|---|---|---|
Identifier | Morrigane's_Pendant | Credit Price | Not For Sale | |
Name | Morrigane's Pendant | Type | Armor | |
NPC Buy | 30,000 | Weight | 20 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 61 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,2; 3 bonus 4 bCritical,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Morrigane's Pendant Dropped By
Monster ID | Monster Name | Morrigane's Pendant Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1734 | Kiel D-01 | 10% | Yes | 90 | Formless | Level 2 Dark |