Viewing Item
#2745: Pinguicula Corsage
Item ID | 2745 | For Sale | No | |
---|---|---|---|---|
Identifier | Pinguicula_Corsage | Credit Price | Not For Sale | |
Name | Pinguicula Corsage | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | Upper | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMdef,2; 3 bonus 4 bMaxSP,25; |
|||
Equip Script | None | |||
Unequip Script | None |
Pinguicula Corsage Dropped By
Monster ID | Monster Name | Pinguicula Corsage Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1995 | Pinguicula | 0.01% | Yes | 80 | Plant | Level 3 Earth |