Viewing Item
#4293: Cookie Card
Item ID | 4293 | For Sale | No | |
---|---|---|---|---|
Identifier | Cookie_Card | Credit Price | Not For Sale | |
Name | Cookie Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,2; 3 bonus2 4 bSkillAtk,"AL_HOLYLIGHT",10; |
|||
Equip Script | None | |||
Unequip Script | None |
Cookie Card Dropped By
Monster ID | Monster Name | Cookie Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1265 | Cookie | 0.01% | No | 25 | Demi-Human | Level 3 Neutral |