Viewing Item
#4443: Aqua Elemental Card
Item ID | 4443 | For Sale | No | |
---|---|---|---|---|
Identifier | Aqua_Elemental_Card | Credit Price | Not For Sale | |
Name | Aqua Elemental Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Water,20; 3 bonus2 4 bAddEle,Ele_Water,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Aqua Elemental Card Dropped By
Monster ID | Monster Name | Aqua Elemental Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2016 | Aqua Elemental | 0.01% | No | 83 | Formless | Level 4 Water |