Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4221-4240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4370 Dimik Card Card None Armor 20 10 1 0 0 0 0 No No No
4369 Venatu Card Card None Armor 20 10 1 0 0 0 0 No No No
4368 Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4367 Sniper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4366 Kathryne Keyron Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4361 MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
4358 Seyren Windsor Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4354 Gemini-S58 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4353 Remover Card Card None Armor 20 10 1 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card None Garment 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next