Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5081-5100.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2217 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2209 Unknown None None 0 0 0 0 0 0 0 No No Yes
2208 Unknown None None 0 0 0 0 0 0 0 No No Yes
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
2206 Unknown None None 0 0 0 0 0 0 0 No No Yes
2205 Diver Goggles Armor None Middle Headgear 3,500 1,750 10 0 0 0 0 No No No
2204 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 1 No No No
2203 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
2202 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 1 No No No
2201 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 0 No No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No No
2139 Flame Thrower Armor None Off Hand 20,000 10,000 200 0 60 0 0 No No No
2138 Bradium Shield Armor None Off Hand 20 10 180 0 5 0 1 Yes No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next