Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5441-5460.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
13736 Whisper Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13737 Ramen Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13738 Glass of Illusion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13739 Glass of Illusion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13740 Shadow Armor Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13741 Shadow Armor Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13742 Shadow Armor Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13743 Holy Armor Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13744 Holy Armor Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13745 Holy Armor Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13746 Small Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13747 Small Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13748 Small Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13749 Big Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13750 Big Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13751 Big Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13752 Small Magic Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13753 Small Magic Defense Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13754 Small Magic Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13755 Big Magic Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next