Zeny Farming Tips: Difference between revisions
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | = Recommended Classes = | ||
*'''Important: Merchant''' | *'''Important: Merchant''' | ||
: | :Merchants can buy items from NPCs at lower prices and sell them at higher prices. Every player needs a Merchant to optimize their zeny earnings. | ||
*'''Hunter / Sniper''' ''( | *'''Hunter / Sniper''' ''(Best class for farming)'' | ||
:Pros: Long range, high damage, elemental | :Pros: Long-range attacks, high damage, and versatile elemental arrows. | ||
:Cons: | :Cons: Requires maintaining distance from enemies, has low HP, and consumes a large number of arrows. | ||
*'''Knight / Lord Knight''' | *'''Knight / Lord Knight''' | ||
:Pros: | :Pros: Excellent for farming with both single-target and area-of-effect skills. | ||
:Cons: Very low | :Cons: Very low SP pool and high potion consumption. | ||
*'''Crusader / | *'''Crusader / Paladin''' | ||
:Pros: | :Pros: Extremely effective against demon and undead monsters. | ||
:Cons: | :Cons: High consumption of HP and SP potions. | ||
*'''Wizard / High Wizard''' | *'''Wizard / High Wizard''' | ||
:Pros: | :Pros: Powerful elemental magic capable of one-hitting mobs. | ||
:Cons: | :Cons: Requires precise positioning for spell casting, long casting times, and spells can be interrupted. | ||
*'''Rogue / Stalker''' | *'''Rogue / Stalker''' | ||
:Pros: High attack speed, high | :Pros: High attack speed, high evasion, can double attack, simple "click and watch" gameplay, and has auto-steal ability. | ||
:Cons: | :Cons: Vulnerable to dying when mobbed. | ||
*'''Assassin / Assassin Cross''' | *'''Assassin / Assassin Cross''' | ||
:Pros: Highest | :Pros: Highest evasion, faster movement speed compared to other classes, good attack speed, and possesses both single-target and area-of-effect skills. | ||
:Cons: Can die | :Cons: Can easily die when mobbed if not built with sufficient vitality. | ||
= Raw Zeny = | = Raw Zeny = | ||
Line 35: | Line 35: | ||
! style="background-color:#48D1CC" | Sell to NPC | ! style="background-color:#48D1CC" | Sell to NPC | ||
! style="background-color:#48D1CC" | Keep or Trade | ! style="background-color:#48D1CC" | Keep or Trade | ||
|- | |- | ||
| style="text-align: center;" | [[File:Seal.jpg|link=]]<p>'''Kokomo Beach<p>(cmd_fild02)''' | | style="text-align: center;" | [[File:Seal.jpg|link=]]<p>'''Kokomo Beach<p>(cmd_fild02)''' | ||
Line 49: | Line 40: | ||
| style="text-align: center;" | [[File:7053.gif|link=]][[File:746.gif|link=]] | | style="text-align: center;" | [[File:7053.gif|link=]][[File:746.gif|link=]] | ||
| style="text-align: center;" | [[File:510.gif|link=]][[File:525.gif|link=]] | | style="text-align: center;" | [[File:510.gif|link=]][[File:525.gif|link=]] | ||
|- | |- | ||
| style="text-align: center;" | [[File:Seaotter.png|link=]]<p>'''Kokomo Beach<p>(cmd_fild04)''' | | style="text-align: center;" | [[File:Seaotter.png|link=]]<p>'''Kokomo Beach<p>(cmd_fild04)''' | ||
| style="text-align: center;" | [[File:1323.gif|link=]]<p>'''Sea Otter''' | | style="text-align: center;" | [[File:1323.gif|link=]]<p>'''Sea Otter''' | ||
| style="text-align: center;" | [[File:7065.gif|link=]][[File:7053.gif|link=]][[File:746.gif|link=]]<p>[[File:725.gif|link=]][[File:726.gif|link=]][[File:965.gif|link=]] | | style="text-align: center;" | [[File:7065.gif|link=]][[File:7053.gif|link=]][[File:746.gif|link=]]<p>[[File:725.gif|link=]][[File:726.gif|link=]][[File:965.gif|link=]] | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 63: | Line 50: | ||
| style="text-align: center;" | [[File:7004.gif|link=]][[File:7264.gif|link=]] | | style="text-align: center;" | [[File:7004.gif|link=]][[File:7264.gif|link=]] | ||
| style="text-align: center;" | [[File:997.gif|link=]] | | style="text-align: center;" | [[File:997.gif|link=]] | ||
|- | |- | ||
| style="text-align: center;" | [[File:Gonryun.jpg|link=]]<p>'''Shrine of Gonryun Queen<p>(gon_dun01)''' | | style="text-align: center;" | [[File:Gonryun.jpg|link=]]<p>'''Shrine of Gonryun Queen<p>(gon_dun01)''' | ||
Line 70: | Line 55: | ||
| style="text-align: center;" | [[File:526.gif|link=]][[File:7164.gif|link=]][[File:7167.gif|link=]][[File:7161.gif|link=]] | | style="text-align: center;" | [[File:526.gif|link=]][[File:7164.gif|link=]][[File:7167.gif|link=]][[File:7161.gif|link=]] | ||
| style="text-align: center;" | [[File:518.gif|link=]][[File:603.gif|link=]][[File:604.gif|link=]] | | style="text-align: center;" | [[File:518.gif|link=]][[File:603.gif|link=]][[File:604.gif|link=]] | ||
|} | |} |
Latest revision as of 02:36, 1 September 2024
Recommended Classes
- Important: Merchant
- Merchants can buy items from NPCs at lower prices and sell them at higher prices. Every player needs a Merchant to optimize their zeny earnings.
- Hunter / Sniper (Best class for farming)
- Pros: Long-range attacks, high damage, and versatile elemental arrows.
- Cons: Requires maintaining distance from enemies, has low HP, and consumes a large number of arrows.
- Knight / Lord Knight
- Pros: Excellent for farming with both single-target and area-of-effect skills.
- Cons: Very low SP pool and high potion consumption.
- Crusader / Paladin
- Pros: Extremely effective against demon and undead monsters.
- Cons: High consumption of HP and SP potions.
- Wizard / High Wizard
- Pros: Powerful elemental magic capable of one-hitting mobs.
- Cons: Requires precise positioning for spell casting, long casting times, and spells can be interrupted.
- Rogue / Stalker
- Pros: High attack speed, high evasion, can double attack, simple "click and watch" gameplay, and has auto-steal ability.
- Cons: Vulnerable to dying when mobbed.
- Assassin / Assassin Cross
- Pros: Highest evasion, faster movement speed compared to other classes, good attack speed, and possesses both single-target and area-of-effect skills.
- Cons: Can easily die when mobbed if not built with sufficient vitality.
Raw Zeny
Maps | Monster | Sell to NPC | Keep or Trade |
---|---|---|---|
Kokomo Beach (cmd_fild02) |
Seal |
||
Kokomo Beach (cmd_fild04) |
Sea Otter |
|
|
Louyang Field (lou_fild01) |
Mi Gao |
||
Shrine of Gonryun Queen (gon_dun01) |
Enchanted Peach Tree & Zipper Bear |