Card Deposit: Difference between revisions

From AngRO Wiki
No edit summary
 
(77 intermediate revisions by the same user not shown)
Line 1: Line 1:
The Card Deposit System allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.
== Card Storage ==
The [[File:Card.png]] Card Deposit allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.


=== Card Deposit ===
<pre style="color: green">
<pre style="color: green">
Deposit of cards are free.
Deposit of cards are free.
</pre>
</pre>
[[File:Deposit.png]]


=== Card Withdrawal ===
<pre style="color: red">
<pre style="color: red">
Withdrawal of cards costs 100,000 zeny.
Withdrawal of cards costs 100,000 zeny.
</pre>
</pre>
----
[[File:Withdrawal.png]]
{|class="wikitable" style="float:right; margin-left: auto; margin-right: auto; text-align:center"
 
|+ ATK DEPOSIT CARDS
=== Collection Storage ===
! ID !! Name !! Collection Bonus
<pre style="color: green">
This is our exclusive Card Collection Storage. When you deposit a card, the list in the storage will turn green and it will automatically unlock the deposit bonus stats.
</pre>
 
[[File:Card_Deposit_Storage.png]]
 
== Card Stats ==
=== [[File:Card.png]] ATK Deposit Cards ===
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"
! style="background-color:light grey" | ID
! style="background-color:light grey" | Card
! style="background-color:light grey" |Collection Bonus
|-
|-
| 4001 || Poring Card || ATK +2
| 4001 || [[File:Card.png]] Poring Card || ATK +2
|-
|-
| 4004 || Drops Card || ATK +2
| 4004 || [[File:Card.png]] Drops Card || ATK +2
|-
|-
| 4009 || Chonchon Card || ATK +2
| 4009 || [[File:Card.png]] Chonchon Card || ATK +2
|-
|-
| 4019 || Hornet Card || ATK +2
| 4019 || [[File:Card.png]] Hornet Card || ATK +2
|-
|-
| 4021 || Rocker Card || ATK +2
| 4021 || [[File:Card.png]] Rocker Card || ATK +2
|-
|-
| 4022 || Spore Card || ATK +2
| 4022 || [[File:Card.png]] Spore Card || ATK +2
|-
|-
| 4025 || Skeleton Card || ATK +2
| 4025 || [[File:Card.png]] Skeleton Card || ATK +2
|-
|-
| 4032 || Ambernite Card || ATK +2
| 4032 || [[File:Card.png]] Ambernite Card || ATK +2
|-
|-
| 4033 || PoPoring Card || ATK +2
| 4033 || [[File:Card.png]] PoPoring Card || ATK +2
|-
|-
| 4046 || Martin Card || ATK +2
| 4046 || [[File:Card.png]] Martin Card || ATK +2
|-
|-
| 4048 || Poison Spore Card || ATK +2
| 4048 || [[File:Card.png]] Poison Spore Card || ATK +2
|-
|-
| 4076 || Magnolia Card || ATK +2
| 4076 || [[File:Card.png]] Magnolia Card || ATK +2
|-
|-
| 4096 || Zenorc Card || ATK +2
| 4096 || [[File:Card.png]] Zenorc Card || ATK +2
|-
|-
| 4162 || Grizzly Card || ATK +2
| 4162 || [[File:Card.png]] Grizzly Card || ATK +2
|-
|-
| 4325 || Harpy Card || ATK +2
| 4325 || [[File:Card.png]] Harpy Card || ATK +2
|-
|-
| 4044 || Smokie Card || ATK +5
| 4044 || [[File:Card.png]] Smokie Card || ATK +5
|-
|-
| 4053 || Vitata Card || ATK +5
| 4053 || [[File:Card.png]] Vitata Card || ATK +5
|-
|-
| 4064 || Zerom Card || ATK +5
| 4064 || [[File:Card.png]] Zerom Card || ATK +5
|-
|-
| 4077 || Phen Card || ATK +5
| 4077 || [[File:Card.png]] Phen Card || ATK +5
|-
|-
| 4079 || Mantis Card || ATK +5
| 4079 || [[File:Card.png]] Mantis Card || ATK +5
|-
|-
| 4086 || Soldier Skeleton Card || ATK +5
| 4086 || [[File:Card.png]] Soldier Skeleton Card || ATK +5
|-
|-
| 4088 || Frilldora Card || ATK +5
| 4088 || [[File:Card.png]] Frilldora Card || ATK +5
|-
|-
| 4095 || Marse Card || ATK +5
| 4095 || [[File:Card.png]] Marse Card || ATK +5
|-
|-
| 4097 || Matyr Card || ATK +5
| 4097 || [[File:Card.png]] Matyr Card || ATK +5
|-
|-
| 4098 || Dokebi Card || ATK +5
| 4098 || [[File:Card.png]] Dokebi Card || ATK +5
|-
|-
| 4117 || Sidewinder Card || ATK +5
| 4117 || [[File:Card.png]] Sidewinder Card || ATK +5
|-
|-
| 4119 || Bathory Card || ATK +5
| 4119 || [[File:Card.png]] Bathory Card || ATK +5
|-
|-
| 4122 || Deviruchi Card || ATK +5
| 4122 || [[File:Card.png]] Deviruchi Card || ATK +5
|-
|-
| 4125 || Deviace Card || ATK +5
| 4125 || [[File:Card.png]] Deviace Card || ATK +5
|-
|-
| 4127 || Nightmare Card || ATK +5
| 4127 || [[File:Card.png]] Nightmare Card || ATK +5
|-
|-
| 4133 || Raydric Card || ATK +5
| 4133 || [[File:Card.png]] Raydric Card || ATK +5
|-
|-
| 4154 || Dumpling Kid Card || ATK +5
| 4154 || [[File:Card.png]] Dumpling Kid Card || ATK +5
|-
|-
| 4178 || Dragon Tail Card || ATK +5
| 4178 || [[File:Card.png]] Dragon Tail Card || ATK +5
|-
|-
| 4186 || Raggler Card || ATK +5
| 4186 || [[File:Card.png]] Raggler Card || ATK +5
|-
|-
| 4194 || Rybio Card || ATK +5
| 4194 || [[File:Card.png]] Rybio Card || ATK +5
|-
|-
| 4196 || Marin Card || ATK +5
| 4196 || [[File:Card.png]] Marin Card || ATK +5
|-
|-
| 4201 || Majoruros Card || ATK +5
| 4201 || [[File:Card.png]] Majoruros Card || ATK +5
|-
|-
| 4205 || Mimic Card || ATK +5
| 4205 || [[File:Card.png]] Mimic Card || ATK +5
|-
|-
| 4210 || Wanderer Card || ATK +5
| 4210 || [[File:Card.png]] Wanderer Card || ATK +5
|-
|-
| 4212 || Bongun Card || ATK +5
| 4212 || [[File:Card.png]] Bongun Card || ATK +5
|-
|-
| 4234 || Anolian Card || ATK +5
| 4234 || [[File:Card.png]] Anolian Card || ATK +5
|-
|-
| 4255 || Orc Lady Card || ATK +5
| 4255 || [[File:Card.png]] Orc Lady Card || ATK +5
|-
|-
| 4257 || Wild Rose Card || ATK +5
| 4257 || [[File:Card.png]] Wild Rose Card || ATK +5
|-
|-
| 4275 || Zombie Prisoner Card || ATK +5
| 4275 || [[File:Card.png]] Zombie Prisoner Card || ATK +5
|-
|-
| 4292 || Kobold Archer Card || ATK +5
| 4292 || [[File:Card.png]] Kobold Archer Card || ATK +5
|-
|-
| 4314 || Penomena Card || ATK +5
| 4314 || [[File:Card.png]] Penomena Card || ATK +5
|-
|-
| 4329 || Phendark Card || ATK +5
| 4329 || [[File:Card.png]] Phendark Card || ATK +5
|-
|-
| 4341 || Metaling Card || ATK +5
| 4341 || [[File:Card.png]] Metaling Card || ATK +5
|-
|-
| 4348 || Wickebine Tres Card || ATK +5
| 4348 || [[File:Card.png]] Wickebine Tres Card || ATK +5
|-
|-
| 4353 || Remover Card || ATK +5
| 4353 || [[File:Card.png]] Remover Card || ATK +5
|-
|-
| 4358 || Seyren Windsor Card || ATK +5
| 4358 || [[File:Card.png]] Seyren Windsor Card || ATK +5
|-
|-
| 4360 || Eremes Guile Card || ATK +5
| 4360 || [[File:Card.png]] Eremes Guile Card || ATK +5
|-
|-
| 4362 || Howard Alt-Eisen Card || ATK +5
| 4362 || [[File:Card.png]] Howard Alt-Eisen Card || ATK +5
|-
|-
| 4375 || Orc Baby Card || ATK +5
| 4375 || [[File:Card.png]] Orc Baby Card || ATK +5
|-
|-
| 4380 || Red Ferus Card || ATK +5
| 4380 || [[File:Card.png]] Red Ferus Card || ATK +5
|-
|-
| 4387 || Ancient Mimic Card || ATK +5
| 4387 || [[File:Card.png]] Ancient Mimic Card || ATK +5
|-
|-
| 4411 || Vanberk Card || ATK +5
| 4411 || [[File:Card.png]] Vanberk Card || ATK +5
|-
|-
| 4412 || Isilla Card || ATK +5
| 4412 || [[File:Card.png]] Isilla Card || ATK +5
|-
|-
| 4426 || Byorgue Card || ATK +5
| 4426 || [[File:Card.png]] Byorgue Card || ATK +5
|-
|-
| 4427 || Sword Guardian Card || ATK +5
| 4427 || [[File:Card.png]] Sword Guardian Card || ATK +5
|-
|-
| 4431 || Kasa Card || ATK +5
| 4431 || [[File:Card.png]] Kasa Card || ATK +5
|-
|-
! scope="row" colspan="2"| Total ATK
! scope="row" colspan="2"| Total ATK
| 230
| 260
|}
|}


{|class="wikitable" style="float:right; margin-left: auto; margin-right: auto; text-align:center"
----
|+ MATK DEPOSIT CARDS
 
! ID !! Name !! Collection Bonus
=== [[File:Card.png]] MATK Deposit Cards ===
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"
! style="background-color:light grey" | ID
! style="background-color:light grey" | Card
! style="background-color:light grey" | Collection Bonus
|-
|-
| 4002 || Fabre Card || MATK +2
| 4002 || [[File:Card.png]] Fabre Card || MATK +2
|-
|-
| 4006 || Lunatic Card || MATK +2
| 4006 || [[File:Card.png]] Lunatic Card || MATK +2
|-
|-
| 4007 || Pecopeco Egg Card || MATK +2
| 4007 || [[File:Card.png]] Pecopeco Egg Card || MATK +2
|-
|-
| 4010 || Willow Card || MATK +2
| 4010 || [[File:Card.png]] Willow Card || MATK +2
|-
|-
| 4015 || Condor Card || MATK +2
| 4015 || [[File:Card.png]] Condor Card || MATK +2
|-
|-
| 4016 || Thief Bug Card || MATK +2
| 4016 || [[File:Card.png]] Thief Bug Card || MATK +2
|-
|-
| 4023 || Baby Desertwolf Card || MATK +2
| 4023 || [[File:Card.png]] Baby Desertwolf Card || MATK +2
|-
|-
| 4026 || Female Thiefbug Card || MATK +2
| 4026 || [[File:Card.png]] Female Thiefbug Card || MATK +2
|-
|-
| 4034 || Wormtail Card || MATK +2
| 4034 || [[File:Card.png]] Wormtail Card || MATK +2
|-
|-
| 4036 || Muka Card || MATK +2
| 4036 || [[File:Card.png]] Muka Card || MATK +2
|-
|-
| 4038 || Zombie Card || MATK +2
| 4038 || [[File:Card.png]] Zombie Card || MATK +2
|-
|-
| 4041 || Coco Card || MATK +2
| 4041 || [[File:Card.png]] Coco Card || MATK +2
|-
|-
| 4042 || Steel Chonchon Card || MATK +2
| 4042 || [[File:Card.png]] Steel Chonchon Card || MATK +2
|-
|-
| 4050 || Male Thiefbug Card || MATK +2
| 4050 || [[File:Card.png]] Male Thiefbug Card || MATK +2
|-
|-
| 4070 || Eggyra Card || MATK +2
| 4070 || [[File:Card.png]] Eggyra Card || MATK +2
|-
|-
| 4035 || Hydra Card || MATK +5
| 4035 || [[File:Card.png]] Hydra Card || MATK +5
|-
|-
| 4052 || Elder Willow Card || MATK +5
| 4052 || [[File:Card.png]] Elder Willow Card || MATK +5
|-
|-
| 4058 || Thara Frog Card || MATK +5
| 4058 || [[File:Card.png]] Thara Frog Card || MATK +5
|-
|-
| 4061 || Cornutus Card || MATK +5
| 4061 || [[File:Card.png]] Cornutus Card || MATK +5
|-
|-
| 4071 || Orc Zombie Card || MATK +5
| 4071 || [[File:Card.png]] Orc Zombie Card || MATK +5
|-
|-
| 4073 || Pirate Skel Card || MATK +5
| 4073 || [[File:Card.png]] Pirate Skel Card || MATK +5
|-
|-
| 4082 || Desert Wolf Card || MATK +5
| 4082 || [[File:Card.png]] Desert Wolf Card || MATK +5
|-
|-
| 4084 || Marine Sphere Card || MATK +5
| 4084 || [[File:Card.png]] Marine Sphere Card || MATK +5
|-
|-
| 4090 || Munak Card || MATK +5
| 4090 || [[File:Card.png]] Munak Card || MATK +5
|-
|-
| 4091 || Kobold Card || MATK +5
| 4091 || [[File:Card.png]] Kobold Card || MATK +5
|-
|-
| 4092 || Skel Worker Card || MATK +5
| 4092 || [[File:Card.png]] Skel Worker Card || MATK +5
|-
|-
| 4103 || Horong Card || MATK +5
| 4103 || [[File:Card.png]] Horong Card || MATK +5
|-
|-
| 4112 || Marduk Card || MATK +5
| 4112 || [[File:Card.png]] Marduk Card || MATK +5
|-
|-
| 4116 || Isis Card || MATK +5
| 4116 || [[File:Card.png]] Isis Card || MATK +5
|-
|-
| 4141 || Evil Druid Card || MATK +5
| 4141 || [[File:Card.png]] Evil Druid Card || MATK +5
|-
|-
| 4149 || Gargoyle Card || MATK +5
| 4149 || [[File:Card.png]] Gargoyle Card || MATK +5
|-
|-
| 4160 || Firelock Soldier Card || MATK +5
| 4160 || [[File:Card.png]] Firelock Soldier Card || MATK +5
|-
|-
| 4175 || Poisonous Toad Card || MATK +5
| 4175 || [[File:Card.png]] Poisonous Toad Card || MATK +5
|-
|-
| 4177 || Dryad Card || MATK +5
| 4177 || [[File:Card.png]] Dryad Card || MATK +5
|-
|-
| 4187 || Raydric Archer Card || MATK +5
| 4187 || [[File:Card.png]] Raydric Archer Card || MATK +5
|-
|-
| 4189 || Wraith Dead Card || MATK +5
| 4189 || [[File:Card.png]] Wraith Dead Card || MATK +5
|-
|-
| 4190 || Wraith Card || MATK +5
| 4190 || [[File:Card.png]] Wraith Card || MATK +5
|-
|-
| 4200 || Megalith Card || MATK +5
| 4200 || [[File:Card.png]] Megalith Card || MATK +5
|-
|-
| 4202 || Mao Guai Card || MATK +5
| 4202 || [[File:Card.png]] Mao Guai Card || MATK +5
|-
|-
| 4206 || Myst Case Card || MATK +5
| 4206 || [[File:Card.png]] Myst Case Card || MATK +5
|-
|-
| 4219 || Sage Worm Card || MATK +5
| 4219 || [[File:Card.png]] Sage Worm Card || MATK +5
|-
|-
| 4224 || Stem Worm Card || MATK +5
| 4224 || [[File:Card.png]] Stem Worm Card || MATK +5
|-
|-
| 4226 || Sting Card || MATK +5
| 4226 || [[File:Card.png]] Sting Card || MATK +5
|-
|-
| 4235 || Christmas Cookie Card || MATK +5
| 4235 || [[File:Card.png]] Christmas Cookie Card || MATK +5
|-
|-
| 4244 || Alarm Card || MATK +5
| 4244 || [[File:Card.png]] Alarm Card || MATK +5
|-
|-
| 4256 || Orc Archer Card || MATK +5
| 4256 || [[File:Card.png]] Orc Archer Card || MATK +5
|-
|-
| 4268 || Injustice Card || MATK +5
| 4268 || [[File:Card.png]] Injustice Card || MATK +5
|-
|-
| 4288 || Carat Card || MATK +5
| 4288 || [[File:Card.png]] Carat Card || MATK +5
|-
|-
| 4335 || Pitman Card || MATK +5
| 4335 || [[File:Card.png]] Pitman Card || MATK +5
|-
|-
| 4349 || Errende Ebecee Card || MATK +5
| 4349 || [[File:Card.png]] Errende Ebecee Card || MATK +5
|-
|-
| 4355 || Gremlin Card || MATK +5
| 4355 || [[File:Card.png]] Gremlin Card || MATK +5
|-
|-
| 4364 || Margaretha Sorin Card || MATK +5
| 4364 || [[File:Card.png]] Margaretha Sorin Card || MATK +5
|-
|-
| 4366 || Kathryne Keyron Card || MATK +5
| 4366 || [[File:Card.png]] Kathryne Keyron Card || MATK +5
|-
|-
| 4368 || Cecil Damon Card || MATK +5
| 4368 || [[File:Card.png]] Cecil Damon Card || MATK +5
|-
|-
| 4381 || Green Ferus Card || MATK +5
| 4381 || [[File:Card.png]] Green Ferus Card || MATK +5
|-
|-
| 4388 || Death Word Card || MATK +5
| 4388 || [[File:Card.png]] Death Word Card || MATK +5
|-
|-
| 4413 || Hodremlin Card || MATK +5
| 4413 || [[File:Card.png]] Hodremlin Card || MATK +5
|-
|-
| 4414 || Seeker Card || MATK +5
| 4414 || [[File:Card.png]] Seeker Card || MATK +5
|-
|-
| 4428 || Bow Guardian Card || MATK +5
| 4428 || [[File:Card.png]] Bow Guardian Card || MATK +5
|-
|-
| 4429 || Salamander Card || MATK +5
| 4429 || [[File:Card.png]] Salamander Card || MATK +5
|-
|-
| 4432 || Magmaring Card || MATK +5
| 4432 || [[File:Card.png]] Magmaring Card || MATK +5
|-
|-
! scope="row" colspan="2"| Total MATK
! scope="row" colspan="2"| Total MATK
| 230
| 260
|}
|}
----


{|class="wikitable" style="float:left; margin-left: 20px; text-align:center"
=== [[File:Card.png]] DEF Deposit Cards ===
|+ DEF DEPOSIT CARDS
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"
! ID !! Name !! Collection Bonus
! style="background-color:light grey" | ID
! style="background-color:light grey" | Card
! style="background-color:light grey" | Collection Bonus
|-
|-
| 4005 || Santa Poring Card || Def +4
| 4005 || [[File:Card.png]] Santa Poring Card || Def +4
|-
|-
| 4030 || Mandragora Card || Def +4
| 4030 || [[File:Card.png]] Mandragora Card || Def +4
|-
|-
| 4045 || Horn Card || Def +4
| 4045 || [[File:Card.png]] Horn Card || Def +4
|-
|-
| 4049 || Vadon Card || Def +4
| 4049 || [[File:Card.png]] Vadon Card || Def +4
|-
|-
| 4060 || Goblin Card || Def +4
| 4060 || [[File:Card.png]] Goblin Card || Def +4
|-
|-
| 4066 || Orc Warrior Card || Def +4
| 4066 || [[File:Card.png]] Orc Warrior Card || Def +4
|-
|-
| 4069 || Drainliar Card || Def +4
| 4069 || [[File:Card.png]] Drainliar Card || Def +4
|-
|-
| 4074 || Bigfoot Card || Def +4
| 4074 || [[File:Card.png]] Bigfoot Card || Def +4
|-
|-
| 4080 || Flora Card || Def +4
| 4080 || [[File:Card.png]] Flora Card || Def +4
|-
|-
| 4085 || Orc Skeleton Card || Def +4
| 4085 || [[File:Card.png]] Orc Skeleton Card || Def +4
|-
|-
| 4087 || Giearth Card || Def +4
| 4087 || [[File:Card.png]] Giearth Card || Def +4
|-
|-
| 4089 || Swordfish Card || Def +4
| 4089 || [[File:Card.png]] Swordfish Card || Def +4
|-
|-
| 4093 || Obeaune Card || Def +4
| 4093 || [[File:Card.png]] Obeaune Card || Def +4
|-
|-
| 4094 || Archer Skeleton Card || Def +4
| 4094 || [[File:Card.png]] Archer Skeleton Card || Def +4
|-
|-
| 4099 || Pasana Card || Def +4
| 4099 || [[File:Card.png]] Pasana Card || Def +4
|-
|-
| 4101 || Sandman Card || Def +4
| 4101 || [[File:Card.png]] Sandman Card || Def +4
|-
|-
| 4105 || Marc Card || Def +4
| 4105 || [[File:Card.png]] Marc Card || Def +4
|-
|-
| 4108 || Myst Card || Def +4
| 4108 || [[File:Card.png]] Myst Card || Def +4
|-
|-
| 4109 || Jakk Card || Def +4
| 4109 || [[File:Card.png]] Jakk Card || Def +4
|-
|-
| 4113 || Marionette Card || Def +4
| 4113 || [[File:Card.png]] Marionette Card || Def +4
|-
|-
| 4118 || Earth Petite Card || Def +4
| 4118 || [[File:Card.png]] Earth Petite Card || Def +4
|-
|-
| 4120 || Sky Petite Card || Def +4
| 4120 || [[File:Card.png]] Sky Petite Card || Def +4
|-
|-
| 4158 || Sky Deleter Card || Def +4
| 4158 || [[File:Card.png]] Sky Deleter Card || Def +4
|-
|-
| 4165 || Gig Card || Def +4
| 4165 || [[File:Card.png]] Gig Card || Def +4
|-
|-
| 4166 || Nightmare Terror Card || Def +4
| 4166 || [[File:Card.png]] Nightmare Terror Card || Def +4
|-
|-
| 4167 || Nereid Card || Def +4
| 4167 || [[File:Card.png]] Nereid Card || Def +4
|-
|-
| 4176 || Dullahan Card || Def +4
| 4176 || [[File:Card.png]] Dullahan Card || Def +4
|-
|-
| 4185 || Rideword Card || Def +4
| 4185 || [[File:Card.png]] Rideword Card || Def +4
|-
|-
| 4188 || Leib Olmai Card || Def +4
| 4188 || [[File:Card.png]] Leib Olmai Card || Def +4
|-
|-
| 4191 || Loli Ruri Card || Def +4
| 4191 || [[File:Card.png]] Loli Ruri Card || Def +4
|-
|-
! scope="row" colspan="2"| Total ATK
! scope="row" colspan="2"| Total DEF
| 120
| 120
|}
|}
----


{|class="wikitable" style="float:left; margin-left: 20px; text-align:center"
=== [[File:Card.png]] MDEF Deposit Cards ===
|+ MDEF DEPOSIT CARDS
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"
! ID !! Name !! Collection Bonus
! style="background-color:light grey" | ID
! style="background-color:light grey" | Card
! style="background-color:light grey" | Collection Bonus
|-
|-
| 4031 || Pecopeco Card || Mdef +2
| 4031 || [[File:Card.png]] Pecopeco Card || Mdef +2
|-
|-
| 4068 || Scorpion Card || Mdef +2
| 4068 || [[File:Card.png]] Scorpion Card || Mdef +2
|-
|-
| 4075 || Argos Card || Mdef +2
| 4075 || [[File:Card.png]] Argos Card || Mdef +2
|-
|-
| 4081 || Hode Card || Mdef +2
| 4081 || [[File:Card.png]] Hode Card || Mdef +2
|-
|-
| 4102 || Whisper Card || Mdef +2
| 4102 || [[File:Card.png]] Whisper Card || Mdef +2
|-
|-
| 4110 || Ghoul Card || Mdef +2
| 4110 || [[File:Card.png]] Ghoul Card || Mdef +2
|-
|-
| 4111 || Strouf Card || Mdef +2
| 4111 || [[File:Card.png]] Strouf Card || Mdef +2
|-
|-
| 4209 || Violy Card || Mdef +2
| 4209 || [[File:Card.png]] Violy Card || Mdef +2
|-
|-
| 4222 || Skel Prisoner Card || Mdef +2
| 4222 || [[File:Card.png]] Skel Prisoner Card || Mdef +2
|-
|-
| 4228 || Sleeper Card || Mdef +2
| 4228 || [[File:Card.png]] Sleeper Card || Mdef +2
|-
|-
| 4240 || Arclouze Card || Mdef +2
| 4240 || [[File:Card.png]] Arclouze Card || Mdef +2
|-
|-
| 4252 || Alligator Card || Mdef +2
| 4252 || [[File:Card.png]] Alligator Card || Mdef +2
|-
|-
| 4264 || Wind Ghost Card || Mdef +2
| 4264 || [[File:Card.png]] Wind Ghost Card || Mdef +2
|-
|-
| 4271 || Giant Hornet Card || Mdef +2
| 4271 || [[File:Card.png]] Giant Hornet Card || Mdef +2
|-
|-
| 4277 || Zealotus Card || Mdef +2
| 4277 || [[File:Card.png]] Zealotus Card || Mdef +2
|-
|-
| 4278 || Gibbet Card || Mdef +2
| 4278 || [[File:Card.png]] Gibbet Card || Mdef +2
|-
|-
| 4279 || Earth Deleter Card || Mdef +2
| 4279 || [[File:Card.png]] Earth Deleter Card || Mdef +2
|-
|-
| 4280 || Geographer Card || Mdef +2
| 4280 || [[File:Card.png]] Geographer Card || Mdef +2
|-
|-
| 4281 || Zipper Bear Card || Mdef +2
| 4281 || [[File:Card.png]] Zipper Bear Card || Mdef +2
|-
|-
| 4282 || Tengu Card || Mdef +2
| 4282 || [[File:Card.png]] Tengu Card || Mdef +2
|-
|-
| 4283 || Greatest General Card || Mdef +2
| 4283 || [[File:Card.png]] Greatest General Card || Mdef +2
|-
|-
| 4293 || Cookie Card || Mdef +2
| 4293 || [[File:Card.png]] Cookie Card || Mdef +2
|-
|-
| 4297 || Cruiser Card || Mdef +2
| 4297 || [[File:Card.png]] Cruiser Card || Mdef +2
|-
|-
| 4298 || Creamy Fear Card || Mdef +2
| 4298 || [[File:Card.png]] Creamy Fear Card || Mdef +2
|-
|-
| 4299 || Clock Card || Mdef +2
| 4299 || [[File:Card.png]] Clock Card || Mdef +2
|-
|-
! scope="row" colspan="2"| Total MDEF
! scope="row" colspan="2"| Total MDEF
| 50
| 50
|}
|}
----


{|class="wikitable" style="float:left; margin-left: 20px; text-align:center"
=== [[File:Card.png]] CRIT Deposit Cards ===
|+ CRIT DEPOSIT CARDS
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"
! ID !! Name !! Collection Bonus
! style="background-color:light grey" | ID
! style="background-color:light grey" | Card
! style="background-color:light grey" | Collection Bonus
|-
|-
| 4024 || Plankton Card || CRIT +2
| 4024 || [[File:Card.png]] Plankton Card || CRIT +2
|-
|-
| 4056 || Dustiness Card || CRIT +2
| 4056 || [[File:Card.png]] Dustiness Card || CRIT +2
|-
|-
| 4107 || Verit Card || CRIT +2
| 4107 || [[File:Card.png]] Verit Card || CRIT +2
|-
|-
| 4153 || Crab Card || CRIT +2
| 4153 || [[File:Card.png]] Crab Card || CRIT +2
|-
|-
| 4156 || Goblin Steamrider Card || CRIT +2
| 4156 || [[File:Card.png]] Goblin Steamrider Card || CRIT +2
|-
|-
| 4157 || Goblin Archer Card || CRIT +2
| 4157 || [[File:Card.png]] Goblin Archer Card || CRIT +2
|-
|-
| 4192 || Rotar Zairo Card || CRIT +2
| 4192 || [[File:Card.png]] Rotar Zairo Card || CRIT +2
|-
|-
| 4248 || Ancient Mummy Card || CRIT +2
| 4248 || [[File:Card.png]] Ancient Mummy Card || CRIT +2
|-
|-
| 4313 || Punk Card || CRIT +2
| 4313 || [[File:Card.png]] Punk Card || CRIT +2
|-
|-
| 4338 || Obsidian Card || CRIT +2
| 4338 || [[File:Card.png]] Obsidian Card || CRIT +2
|-
|-
| 4350 || Laurell Weinder Card || CRIT +2
| 4350 || [[File:Card.png]] Laurell Weinder Card || CRIT +2
|-
|-
| 4351 || Kavach Icarus Card || CRIT +2
| 4351 || [[File:Card.png]] Kavach Icarus Card || CRIT +2
|-
|-
| 4356 || Beholder Card || CRIT +2
| 4356 || [[File:Card.png]] Beholder Card || CRIT +2
|-
|-
| 4382 || Yellow Novus Card || CRIT +2
| 4382 || [[File:Card.png]] Yellow Novus Card || CRIT +2
|-
|-
| 4383 || Red Novus Card || CRIT +2
| 4383 || [[File:Card.png]] Red Novus Card || CRIT +2
|-
|-
| 4385 || Dragon Egg Card || CRIT +2
| 4385 || [[File:Card.png]] Dragon Egg Card || CRIT +2
|-
|-
| 4415 || Snowier Card || CRIT +2
| 4415 || [[File:Card.png]] Snowier Card || CRIT +2
|-
|-
| 4416 || Siroma Card || CRIT +2
| 4416 || [[File:Card.png]] Siroma Card || CRIT +2
|-
|-
| 4417 || Ice Titan Card || CRIT +2
| 4417 || [[File:Card.png]] Ice Titan Card || CRIT +2
|-
|-
| 4418 || Gazeti Card || CRIT +2
| 4418 || [[File:Card.png]] Gazeti Card || CRIT +2
|-
|-
! scope="row" colspan="2"| Total CRIT
! scope="row" colspan="2"| Total CRIT
| 40
| 40
|}
|}
----


{|class="wikitable" style="float:left; margin-left: 20px; text-align:center"
=== [[File:Card.png]] HIT Deposit Cards ===
|+ HIT DEPOSIT CARDS
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"
! ID !! Name !! Collection Bonus
! style="background-color:light grey" | ID
! style="background-color:light grey" | Card
! style="background-color:light grey" | Collection Bonus
|-
|-
| 4213 || Brilight Card || HIT +1
| 4213 || [[File:Card.png]] Brilight Card || HIT +1
|-
|-
| 4214 || Bloody Murderer Card || HIT +1
| 4214 || [[File:Card.png]] Bloody Murderer Card || HIT +1
|-
|-
| 4217 || Enchanted Peach Tree Card || HIT +1
| 4217 || [[File:Card.png]] Enchanted Peach Tree Card || HIT +1
|-
|-
| 4220 || Solider Card || HIT +1
| 4220 || [[File:Card.png]] Solider Card || HIT +1
|-
|-
| 4221 || Skeleton General Card || HIT +1
| 4221 || [[File:Card.png]] Skeleton General Card || HIT +1
|-
|-
| 4225 || Stone Shooter Card || HIT +1
| 4225 || [[File:Card.png]] Stone Shooter Card || HIT +1
|-
|-
| 4227 || Spring Rabbit Card || HIT +1
| 4227 || [[File:Card.png]] Spring Rabbit Card || HIT +1
|-
|-
| 4230 || Shinobi Card || HIT +1
| 4230 || [[File:Card.png]] Shinobi Card || HIT +1
|-
|-
| 4231 || Mi Gao Card || HIT +1
| 4231 || [[File:Card.png]] Mi Gao Card || HIT +1
|-
|-
| 4232 || Hermit Plant Card || HIT +1
| 4232 || [[File:Card.png]] Hermit Plant Card || HIT +1
|-
|-
| 4233 || Baby Leopard Card || HIT +1
