MVP System: Difference between revisions
(→TIER S) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
| [[File:Moonlight_Flower.gif]] Moonlight Flower || 79 || pay_dun04 || A || 1 | | [[File:Moonlight_Flower.gif]] Moonlight Flower || 79 || pay_dun04 || A || 1 | ||
|- | |- | ||
| [[File:Lady_Tanee.gif]] Lady Tanee || 80 || ayo_dun02 || A || | | [[File:Lady_Tanee.gif]] Lady Tanee || 80 || ayo_dun02 || A || 1 | ||
|- | |- | ||
| [[File:Pharaoh.gif]] Pharaoh || 85 || in_sphinx5 || A || 1 | | [[File:Pharaoh.gif]] Pharaoh || 85 || in_sphinx5 || A || 1 | ||
Line 66: | Line 66: | ||
| [[File:Stormy_Knight.gif]] Stormy Knight || 92 || xmas_dun02 || A || 1 | | [[File:Stormy_Knight.gif]] Stormy Knight || 92 || xmas_dun02 || A || 1 | ||
|- | |- | ||
| [[File:Bacsojin.gif]] Bacsojin || 97 || lou_dun03 || A || | | [[File:Bacsojin.gif]] Bacsojin || 97 || lou_dun03 || A || 1 | ||
|- | |- | ||
| [[File:Garm.gif]] Garm || 98 || xmas_fild01 || A || 1 | | [[File:Garm.gif]] Garm || 98 || xmas_fild01 || A || 1 | ||
Line 78: | Line 78: | ||
! MVP Name !! Monster Level !! Location !! Tier Level | ! MVP Name !! Monster Level !! Location !! Tier Level | ||
|- | |- | ||
| [[File: | | [[File:Baphomet.gif]] Baphomet || 81 || prt_maze03 || S || 3 | ||
|- | |- | ||
| [[File: | | [[File:Lord_of_Death.gif]] Lord of Death || 94 || niflheim || S || 3 | ||
|- | |- | ||
| [[File: | | [[File:Dark_Lord.gif]] Dark Lord || 96 || gl_chyard || S || 3 | ||
|- | |- | ||
| [[File:Ktullanux.gif]] Ktullanux || 98 || ice_dun03 || S || | | [[File:Ktullanux.gif]] Ktullanux || 98 || ice_dun03 || S || 5 | ||
|- | |- | ||
| [[File:Thanatos.gif]] Thanatos || 99 || thana_boss || S || | | [[File:Thanatos.gif]] Thanatos || 99 || thana_boss || S || 5 | ||
|- | |- | ||
| [[File:Incantation Samurai.gif]] Incantation Samurai || 100 || ama_dun03 || S || 1 | | [[File:Incantation Samurai.gif]] Incantation Samurai || 100 || ama_dun03 || S || 1 | ||
Line 92: | Line 92: | ||
| [[File:RSX_0806.gif]] RSX 0806 || 100 || ein_dun02 || S || 1 | | [[File:RSX_0806.gif]] RSX 0806 || 100 || ein_dun02 || S || 1 | ||
|- | |- | ||
| [[File:Evil_Snake_Lord.gif]] Evil Snake Lord || 105 || gon_dun03 || S || | | [[File:Evil_Snake_Lord.gif]] Evil Snake Lord || 105 || gon_dun03 || S || 3 | ||
|- | |- | ||
| [[File:Tao_Gunka.gif]] Tao Gunka || 110 || beach_dun || S || 1 | | [[File:Tao_Gunka.gif]] Tao Gunka || 110 || beach_dun || S || 1 | ||
Line 98: | Line 98: | ||
| [[File:Turtle_General.gif]] Turtle General || 110 || tur_dun04 || S || 1 | | [[File:Turtle_General.gif]] Turtle General || 110 || tur_dun04 || S || 1 | ||
|- | |- | ||
| [[File:Beelzebub.gif]] Beelzebub || 127 || abbey03 || S || | | [[File:Beelzebub.gif]] Beelzebub || 127 || abbey03 || S || 5 | ||
|- | |- | ||
| [[File:Kiel_D-01.gif]] Kiel D-01 || 125 || kh_dun02 || S || | | [[File:Kiel_D-01.gif]] Kiel D-01 || 125 || kh_dun02 || S || 1 | ||
|- | |- | ||
| [[File:Vesper.gif]] Vesper || 128 || jupe_core || S || | | [[File:Vesper.gif]] Vesper || 128 || jupe_core || S || 3 | ||
|- | |- | ||
| [[File:Detale.gif]] Detale || 135 || abyss_03 || S || | | [[File:Detale.gif]] Detale || 135 || abyss_03 || S || 3 | ||
|- | |- | ||
| [[File:Fallen_Bishop.gif]] Fallen Bishop || 138 || abbey02 || S || | | [[File:Fallen_Bishop.gif]] Fallen Bishop || 138 || abbey02 || S || 3 | ||
|- | |- | ||
| [[File:Gloom_Under_Night.gif]] Gloom Under Night || 139 || ra_san05 || S || | | [[File:Gloom_Under_Night.gif]] Gloom Under Night || 139 || ra_san05 || S || 3 | ||
|- | |- | ||
| [[File:Valkyrie_Randgris.gif]] Valkyrie Randgris || 141 || odin_tem03 || S || | | [[File:Valkyrie_Randgris.gif]] Valkyrie Randgris || 141 || odin_tem03 || S || 5 | ||
|- | |- | ||
| [[File:Ifrit.gif]] Ifrit || 146 || thor_v03 || S || | | [[File:Ifrit.gif]] Ifrit || 146 || thor_v03 || S || 3 | ||
|- | |- | ||
| [[File:Ygnizem.gif]] Ygnizem || 136 || lhz_dun02 || S || 1 | | [[File:Ygnizem.gif]] Ygnizem || 136 || lhz_dun02 || S || 1 | ||
|- | |- | ||
| [[File:Satan_Morocc.gif]] Satan Morocc || 151 || moc_fild21 || S || | | [[File:Satan_Morocc.gif]] Satan Morocc || 151 || moc_fild21 || S || 5 | ||
|- | |- | ||
| [[File:Assassin_Cross_Eremes.gif]] Assassin Cross Eremes || 160 || lhz_dun03 || S || | | [[File:Assassin_Cross_Eremes.gif]] Assassin Cross Eremes || 160 || lhz_dun03 || S || 8 | ||
|- | |- | ||
| [[File:High_Priest_Magaleta.gif]] High Priest Magaleta || 160 || lhz_dun03 || S || | | [[File:High_Priest_Magaleta.gif]] High Priest Magaleta || 160 || lhz_dun03 || S || 8 | ||
|- | |- | ||
| [[File:High_Wizard_Katrinn.gif]] High Wizard Katrinn || 160 || lhz_dun03 || S || | | [[File:High_Wizard_Katrinn.gif]] High Wizard Katrinn || 160 || lhz_dun03 || S || 8 | ||
|- | |- | ||
| [[File:Lord_Knight_Seyren.gif]] Lord Knight Seyren || 160 || lhz_dun03 || S || | | [[File:Lord_Knight_Seyren.gif]] Lord Knight Seyren || 160 || lhz_dun03 || S || 8 | ||
|- | |- | ||
| [[File:Sniper_Shecil.gif]] Sniper Shecil || 160 || lhz_dun03 || S || | | [[File:Sniper_Shecil.gif]] Sniper Shecil || 160 || lhz_dun03 || S || 8 | ||
|- | |- | ||
| [[File:Whitesmith_Howard.gif]] Whitesmith Howard || 160 || lhz_dun03 || S || | | [[File:Whitesmith_Howard.gif]] Whitesmith Howard || 160 || lhz_dun03 || S || 8 | ||
|} | |} |
Latest revision as of 02:01, 7 September 2024
MVP Added Loots
PVP activated on MVP areas. If a player hits you, teleportation skill/fly wing will be disabled for 5 seconds.
Added loots are all from Cash - Shop.
Added 20% chance to loot MVP Box for Tier A - MVP.
Added 20% chance to loot MVP Box for Tier S - MVP.