MVP System: Difference between revisions

From AngRO Wiki
 
(One intermediate revision by the same user not shown)
Line 58: Line 58:
| [[File:Moonlight_Flower.gif]] Moonlight Flower || 79 || pay_dun04 || A || 1
| [[File:Moonlight_Flower.gif]] Moonlight Flower || 79 || pay_dun04 || A || 1
|-
|-
| [[File:Lady_Tanee.gif]] Lady Tanee || 80 || ayo_dun02 || A || 5
| [[File:Lady_Tanee.gif]] Lady Tanee || 80 || ayo_dun02 || A || 1
|-
|-
| [[File:Pharaoh.gif]] Pharaoh || 85 || in_sphinx5 || A || 1
| [[File:Pharaoh.gif]] Pharaoh || 85 || in_sphinx5 || A || 1
Line 66: Line 66:
| [[File:Stormy_Knight.gif]] Stormy Knight || 92 || xmas_dun02 || A || 1
| [[File:Stormy_Knight.gif]] Stormy Knight || 92 || xmas_dun02 || A || 1
|-
|-
| [[File:Bacsojin.gif]] Bacsojin || 97 || lou_dun03 || A || 5
| [[File:Bacsojin.gif]] Bacsojin || 97 || lou_dun03 || A || 1
|-
|-
| [[File:Garm.gif]] Garm || 98 || xmas_fild01 || A || 1
| [[File:Garm.gif]] Garm || 98 || xmas_fild01 || A || 1
Line 78: Line 78:
! MVP Name !! Monster Level !! Location !! Tier Level
! MVP Name !! Monster Level !! Location !! Tier Level
|-
|-
| [[File:Baphomet.gif]] Baphomet || 81 || prt_maze03 || S || 5
| [[File:Baphomet.gif]] Baphomet || 81 || prt_maze03 || S || 3
|-
|-
| [[File:Lord_of_Death.gif]] Lord of Death || 94 || niflheim || S || 5
| [[File:Lord_of_Death.gif]] Lord of Death || 94 || niflheim || S || 3
|-
|-
| [[File:Dark_Lord.gif]] Dark Lord || 96 || gl_chyard || S || 5
| [[File:Dark_Lord.gif]] Dark Lord || 96 || gl_chyard || S || 3
|-
|-
| [[File:Ktullanux.gif]] Ktullanux || 98 || ice_dun03 || S || 15
| [[File:Ktullanux.gif]] Ktullanux || 98 || ice_dun03 || S || 5
|-
|-
| [[File:Thanatos.gif]] Thanatos || 99 || thana_boss || S || 15
| [[File:Thanatos.gif]] Thanatos || 99 || thana_boss || S || 5
|-
|-
| [[File:Incantation Samurai.gif]] Incantation Samurai || 100 || ama_dun03 || S || 1
| [[File:Incantation Samurai.gif]] Incantation Samurai || 100 || ama_dun03 || S || 1
Line 92: Line 92:
| [[File:RSX_0806.gif]] RSX 0806 || 100 || ein_dun02 || S || 1
| [[File:RSX_0806.gif]] RSX 0806 || 100 || ein_dun02 || S || 1
|-
|-
| [[File:Evil_Snake_Lord.gif]] Evil Snake Lord || 105 || gon_dun03 || S || 5
| [[File:Evil_Snake_Lord.gif]] Evil Snake Lord || 105 || gon_dun03 || S || 3
|-
|-
| [[File:Tao_Gunka.gif]] Tao Gunka || 110 || beach_dun || S || 1
| [[File:Tao_Gunka.gif]] Tao Gunka || 110 || beach_dun || S || 1
Line 98: Line 98:
| [[File:Turtle_General.gif]] Turtle General || 110 || tur_dun04 || S || 1
| [[File:Turtle_General.gif]] Turtle General || 110 || tur_dun04 || S || 1
|-
|-
| [[File:Beelzebub.gif]] Beelzebub || 127 || abbey03 || S || 20
| [[File:Beelzebub.gif]] Beelzebub || 127 || abbey03 || S || 5
|-
|-
| [[File:Kiel_D-01.gif]] Kiel D-01 || 125 || kh_dun02 || S || 5
| [[File:Kiel_D-01.gif]] Kiel D-01 || 125 || kh_dun02 || S || 1
|-
|-
| [[File:Vesper.gif]] Vesper || 128 || jupe_core || S || 5
| [[File:Vesper.gif]] Vesper || 128 || jupe_core || S || 3
|-
|-
| [[File:Detale.gif]] Detale || 135 || abyss_03 || S || 5
| [[File:Detale.gif]] Detale || 135 || abyss_03 || S || 3
|-
|-
| [[File:Fallen_Bishop.gif]] Fallen Bishop || 138 || abbey02 || S || 5
| [[File:Fallen_Bishop.gif]] Fallen Bishop || 138 || abbey02 || S || 3
|-
|-
| [[File:Gloom_Under_Night.gif]] Gloom Under Night || 139 || ra_san05 || S || 5
| [[File:Gloom_Under_Night.gif]] Gloom Under Night || 139 || ra_san05 || S || 3
|-
|-
| [[File:Valkyrie_Randgris.gif]] Valkyrie Randgris || 141 || odin_tem03 || S || 15
| [[File:Valkyrie_Randgris.gif]] Valkyrie Randgris || 141 || odin_tem03 || S || 5
|-
|-
| [[File:Ifrit.gif]] Ifrit || 146 || thor_v03 || S || 5
| [[File:Ifrit.gif]] Ifrit || 146 || thor_v03 || S || 3
|-
|-
| [[File:Ygnizem.gif]] Ygnizem || 136 || lhz_dun02 || S || 1
| [[File:Ygnizem.gif]] Ygnizem || 136 || lhz_dun02 || S || 1
|-
|-
| [[File:Satan_Morocc.gif]] Satan Morocc || 151 || moc_fild21 || S || 15
| [[File:Satan_Morocc.gif]] Satan Morocc || 151 || moc_fild21 || S || 5
|-
|-
| [[File:Assassin_Cross_Eremes.gif]] Assassin Cross Eremes || 160 || lhz_dun03 || S || 20
| [[File:Assassin_Cross_Eremes.gif]] Assassin Cross Eremes || 160 || lhz_dun03 || S || 8
|-
|-
| [[File:High_Priest_Magaleta.gif]] High Priest Magaleta || 160 || lhz_dun03 || S || 20
| [[File:High_Priest_Magaleta.gif]] High Priest Magaleta || 160 || lhz_dun03 || S || 8
|-
|-
| [[File:High_Wizard_Katrinn.gif]] High Wizard Katrinn || 160 || lhz_dun03 || S || 20
| [[File:High_Wizard_Katrinn.gif]] High Wizard Katrinn || 160 || lhz_dun03 || S || 8
|-
|-
| [[File:Lord_Knight_Seyren.gif]] Lord Knight Seyren || 160 || lhz_dun03 || S || 20
| [[File:Lord_Knight_Seyren.gif]] Lord Knight Seyren || 160 || lhz_dun03 || S || 8
|-
|-
| [[File:Sniper_Shecil.gif]] Sniper Shecil || 160 || lhz_dun03 || S || 20
| [[File:Sniper_Shecil.gif]] Sniper Shecil || 160 || lhz_dun03 || S || 8
|-
|-
| [[File:Whitesmith_Howard.gif]] Whitesmith Howard || 160 || lhz_dun03 || S || 20
| [[File:Whitesmith_Howard.gif]] Whitesmith Howard || 160 || lhz_dun03 || S || 8
|}
|}

Latest revision as of 02:01, 7 September 2024

MVP Added Loots

PVP activated on MVP areas.
If a player hits you, teleportation skill/fly wing will be disabled for 5 seconds.
Added loots are all from Cash - Shop.

Added 20% chance to loot MVP Box for Tier A - MVP.

  • MVP Box [A] (Get 1 random item inside the box.)
    • 500 Cash Points
    • Emperium
    • HD Elunium
    • HD Oridecon
    • HD Carnium
    • HD Bradium
    • Shadow Stone

Added 20% chance to loot MVP Box for Tier S - MVP.

  • MVP Box [S] (Get 1 random item inside the box.)
    • 1,000 Cash Points
    • Emperium
    • HD Elunium
    • HD Oridecon
    • HD Carnium
    • HD Bradium
    • Shadow Stone

MVP TIER TABLE

TIER A

MVP Name Monster Level Location Tier Level MVP Points
Orc Hero 50 gef_fild03 A 1
Orc Lord 55 gef_fild10 A 1
Maya 55 anthell02 A 1
Osiris 68 moc_pryd04 A 1
Golden Thief Bug 65 prt_sewb4 A 1
Eddga 65 pay_fild10 A 1
Phreeoni 71 moc_fild17 A 1
Dracula 75 gef_dun01 A 1
Doppelganger 77 gef_dun02 A 1
Mistress 78 mjolnir_04 A 1
Moonlight Flower 79 pay_dun04 A 1
Lady Tanee 80 ayo_dun02 A 1
Pharaoh 85 in_sphinx5 A 1
Drake 91 treasure02 A 1
Stormy Knight 92 xmas_dun02 A 1
Bacsojin 97 lou_dun03 A 1
Garm 98 xmas_fild01 A 1
113 ra_fild03, ra_fild04, ve_fild01, ve_fild02 A 1

TIER S

MVP Name Monster Level Location Tier Level
Baphomet 81 prt_maze03 S 3
Lord of Death 94 niflheim S 3
Dark Lord 96 gl_chyard S 3
Ktullanux 98 ice_dun03 S 5
Thanatos 99 thana_boss S 5
Incantation Samurai 100 ama_dun03 S 1
RSX 0806 100 ein_dun02 S 1
Evil Snake Lord 105 gon_dun03 S 3
Tao Gunka 110 beach_dun S 1
Turtle General 110 tur_dun04 S 1
Beelzebub 127 abbey03 S 5
Kiel D-01 125 kh_dun02 S 1
Vesper 128 jupe_core S 3
Detale 135 abyss_03 S 3
Fallen Bishop 138 abbey02 S 3
Gloom Under Night 139 ra_san05 S 3
Valkyrie Randgris 141 odin_tem03 S 5
Ifrit 146 thor_v03 S 3
Ygnizem 136 lhz_dun02 S 1
Satan Morocc 151 moc_fild21 S 5
Assassin Cross Eremes 160 lhz_dun03 S 8
High Priest Magaleta 160 lhz_dun03 S 8
High Wizard Katrinn 160 lhz_dun03 S 8
Lord Knight Seyren 160 lhz_dun03 S 8
Sniper Shecil 160 lhz_dun03 S 8
Whitesmith Howard 160 lhz_dun03 S 8