Card Deposit: Difference between revisions
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Card | == Card Storage == | ||
The [[File:Card.png]] Card Deposit allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts. | |||
The Card Deposit | |||
=== Card Deposit === | |||
<pre style="color: green"> | <pre style="color: green"> | ||
Deposit of cards are free. | Deposit of cards are free. | ||
</pre> | </pre> | ||
[[File:Deposit.png]] | |||
=== Card Withdrawal === | |||
<pre style="color: red"> | <pre style="color: red"> | ||
Withdrawal of cards costs 100,000 zeny. | Withdrawal of cards costs 100,000 zeny. | ||
</pre> | </pre> | ||
[[File:Withdrawal.png]] | |||
=== Collection Storage === | |||
<pre style="color: green"> | |||
This is our exclusive Card Collection Storage. When you deposit a card, the list in the storage will turn green and it will automatically unlock the deposit bonus stats. | |||
</pre> | |||
[[File:Card_Deposit_Storage.png]] | |||
=== ATK Deposit Cards === | == Card Stats == | ||
=== [[File:Card.png]] ATK Deposit Cards === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
Line 141: | Line 151: | ||
|- | |- | ||
! scope="row" colspan="2"| Total ATK | ! scope="row" colspan="2"| Total ATK | ||
| | | 260 | ||
|} | |} | ||
---- | ---- | ||
=== MATK Deposit Cards === | === [[File:Card.png]] MATK Deposit Cards === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
Line 275: | Line 285: | ||
|- | |- | ||
! scope="row" colspan="2"| Total MATK | ! scope="row" colspan="2"| Total MATK | ||
| | | 260 | ||
|} | |} | ||
---- | |||
=== DEF Deposit Cards === | === [[File:Card.png]] DEF Deposit Cards === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
Line 347: | Line 358: | ||
| 120 | | 120 | ||
|} | |} | ||
---- | |||
=== MDEF Deposit Cards === | === [[File:Card.png]] MDEF Deposit Cards === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
! style="background-color:light grey" | Card | ! style="background-color:light grey" | Card | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" | Collection Bonus | ||
|- | |- | ||
| 4031 || Pecopeco Card || Mdef +2 | | 4031 || [[File:Card.png]] Pecopeco Card || Mdef +2 | ||
|- | |- | ||
| 4068 || Scorpion Card || Mdef +2 | | 4068 || [[File:Card.png]] Scorpion Card || Mdef +2 | ||
|- | |- | ||
| 4075 || Argos Card || Mdef +2 | | 4075 || [[File:Card.png]] Argos Card || Mdef +2 | ||
|- | |- | ||
| 4081 || Hode Card || Mdef +2 | | 4081 || [[File:Card.png]] Hode Card || Mdef +2 | ||
|- | |- | ||
| 4102 || Whisper Card || Mdef +2 | | 4102 || [[File:Card.png]] Whisper Card || Mdef +2 | ||
|- | |- | ||
| 4110 || Ghoul Card || Mdef +2 | | 4110 || [[File:Card.png]] Ghoul Card || Mdef +2 | ||
|- | |- | ||
| 4111 || Strouf Card || Mdef +2 | | 4111 || [[File:Card.png]] Strouf Card || Mdef +2 | ||
|- | |- | ||
| 4209 || Violy Card || Mdef +2 | | 4209 || [[File:Card.png]] Violy Card || Mdef +2 | ||
|- | |- | ||
| 4222 || Skel Prisoner Card || Mdef +2 | | 4222 || [[File:Card.png]] Skel Prisoner Card || Mdef +2 | ||
|- | |- | ||
| 4228 || Sleeper Card || Mdef +2 | | 4228 || [[File:Card.png]] Sleeper Card || Mdef +2 | ||
|- | |- | ||
| 4240 || Arclouze Card || Mdef +2 | | 4240 || [[File:Card.png]] Arclouze Card || Mdef +2 | ||
|- | |- | ||
| 4252 || Alligator Card || Mdef +2 | | 4252 || [[File:Card.png]] Alligator Card || Mdef +2 | ||
|- | |- | ||
| 4264 || Wind Ghost Card || Mdef +2 | | 4264 || [[File:Card.png]] Wind Ghost Card || Mdef +2 | ||
|- | |- | ||
| 4271 || Giant Hornet Card || Mdef +2 | | 4271 || [[File:Card.png]] Giant Hornet Card || Mdef +2 | ||
|- | |- | ||
| 4277 || Zealotus Card || Mdef +2 | | 4277 || [[File:Card.png]] Zealotus Card || Mdef +2 | ||
|- | |- | ||
| 4278 || Gibbet Card || Mdef +2 | | 4278 || [[File:Card.png]] Gibbet Card || Mdef +2 | ||
|- | |- | ||
| 4279 || Earth Deleter Card || Mdef +2 | | 4279 || [[File:Card.png]] Earth Deleter Card || Mdef +2 | ||
|- | |- | ||
| 4280 || Geographer Card || Mdef +2 | | 4280 || [[File:Card.png]] Geographer Card || Mdef +2 | ||
|- | |- | ||
| 4281 || Zipper Bear Card || Mdef +2 | | 4281 || [[File:Card.png]] Zipper Bear Card || Mdef +2 | ||
|- | |- | ||
| 4282 || Tengu Card || Mdef +2 | | 4282 || [[File:Card.png]] Tengu Card || Mdef +2 | ||
|- | |- | ||
| 4283 || Greatest General Card || Mdef +2 | | 4283 || [[File:Card.png]] Greatest General Card || Mdef +2 | ||
|- | |- | ||
| 4293 || Cookie Card || Mdef +2 | | 4293 || [[File:Card.png]] Cookie Card || Mdef +2 | ||
|- | |- | ||
| 4297 || Cruiser Card || Mdef +2 | | 4297 || [[File:Card.png]] Cruiser Card || Mdef +2 | ||
|- | |- | ||
| 4298 || Creamy Fear Card || Mdef +2 | | 4298 || [[File:Card.png]] Creamy Fear Card || Mdef +2 | ||
|- | |- | ||
| 4299 || Clock Card || Mdef +2 | | 4299 || [[File:Card.png]] Clock Card || Mdef +2 | ||
|- | |- | ||
! scope="row" colspan="2"| Total MDEF | ! scope="row" colspan="2"| Total MDEF | ||
Line 409: | Line 421: | ||
---- | ---- | ||
=== CRIT | === [[File:Card.png]] CRIT Deposit Cards === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
! style="background-color:light grey" | Card | ! style="background-color:light grey" | Card | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" | Collection Bonus | ||
|- | |- | ||
| 4024 || Plankton Card || CRIT +2 | | 4024 || [[File:Card.png]] Plankton Card || CRIT +2 | ||
|- | |- | ||
| 4056 || Dustiness Card || CRIT +2 | | 4056 || [[File:Card.png]] Dustiness Card || CRIT +2 | ||
|- | |- | ||
| 4107 || Verit Card || CRIT +2 | | 4107 || [[File:Card.png]] Verit Card || CRIT +2 | ||
|- | |- | ||
| 4153 || Crab Card || CRIT +2 | | 4153 || [[File:Card.png]] Crab Card || CRIT +2 | ||
|- | |- | ||
| 4156 || Goblin Steamrider Card || CRIT +2 | | 4156 || [[File:Card.png]] Goblin Steamrider Card || CRIT +2 | ||
|- | |- | ||
| 4157 || Goblin Archer Card || CRIT +2 | | 4157 || [[File:Card.png]] Goblin Archer Card || CRIT +2 | ||
|- | |- | ||
| 4192 || Rotar Zairo Card || CRIT +2 | | 4192 || [[File:Card.png]] Rotar Zairo Card || CRIT +2 | ||
|- | |- | ||
| 4248 || Ancient Mummy Card || CRIT +2 | | 4248 || [[File:Card.png]] Ancient Mummy Card || CRIT +2 | ||
|- | |- | ||
| 4313 || Punk Card || CRIT +2 | | 4313 || [[File:Card.png]] Punk Card || CRIT +2 | ||
|- | |- | ||
| 4338 || Obsidian Card || CRIT +2 | | 4338 || [[File:Card.png]] Obsidian Card || CRIT +2 | ||
|- | |- | ||
| 4350 || Laurell Weinder Card || CRIT +2 | | 4350 || [[File:Card.png]] Laurell Weinder Card || CRIT +2 | ||
|- | |- | ||
| 4351 || Kavach Icarus Card || CRIT +2 | | 4351 || [[File:Card.png]] Kavach Icarus Card || CRIT +2 | ||
|- | |- | ||
| 4356 || Beholder Card || CRIT +2 | | 4356 || [[File:Card.png]] Beholder Card || CRIT +2 | ||
|- | |- | ||
| 4382 || Yellow Novus Card || CRIT +2 | | 4382 || [[File:Card.png]] Yellow Novus Card || CRIT +2 | ||
|- | |- | ||
| 4383 || Red Novus Card || CRIT +2 | | 4383 || [[File:Card.png]] Red Novus Card || CRIT +2 | ||
|- | |- | ||
| 4385 || Dragon Egg Card || CRIT +2 | | 4385 || [[File:Card.png]] Dragon Egg Card || CRIT +2 | ||
|- | |- | ||
| 4415 || Snowier Card || CRIT +2 | | 4415 || [[File:Card.png]] Snowier Card || CRIT +2 | ||
|- | |- | ||
| 4416 || Siroma Card || CRIT +2 | | 4416 || [[File:Card.png]] Siroma Card || CRIT +2 | ||
|- | |- | ||
| 4417 || Ice Titan Card || CRIT +2 | | 4417 || [[File:Card.png]] Ice Titan Card || CRIT +2 | ||
|- | |- | ||
| 4418 || Gazeti Card || CRIT +2 | | 4418 || [[File:Card.png]] Gazeti Card || CRIT +2 | ||
|- | |- | ||
! scope="row" colspan="2"| Total CRIT | ! scope="row" colspan="2"| Total CRIT | ||
| 40 | | 40 | ||
|} | |} | ||
---- | ---- | ||
===HIT Deposit Cards === | === [[File:Card.png]] HIT Deposit Cards === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
! style="background-color:light grey" | Card | ! style="background-color:light grey" | Card | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" | Collection Bonus | ||
|- | |- | ||
| 4213 || Brilight Card || HIT +1 | | 4213 || [[File:Card.png]] Brilight Card || HIT +1 | ||
|- | |- | ||
| 4214 || Bloody Murderer Card || HIT +1 | | 4214 || [[File:Card.png]] Bloody Murderer Card || HIT +1 | ||
|- | |- | ||
| 4217 || Enchanted Peach Tree Card || HIT +1 | | 4217 || [[File:Card.png]] Enchanted Peach Tree Card || HIT +1 | ||
|- | |- | ||
| 4220 || Solider Card || HIT +1 | | 4220 || [[File:Card.png]] Solider Card || HIT +1 | ||
|- | |- | ||
| 4221 || Skeleton General Card || HIT +1 | | 4221 || [[File:Card.png]] Skeleton General Card || HIT +1 | ||
|- | |- | ||
| 4225 || Stone Shooter Card || HIT +1 | | 4225 || [[File:Card.png]] Stone Shooter Card || HIT +1 | ||
|- | |- | ||
| 4227 || Spring Rabbit Card || HIT +1 | | 4227 || [[File:Card.png]] Spring Rabbit Card || HIT +1 | ||
|- | |- | ||
| 4230 || Shinobi Card || HIT +1 | | 4230 || [[File:Card.png]] Shinobi Card || HIT +1 | ||
|- | |- | ||
| 4231 || Mi Gao Card || HIT +1 | | 4231 || [[File:Card.png]] Mi Gao Card || HIT +1 | ||
|- | |- | ||
| 4232 || Hermit Plant Card || HIT +1 | | 4232 || [[File:Card.png]] Hermit Plant Card || HIT +1 | ||
|- | |- | ||
| 4233 || Baby Leopard Card || HIT +1 | | 4233 || [[File:Card.png]] Baby Leopard Card || HIT +1 | ||
|- | |- | ||
| 4242 || Apocalipse Card || HIT +1 | | 4242 || [[File:Card.png]] Apocalipse Card || HIT +1 | ||
|- | |- | ||
| 4246 || Assaulter Card || HIT +1 | | 4246 || [[File:Card.png]] Assaulter Card || HIT +1 | ||
|- | |- | ||
| 4247 || Aster Card || HIT +1 | | 4247 || [[File:Card.png]] Aster Card || HIT +1 | ||
|- | |- | ||
| 4258 || Evil Nymph Card || HIT +1 | | 4258 || [[File:Card.png]] Evil Nymph Card || HIT +1 | ||
|- | |- | ||
| 4259 || Wooden Golem Card || HIT +1 | | 4259 || [[File:Card.png]] Wooden Golem Card || HIT +1 | ||
|- | |- | ||
| 4260 || Wootan Shooter Card || HIT +1 | | 4260 || [[File:Card.png]] Wootan Shooter Card || HIT +1 | ||
|- | |- | ||
| 4269 || Incubus Card || HIT +1 | | 4269 || [[File:Card.png]] Incubus Card || HIT +1 | ||
|- | |- | ||
| 4287 || Kapha Card || HIT +1 | | 4287 || [[File:Card.png]] Kapha Card || HIT +1 | ||
|- | |- | ||
| 4294 || Quve Card || HIT +1 | | 4294 || [[File:Card.png]] Quve Card || HIT +1 | ||
|- | |- | ||
| 4295 || Kraben Card || HIT +1 | | 4295 || [[File:Card.png]] Kraben Card || HIT +1 | ||
|- | |- | ||
| 4303 || Giant Whisper Card || HIT +1 | | 4303 || [[File:Card.png]] Giant Whisper Card || HIT +1 | ||
|- | |- | ||
| 4304 || Tamruan Card || HIT +1 | | 4304 || [[File:Card.png]] Tamruan Card || HIT +1 | ||
|- | |- | ||
| 4309 || Parasite Card || HIT +1 | | 4309 || [[File:Card.png]] Parasite Card || HIT +1 | ||
|- | |- | ||
| 4310 || Panzer Goblin Card || HIT +1 | | 4310 || [[File:Card.png]] Panzer Goblin Card || HIT +1 | ||
|- | |- | ||
| 4315 || Pest Card || HIT +1 | | 4315 || [[File:Card.png]] Pest Card || HIT +1 | ||
|- | |- | ||
| 4322 || High Orc Card || HIT +1 | | 4322 || [[File:Card.png]] High Orc Card || HIT +1 | ||
|- | |- | ||
| 4326 || Sea-Otter Card || HIT +1 | | 4326 || [[File:Card.png]] Sea-Otter Card || HIT +1 | ||
|- | |- | ||
| 4337 || Porcellio Card || HIT +1 | | 4337 || [[File:Card.png]] Porcellio Card || HIT +1 | ||
|- | |- | ||
| 4340 || Teddy Bear Card || HIT +1 | | 4340 || [[File:Card.png]] Teddy Bear Card || HIT +1 | ||
|- | |- | ||
! scope="row" colspan="2"| Total HIT | ! scope="row" colspan="2"| Total HIT | ||
| 30 | | 30 | ||
|} | |} | ||
---- | ---- | ||
=== HP Deposit Cards === | === [[File:Card.png]] HP Deposit Cards === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
! style="background-color:light grey" | Card | ! style="background-color:light grey" | Card | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" | Collection Bonus | ||
|- | |- | ||
| 4003 || Pupa Card || HP +100 | | 4003 || [[File:Card.png]] Pupa Card || HP +100 | ||
|- | |- | ||
| 4008 || Picky Card || HP +100 | | 4008 || [[File:Card.png]] Picky Card || HP +100 | ||
|- | |- | ||
| 4011 || Picky Egg Card || HP +100 | | 4011 || [[File:Card.png]] Picky Egg Card || HP +100 | ||
|- | |- | ||
| 4012 || Thiefbug Egg Card || HP +100 | | 4012 || [[File:Card.png]] Thiefbug Egg Card || HP +100 | ||
|- | |- | ||
| 4013 || Andre Egg Card || HP +100 | | 4013 || [[File:Card.png]] Andre Egg Card || HP +100 | ||
|- | |- | ||
| 4014 || Roda Frog Card || HP +100 | | 4014 || [[File:Card.png]] Roda Frog Card || HP +100 | ||
|- | |- | ||
| 4017 || Savage Bebe Card || HP +100 | | 4017 || [[File:Card.png]] Savage Bebe Card || HP +100 | ||
|- | |- | ||
| 4020 || Familiar Card || HP +100 | | 4020 || [[File:Card.png]] Familiar Card || HP +100 | ||
|- | |- | ||
| 4027 || Kukre Card || HP +100 | | 4027 || [[File:Card.png]] Kukre Card || HP +100 | ||
|- | |- | ||
| 4028 || Tarou Card || HP +100 | | 4028 || [[File:Card.png]] Tarou Card || HP +100 | ||
|- | |- | ||
| 4039 || Stainer Card || HP +100 | | 4039 || [[File:Card.png]] Stainer Card || HP +100 | ||
|- | |- | ||
| 4051 || Yoyo Card || HP +100 | | 4051 || [[File:Card.png]] Yoyo Card || HP +100 | ||
|- | |- | ||
| 4062 || Anacondaq Card || HP +100 | | 4062 || [[File:Card.png]] Anacondaq Card || HP +100 | ||
|- | |- | ||
| 4063 || Caramel Card || HP +100 | | 4063 || [[File:Card.png]] Caramel Card || HP +100 | ||
|- | |- | ||
| 4083 || Rafflesia Card || HP +100 | | 4083 || [[File:Card.png]] Rafflesia Card || HP +100 | ||
|- | |- | ||
| 4152 || Galapago Card || HP +100 | | 4152 || [[File:Card.png]] Galapago Card || HP +100 | ||
|- | |- | ||
| 4180 || Driller Card || HP +100 | | 4180 || [[File:Card.png]] Driller Card || HP +100 | ||
|- | |- | ||
| 4199 || Merman Card || HP +100 | | 4199 || [[File:Card.png]] Merman Card || HP +100 | ||
|- | |- | ||
| 4307 || Beetle King Card || HP +100 | | 4307 || [[File:Card.png]] Beetle King Card || HP +100 | ||
|- | |- | ||
| 4331 || Heater Card || HP +100 | | 4331 || [[File:Card.png]] Heater Card || HP +100 | ||
|- | |- | ||
| 4334 || Noxious Card || HP +100 | | 4334 || [[File:Card.png]] Noxious Card || HP +100 | ||
|- | |- | ||
| 4029 || Wolf Card || HP +200 | | 4029 || [[File:Card.png]] Wolf Card || HP +200 | ||
|- | |- | ||
| 4037 || Snake Card || HP +200 | | 4037 || [[File:Card.png]] Snake Card || HP +200 | ||
|- | |- | ||
| 4040 || Creamy Card || HP +200 | | 4040 || [[File:Card.png]] Creamy Card || HP +200 | ||
|- | |- | ||
| 4043 || Andre Card || HP +200 | | 4043 || [[File:Card.png]] Andre Card || HP +200 | ||
|- | |- | ||
| 4055 || Marina Card || HP +200 | | 4055 || [[File:Card.png]] Marina Card || HP +200 | ||
|- | |- | ||
| 4057 || Metaller Card || HP +200 | | 4057 || [[File:Card.png]] Metaller Card || HP +200 | ||
|- | |- | ||
| 4065 || Kaho Card || HP +200 | | 4065 || [[File:Card.png]] Kaho Card || HP +200 | ||
|- | |- | ||
| 4067 || Megalodon Card || HP +200 | | 4067 || [[File:Card.png]] Megalodon Card || HP +200 | ||
|- | |- | ||
| 4072 || Golem Card || HP +200 | | 4072 || [[File:Card.png]] Golem Card || HP +200 | ||
|- | |- | ||
| 4078 || Savage Card || HP +200 | | 4078 || [[File:Card.png]] Savage Card || HP +200 | ||
|- | |- | ||
| 4100 || Sohee Card || HP +200 | | 4100 || [[File:Card.png]] Sohee Card || HP +200 | ||
|- | |- | ||
| 4104 || Requiem Card || HP +200 | | 4104 || [[File:Card.png]] Requiem Card || HP +200 | ||
|- | |- | ||
| 4106 || Mummy Card || HP +200 | | 4106 || [[File:Card.png]] Mummy Card || HP +200 | ||
|- | |- | ||
| 4114 || Argiope Card || HP +200 | | 4114 || [[File:Card.png]] Argiope Card || HP +200 | ||
|- | |- | ||
| 4115 || Hunter Fly Card || HP +200 | | 4115 || [[File:Card.png]] Hunter Fly Card || HP +200 | ||
|- | |- | ||
| 4124 || Medusa Card || HP +200 | | 4124 || [[File:Card.png]] Medusa Card || HP +200 | ||
|- | |- | ||
| 4126 || Minorous Card || HP +200 | | 4126 || [[File:Card.png]] Minorous Card || HP +200 | ||
|- | |- | ||
| 4129 || Bapho Jr. Card || HP +200 | | 4129 || [[File:Card.png]] Bapho Jr. Card || HP +200 | ||
|- | |- | ||
| 4136 || Khalitzburg Card || HP +200 | | 4136 || [[File:Card.png]] Khalitzburg Card || HP +200 | ||
|- | |- | ||
| 4138 || Anubis Card || HP +200 | | 4138 || [[File:Card.png]] Anubis Card || HP +200 | ||
|- | |- | ||
| 4139 || Joker Card || HP +200 | | 4139 || [[File:Card.png]] Joker Card || HP +200 | ||
|- | |- | ||
| 4150 || Goat Card || HP +200 | | 4150 || [[File:Card.png]] Goat Card || HP +200 | ||
|- | |- | ||
| 4151 || Gajomart Card || HP +200 | | 4151 || [[File:Card.png]] Gajomart Card || HP +200 | ||
|- | |- | ||
| 4159 || Nine Tail Card || HP +200 | | 4159 || [[File:Card.png]] Nine Tail Card || HP +200 | ||
|- | |- | ||
| 4161 || Grand Peco Card || HP +200 | | 4161 || [[File:Card.png]] Grand Peco Card || HP +200 | ||
|- | |- | ||
| 4170 || Dark Frame Card || HP +200 | | 4170 || [[File:Card.png]] Dark Frame Card || HP +200 | ||
|- | |- | ||
| 4172 || The Paper Card || HP +200 | | 4172 || [[File:Card.png]] The Paper Card || HP +200 | ||
|- | |- | ||
| 4173 || Demon Fungus Card || HP +200 | | 4173 || [[File:Card.png]] Demon Fungus Card || HP +200 | ||
|- | |- | ||
| 4181 || Disguise Card || HP +200 | | 4181 || [[File:Card.png]] Disguise Card || HP +200 | ||
|- | |- | ||
| 4182 || Diabolic Card || HP +200 | | 4182 || [[File:Card.png]] Diabolic Card || HP +200 | ||
|- | |- | ||
| 4184 || Lava Golem Card || HP +200 | | 4184 || [[File:Card.png]] Lava Golem Card || HP +200 | ||
|- | |- | ||
| 4193 || Lude Card || HP +200 | | 4193 || [[File:Card.png]] Lude Card || HP +200 | ||
|- | |- | ||
| 4195 || Leaf Cat Card || HP +200 | | 4195 || [[File:Card.png]] Leaf Cat Card || HP +200 | ||
|- | |- | ||
| 4204 || Mini Demon Card || HP +200 | | 4204 || [[File:Card.png]] Mini Demon Card || HP +200 | ||
|- | |- | ||
| 4208 || Miyabi Doll Card || HP +200 | | 4208 || [[File:Card.png]] Miyabi Doll Card || HP +200 | ||
|- | |- | ||
| 4216 || Sasquatch Card || HP +200 | | 4216 || [[File:Card.png]] Sasquatch Card || HP +200 | ||
|- | |- | ||
| 4223 || Stalactic Golem Card || HP +200 | | 4223 || [[File:Card.png]] Stalactic Golem Card || HP +200 | ||
|- | |- | ||
| 4296 || Cramp Card || HP +200 | | 4296 || [[File:Card.png]] Cramp Card || HP +200 | ||
|- | |- | ||
| 4319 || Freezer Card || HP +200 | | 4319 || [[File:Card.png]] Freezer Card || HP +200 | ||
|- | |- | ||
| 4323 || Hatii Bebe Card || HP +200 | | 4323 || [[File:Card.png]] Hatii Bebe Card || HP +200 | ||
|- | |- | ||
| 4346 || Egnigem Cenia Card || HP +200 | | 4346 || [[File:Card.png]] Egnigem Cenia Card || HP +200 | ||
|- | |- | ||
| 4369 || Venatu Card || HP +200 | | 4369 || [[File:Card.png]] Venatu Card || HP +200 | ||
|- | |- | ||
| 4371 || Archdam Card || HP +200 | | 4371 || [[File:Card.png]] Archdam Card || HP +200 | ||
|- | |- | ||
| 4373 || Green Maiden Card || HP +200 | | 4373 || [[File:Card.png]] Green Maiden Card || HP +200 | ||
|- | |- | ||
| 4379 || Blue Acidus Card || HP +200 | | 4379 || [[File:Card.png]] Blue Acidus Card || HP +200 | ||
|- | |- | ||
| 4391 || Baroness of Retribution Card || HP +200 | | 4391 || [[File:Card.png]] Baroness of Retribution Card || HP +200 | ||
|- | |- | ||
| 4392 || Dame of Sentinel Card || HP +200 | | 4392 || [[File:Card.png]] Dame of Sentinel Card || HP +200 | ||
|- | |- | ||
| 4393 || Mistress of Shelter Card || HP +200 | | 4393 || [[File:Card.png]] Mistress of Shelter Card || HP +200 | ||
|- | |- | ||
| 4394 || Lady Solace Card || HP +200 | | 4394 || [[File:Card.png]] Lady Solace Card || HP +200 | ||
|- | |- | ||
| 4395 || Maero of Thanatos Card || HP +200 | | 4395 || [[File:Card.png]] Maero of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4396 || Odium of Thanatos Card || HP +200 | | 4396 || [[File:Card.png]] Odium of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4397 || Despero of Thanatos Card || HP +200 | | 4397 || [[File:Card.png]] Despero of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4398 || Dolor of Thanatos Card || HP +200 | | 4398 || [[File:Card.png]] Dolor of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4400 || Aliza Card || HP +200 | | 4400 || [[File:Card.png]] Aliza Card || HP +200 | ||
|- | |- | ||
| 4401 || Alicel Card || HP +200 | | 4401 || [[File:Card.png]] Alicel Card || HP +200 | ||
|- | |- | ||
| 4402 || Aliot Card || HP +200 | | 4402 || [[File:Card.png]] Aliot Card || HP +200 | ||
|- | |- | ||
| 4404 || Skogul Card || HP +200 | | 4404 || [[File:Card.png]] Skogul Card || HP +200 | ||
|- | |- | ||
| 4405 || Frus Card || HP +200 | | 4405 || [[File:Card.png]] Frus Card || HP +200 | ||
|- | |- | ||
| 4406 || Skeggiold Card || HP +200 | | 4406 || [[File:Card.png]] Skeggiold Card || HP +200 | ||
|- | |- | ||
| 4420 || Muscipular Card || HP +200 | | 4420 || [[File:Card.png]] Muscipular Card || HP +200 | ||
|- | |- | ||
| 4421 || Drosera Card || HP +200 | | 4421 || [[File:Card.png]] Drosera Card || HP +200 | ||
|- | |- | ||
| 4422 || Roween Card || HP +200 | | 4422 || [[File:Card.png]] Roween Card || HP +200 | ||
|- | |- | ||
| 4423 || Galion Card || HP +200 | | 4423 || [[File:Card.png]] Galion Card || HP +200 | ||
|- | |- | ||
| 4424 || Stapo Card || HP +200 | | 4424 || [[File:Card.png]] Stapo Card || HP +200 | ||
|- | |- | ||
| 4433 || Imp Card || HP +200 | | 4433 || [[File:Card.png]] Imp Card || HP +200 | ||
|- | |- | ||
| 4434 || Knocker Card || HP +200 | | 4434 || [[File:Card.png]] Knocker Card || HP +200 | ||
|- | |- | ||
| 4435 || Zombie Slaughter Card || HP +200 | | 4435 || [[File:Card.png]] Zombie Slaughter Card || HP +200 | ||
|- | |- | ||
| 4436 || Ragged Zombie Card || HP +200 | | 4436 || [[File:Card.png]] Ragged Zombie Card || HP +200 | ||
|- | |- | ||
| 4437 || Hell Poodle Card || HP +200 | | 4437 || [[File:Card.png]] Hell Poodle Card || HP +200 | ||
|- | |- | ||
| 4438 || Banshee Card || HP +200 | | 4438 || [[File:Card.png]] Banshee Card || HP +200 | ||
|- | |- | ||
| 4439 || Flame Skull Card || HP +200 | | 4439 || [[File:Card.png]] Flame Skull Card || HP +200 | ||
|- | |- | ||
| 4440 || Necromancer Card || HP +200 | | 4440 || [[File:Card.png]] Necromancer Card || HP +200 | ||
|- | |- | ||
| 4442 || Tatacho Card || HP +200 | | 4442 || [[File:Card.png]] Tatacho Card || HP +200 | ||
|- | |- | ||
| 4443 || Aqua Elemental Card || HP +200 | | 4443 || [[File:Card.png]] Aqua Elemental Card || HP +200 | ||
|- | |- | ||
| 4444 || Draco Card || HP +200 | | 4444 || [[File:Card.png]] Draco Card || HP +200 | ||
|- | |- | ||
| 4445 || Luciola Vespa Card || HP +200 | | 4445 || [[File:Card.png]] Luciola Vespa Card || HP +200 | ||
|- | |- | ||
| 4447 || Centipede Card || HP +200 | | 4447 || [[File:Card.png]] Centipede Card || HP +200 | ||
|- | |- | ||
| 4448 || Cornus Card || HP +200 | | 4448 || [[File:Card.png]] Cornus Card || HP +200 | ||
|- | |- | ||
| 4449 || Dark Shadow Card || HP +200 | | 4449 || [[File:Card.png]] Dark Shadow Card || HP +200 | ||
|- | |- | ||
| 4450 || Banshee Master Card || HP +200 | | 4450 || [[File:Card.png]] Banshee Master Card || HP +200 | ||
|- | |- | ||
| | | 27159 || [[File:Card.png]] Uzhas Card || HP +200 | ||
|- | |- | ||
| 4452 || Centipede Larva Card || HP +200 | | 4452 || [[File:Card.png]] Centipede Larva Card || HP +200 | ||
|- | |- | ||
