Random Optional Drop: Difference between revisions
No edit summary |
|||
(37 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Note: | Note: | ||
Random Options are not GUARANTEED. | Random Options are not GUARANTEED. | ||
</pre> | |||
RARITY | <pre style="color: green"> | ||
RARITY: | |||
* First Option = Uncommon | * First Option = Uncommon | ||
* Second Option = Legendary | * Second Option = Legendary | ||
* Third Option = Epic | * Third Option = Epic | ||
</pre> | </pre> | ||
== Equipments == | |||
{|class="wikitable" style="margin: | {|class="wikitable" style="margin:left; text-align:center" | ||
!colspan="6"|EQUIPMENTS | !colspan="6"|EQUIPMENTS | ||
|-style="color:black; background-color:#2986cc;" | |-style="color:black; background-color:#2986cc;" | ||
|rowspan="7"|First Option | |rowspan="7"|First Option | ||
|- | |- | ||
|Armor | |<u>Armor</u> | ||
|Garment | |<u>Garment</u> | ||
|Footgear | |<u>Footgear</u> | ||
|Shield | |<u>Shield</u> | ||
|- | |- | ||
|STR 1-5 | |STR 1-5 | ||
Line 127: | Line 129: | ||
|} | |} | ||
---- | ---- | ||
{|class="wikitable" style="margin: | |||
== Physical Weapon == | |||
{|class="wikitable" style="margin:left; text-align:center" | |||
!colspan="6"|PHYSICAL WEAPON | !colspan="6"|PHYSICAL WEAPON | ||
|-style="color:black; background-color:#2986cc;" | |||
|rowspan="12"|First Option | |||
|- | |- | ||
| | |<u>Weapon Level 1</u> | ||
|<u>Weapon Level 2</u> | |||
|Weapon Level 2 | |<u>Weapon Level 3</u> | ||
|Weapon Level 3 | |<u>Weapon Level 4</u> | ||
|Weapon Level 4 | |||
|- | |- | ||
|ATK 5-10 | |ATK 5-10 | ||
Line 148: | Line 153: | ||
|STR 1-2 | |STR 1-2 | ||
|STR 2-3 | |STR 2-3 | ||
|STR 3- | |STR 3-6 | ||
|STR 4- | |STR 4-10 | ||
|- | |- | ||
|AGI 1-2 | |AGI 1-2 | ||
|AGI 2-3 | |AGI 2-3 | ||
|AGI 3- | |AGI 3-6 | ||
|AGI 4- | |AGI 4-10 | ||
|- | |- | ||
|VIT 1-2 | |VIT 1-2 | ||
|VIT 2-3 | |VIT 2-3 | ||
|VIT 3- | |VIT 3-6 | ||
|VIT 4- | |VIT 4-10 | ||
|- | |- | ||
|INT 1-2 | |INT 1-2 | ||
|INT 2-3 | |INT 2-3 | ||
|INT 3- | |INT 3-6 | ||
|INT 4- | |INT 4-10 | ||
|- | |- | ||
|DEX 1-2 | |DEX 1-2 | ||
|DEX 2-3 | |DEX 2-3 | ||
|DEX 3- | |DEX 3-6 | ||
|DEX 4- | |DEX 4-10 | ||
|- | |- | ||
|LUK 1-2 | |LUK 1-2 | ||
|LUK 2-3 | |LUK 2-3 | ||
|LUK 3- | |LUK 3-6 | ||
|LUK 4- | |LUK 4-10 | ||
|- | |- | ||
|CRITICAL 2-5 | |CRITICAL 2-5 | ||
Line 185: | Line 190: | ||
|ASPD 4-8% | |ASPD 4-8% | ||
|ASPD 5-10% | |ASPD 5-10% | ||
|-style="color:black; background-color:#ffd966;" | |||
|rowspan="20"|Second Option | |||
|- | |- | ||
|Physical Damage to Neutral 3-6% | |Physical Damage to Neutral 3-6% | ||
|Physical Damage to Neutral 5-10% | |Physical Damage to Neutral 5-10% | ||
Line 281: | Line 287: | ||
|Physical Damage to Plant 8-16% | |Physical Damage to Plant 8-16% | ||
|Physical Damage to Plant 15%-25% | |Physical Damage to Plant 15%-25% | ||
|-style="color:black; background-color:#8e7cc3;" | |||
|rowspan="7"|Third Option | |||
|- | |- | ||
| | | | ||
| | |||
|Increase Critical Damage 3-10% | |Increase Critical Damage 3-10% | ||
|Increase Critical Damage 8%-15% | |Increase Critical Damage 8%-15% | ||
|- | |||
| | | | ||
| | | | ||
|Physical Damage to Small 5%-15% | |Physical Damage to Small 5%-15% | ||
|Physical Damage to Small 10-20% | |Physical Damage to Small 10-20% | ||
|- | |||
| | | | ||
| | | | ||
|Physical Damage to Medium 5%-15% | |Physical Damage to Medium 5%-15% | ||
|Physical Damage to Medium 10-20% | |Physical Damage to Medium 10-20% | ||
|- | |||
| | | | ||
| | | | ||
|Physical Damage to Large 5%-15% | |Physical Damage to Large 5%-15% | ||
|Physical Damage to Large 10-20% | |Physical Damage to Large 10-20% | ||
|- | |||
| | | | ||
| | | | ||
|Physical Damage to Boss 5%-15% | |Physical Damage to Boss 5%-15% | ||
|Physical Damage to Boss 10-20% | |Physical Damage to Boss 10-20% | ||
|- | |||
| | | | ||
| | | | ||
|Decrease SP Consumption 5%-15% | |Decrease SP Consumption 5%-15% | ||
|Decrease SP Consumption 10-20% | |Decrease SP Consumption 10-20% | ||
|} | |} | ||
---- | ---- | ||
{|class="wikitable" style="margin: | |||
== Magical Weapon == | |||
{|class="wikitable" style="margin:left; text-align:center" | |||
!colspan="6"|MAGICAL WEAPON | !colspan="6"|MAGICAL WEAPON | ||
|-style="color:black; background-color:#2986cc;" | |||
|rowspan="12"|First Option | |||
|- | |- | ||
| | |<u>Weapon Level 1</u> | ||
|<u>Weapon Level 2</u> | |||
|Weapon Level 2 | |<u>Weapon Level 3</u> | ||
|Weapon Level 3 | |<u>Weapon Level 4</u> | ||
|Weapon Level 4 | |||
|- | |- | ||
|MATK 5-10 | |MATK 5-10 | ||
Line 331: | Line 342: | ||
|STR 1-2 | |STR 1-2 | ||
|STR 2-3 | |STR 2-3 | ||
|STR 3- | |STR 3-6 | ||
|STR 4- | |STR 4-10 | ||
|- | |- | ||
|AGI 1-2 | |AGI 1-2 | ||
|AGI 2-3 | |AGI 2-3 | ||
|AGI 3- | |AGI 3-6 | ||
|AGI 4- | |AGI 4-10 | ||
|- | |- | ||
|VIT 1-2 | |VIT 1-2 | ||
|VIT 2-3 | |VIT 2-3 | ||
|VIT 3- | |VIT 3-6 | ||
|VIT 4- | |VIT 4-10 | ||
|- | |- | ||
|INT 1-2 | |INT 1-2 | ||
|INT 2-3 | |INT 2-3 | ||
|INT 3- | |INT 3-6 | ||
|INT 4- | |INT 4-10 | ||
|- | |- | ||
|DEX 1-2 | |DEX 1-2 | ||
|DEX 2-3 | |DEX 2-3 | ||
|DEX 3- | |DEX 3-6 | ||
|DEX 4- | |DEX 4-10 | ||
|- | |- | ||
|LUK 1-2 | |LUK 1-2 | ||
|LUK 2-3 | |LUK 2-3 | ||
|LUK 3- | |LUK 3-6 | ||
|LUK 4- | |LUK 4-10 | ||
|- | |- | ||
|Healing Done 1%-3% | |Healing Done 1%-3% | ||
Line 363: | Line 374: | ||
|Healing Done 4%-8% | |Healing Done 4%-8% | ||
|Healing Done 5%-10% | |Healing Done 5%-10% | ||
|- | |||
|Variable Casting Time 1%-3% | |||
|Variable Casting Time 3%-6% | |||
|Variable Casting Time 4%-8% | |||
|Variable Casting Time 5%-10% | |||
|- | |- | ||
| | | | ||
Line 373: | Line 389: | ||
| | | | ||
| | | | ||
|-style="color:black; background-color:#ffd966;" | |||
|rowspan="21"|Second Option | |||
|- | |- | ||
|Magic Damage to Neutral 3-6% | |Magic Damage to Neutral 3-6% | ||
|Magic Damage to Neutral 5-10% | |Magic Damage to Neutral 5-10% | ||
Line 479: | Line 496: | ||
| | | | ||
| | | | ||
|- | |-style="color:black; background-color:#8e7cc3;" | ||
|rowspan=" | |rowspan="8"|Third Option | ||
|- | |- | ||
| | | | ||
Line 510: | Line 523: | ||
|Decrease SP Consumption 5%-15% | |Decrease SP Consumption 5%-15% | ||
|Decrease SP Consumption 10-20% | |Decrease SP Consumption 10-20% | ||
|- | |||
| | |||
| | |||
| After Cast Delay 3%-10% | |||
| After Cast Delay 8%-15% | |||
|- | |||
| | |||
| | |||
|Decreases Fixed Cast Time 100 - 200 milliseconds | |||
|Decreases Fixed Cast Time 200 - 300 milliseconds | |||
|} | |} |
Latest revision as of 08:16, 8 July 2024
Optional Random system are special items that drops from monsters and bosses. These drops are not guaranteed but provide a chance for players to acquire unique and powerful items, adding an element of surprise and reward to their adventures.
Note: Random Options are not GUARANTEED.
RARITY: * First Option = Uncommon * Second Option = Legendary * Third Option = Epic
Equipments
EQUIPMENTS | |||||
---|---|---|---|---|---|
First Option | |||||
Armor | Garment | Footgear | Shield | ||
STR 1-5 | VIT 1-5 | Dex 1-5 | Max HP% 2%-5% | ||
AGI 1-5 | INT 1-5 | LUK 1-5 | Max SP% 2%-5% | ||
MaxHP 100-400 | DEF 10-25 | DEF 10-25 | DEF 10-25 | ||
MaxSP 50-100 | MDEF 5-15 | MDEF 5-15 | MDEF 5-15 | ||
HIT 5-15 | FLEE 5-15 | ||||
Second Option | |||||
Neutral Element Resist 3%-10% | Formless Race Resist 3%-10% | Small Size Resist 3%-10% | Small Size Resist 3%-10% | ||
Water Element Resist 3%-10% | Undead Race Resist 3%-10% | Medium Size Resist 3%-10% | Medium Size Resist 3%-10% | ||
Earth Element Resist 3%-10% | Brute Race Resist 3%-10% | Large Size Resist 3%-10% | Large Size Resist 3%-10% | ||
Fire Element Resist 3%-10% | Plant Race Resist 3%-10% | Boss Monster Resist 3%-10% | Boss Monster Resist 3%-10% | ||
Wind Element Resist 3%-10% | Insect Race Resist 3%-10% | ||||
Poison Element Resist 3%-10% | Fish Race Resist 3%-10% | ||||
Holy Element Resist 3%-10% | Demon Race Resist 3%-10% | ||||
Shadow Element Resist 3%-10% | Demi-Human Race Resist 3%-10% | ||||
Ghost Element Resist 3%-10% | Angel Race Resist 3%-10% | ||||
Undead Element Resist 3%-10% | Dragon Race Resist 3%-10% | ||||
Third Option | |||||
Damage Reduction from Melee 2%-6% | Damage Reduction from Range 2%-6% | Magic Damage Reduction 2%-6% | CRIT RES 3%-8% | ||
DEF% 2%-5% | DEF% 2%-5% | DEF% 2%-5% | DEF% 2%-5% | ||
MDEF% 2%-5% | MDEF% 2%-5% | MDEF% 2%-5% | MDEF% 2%-5% | ||
Healing Received 3%-8% | Healing Received 3%-8% | Healing Received 3%-8% | Healing Received 3%-8% |
Physical Weapon
PHYSICAL WEAPON | |||||
---|---|---|---|---|---|
First Option | |||||
Weapon Level 1 | Weapon Level 2 | Weapon Level 3 | Weapon Level 4 | ||
ATK 5-10 | ATK 10-15 | ATK 15-25 | ATK 25-50 | ||
MATK 5-10 | MATK 10-15 | MATK 15-25 | MATK 25-50 | ||
STR 1-2 | STR 2-3 | STR 3-6 | STR 4-10 | ||
AGI 1-2 | AGI 2-3 | AGI 3-6 | AGI 4-10 | ||
VIT 1-2 | VIT 2-3 | VIT 3-6 | VIT 4-10 | ||
INT 1-2 | INT 2-3 | INT 3-6 | INT 4-10 | ||
DEX 1-2 | DEX 2-3 | DEX 3-6 | DEX 4-10 | ||
LUK 1-2 | LUK 2-3 | LUK 3-6 | LUK 4-10 | ||
CRITICAL 2-5 | CRITICAL 3-6 | CRITICAL 4-8 | CRITICAL 5-10 | ||
ASPD 1-3% | ASPD 3-6% | ASPD 4-8% | ASPD 5-10% | ||
Second Option | |||||
Physical Damage to Neutral 3-6% | Physical Damage to Neutral 5-10% | Physical Damage to Neutral 8-16% | Physical Damage to Neutral 15%-25% | ||
Physical Damage to Water 3-6% | Physical Damage to Water 5-10% | Physical Damage to Water 8-16% | Physical Damage to Water 15%-25% | ||
Physical Damage to Earth 3-6% | Physical Damage to Earth 5-10% | Physical Damage to Earth 8-16% | Physical Damage to Earth 15%-25% | ||
Physical Damage to Fire 3-6% | Physical Damage to Fire 5-10% | Physical Damage to Fire 8-16% | Physical Damage to Fire 15%-25% | ||
Physical Damage to Wind 3-6% | Physical Damage to Wind 5-10% | Physical Damage to Wind 8-16% | Physical Damage to Wind 15%-25% | ||
Physical Damage to Poison 3-6% | Physical Damage to Poison 5-10% | Physical Damage to Poison 8-16% | Physical Damage to Poison 15%-25% | ||
Physical Damage to Holy 3-6% | Physical Damage to Holy 5-10% | Physical Damage to Holy 8-16% | Physical Damage to Holy 15%-25% | ||
Physical Damage to Shadow 3-6% | Physical Damage to Shadow 5-10% | Physical Damage to Shadow 8-16% | Physical Damage to Shadow 15%-25% | ||
Physical Damage to Ghost 3-6% | Physical Damage to Ghost 5-10% | Physical Damage to Ghost 8-16% | Physical Damage to Ghost 15%-25% | ||
Physical Damage to Undead 3-6% | Physical Damage to Undead 5-10% | Physical Damage to Undead 8-16% | Physical Damage to Undead 15%-25% | ||
Physical Damage to Angel 3-6% | Physical Damage to Angel 5-10% | Physical Damage to Angel 8-16% | Physical Damage to Angel 15%-25% | ||
Physical Damage to Brute 3-6% | Physical Damage to Brute 5-10% | Physical Damage to Brute 8-16% | Physical Damage to Brute 15%-25% | ||
Physical Damage to Demi-Human 3-6% | Physical Damage to Demi-Human 5-10% | Physical Damage to Demi-Human 8-16% | Physical Damage to Demi-Human 15%-25% | ||
Physical Damage to Demon 3-6% | Physical Damage to Demon 5-10% | Physical Damage to Demon 8-16% | Physical Damage to Demon 15%-25% | ||
Physical Damage to Dragon 3-6% | Physical Damage to Dragon 5-10% | Physical Damage to Dragon 8-16% | Physical Damage to Dragon 15%-25% | ||
Physical Damage to Fish 3-6% | Physical Damage to Fish 5-10% | Physical Damage to Fish 8-16% | Physical Damage to Fish 15%-25% | ||
Physical Damage to Formless 3-6% | Physical Damage to Formless 5-10% | Physical Damage to Formless 8-16% | Physical Damage to Formless 15%-25% | ||
Physical Damage to Insect 3-6% | Physical Damage to Insect 5-10% | Physical Damage to Insect 8-16% | Physical Damage to Insect 15%-25% | ||
Physical Damage to Plant 3-6% | Physical Damage to Plant 5-10% | Physical Damage to Plant 8-16% | Physical Damage to Plant 15%-25% | ||
Third Option | |||||
Increase Critical Damage 3-10% | Increase Critical Damage 8%-15% | ||||
Physical Damage to Small 5%-15% | Physical Damage to Small 10-20% | ||||
Physical Damage to Medium 5%-15% | Physical Damage to Medium 10-20% | ||||
Physical Damage to Large 5%-15% | Physical Damage to Large 10-20% | ||||
Physical Damage to Boss 5%-15% | Physical Damage to Boss 10-20% | ||||
Decrease SP Consumption 5%-15% | Decrease SP Consumption 10-20% |
Magical Weapon
MAGICAL WEAPON | |||||
---|---|---|---|---|---|
First Option | |||||
Weapon Level 1 | Weapon Level 2 | Weapon Level 3 | Weapon Level 4 | ||
MATK 5-10 | MATK 10-15 | MATK 15-25 | MATK 25-50 | ||
STR 1-2 | STR 2-3 | STR 3-6 | STR 4-10 | ||
AGI 1-2 | AGI 2-3 | AGI 3-6 | AGI 4-10 | ||
VIT 1-2 | VIT 2-3 | VIT 3-6 | VIT 4-10 | ||
INT 1-2 | INT 2-3 | INT 3-6 | INT 4-10 | ||
DEX 1-2 | DEX 2-3 | DEX 3-6 | DEX 4-10 | ||
LUK 1-2 | LUK 2-3 | LUK 3-6 | LUK 4-10 | ||
Healing Done 1%-3% | Healing Done 3%-6% | Healing Done 4%-8% | Healing Done 5%-10% | ||
Variable Casting Time 1%-3% | Variable Casting Time 3%-6% | Variable Casting Time 4%-8% | Variable Casting Time 5%-10% | ||
Second Option | |||||
Magic Damage to Neutral 3-6% | Magic Damage to Neutral 5-10% | Magic Damage to Neutral 8-16% | Magic Damage to Neutral 15%-25% | ||
Magic Damage to Water 3-6% | Magic Damage to Water 5-10% | Magic Damage to Water 8-16% | Magic Damage to Water 15%-25% | ||
Magic Damage to Earth 3-6% | Magic Damage to Earth 5-10% | Magic Damage to Earth 8-16% | Magic Damage to Earth 15%-25% | ||
Magic Damage to Fire 3-6% | Magic Damage to Fire 5-10% | Magic Damage to Fire 8-16% | Magic Damage to Fire 15%-25% | ||
Magic Damage to Wind 3-6% | Magic Damage to Wind 5-10% | Magic Damage to Wind 8-16% | Magic Damage to Wind 15%-25% | ||
Magic Damage to Poison 3-6% | Magic Damage to Poison 5-10% | Magic Damage to Poison 8-16% | Magic Damage to Poison 15%-25% | ||
Magic Damage to Holy 3-6% | Magic Damage to Holy 5-10% | Magic Damage to Holy 8-16% | Magic Damage to Holy 15%-25% | ||
Magic Damage to Shadow 3-6% | Magic Damage to Shadow 5-10% | Magic Damage to Shadow 8-16% | Magic Damage to Shadow 15%-25% | ||
Magic Damage to Ghost 3-6% | Magic Damage to Ghost 5-10% | Magic Damage to Ghost 8-16% | Magic Damage to Ghost 15%-25% | ||
Magic Damage to Undead 3-6% | Magic Damage to Undead 5-10% | Magic Damage to Undead 8-16% | Magic Damage to Undead 15%-25% | ||
Magic Damage to Angel 3-6% | Magic Damage to Angel 5-10% | Magic Damage to Angel 8-16% | Magic Damage to Angel 15%-25% | ||
Magic Damage to Brute 3-6% | Magic Damage to Brute 5-10% | Magic Damage to Brute 8-16% | Magic Damage to Brute 15%-25% | ||
Magic Damage to Demi-Human 3-6% | Magic Damage to Demi-Human 5-10% | Magic Damage to Demi-Human 8-16% | Magic Damage to Demi-Human 15%-25% | ||
Magic Damage to Demon 3-6% | Magic Damage to Demon 5-10% | Magic Damage to Demon 8-16% | Magic Damage to Demon 15%-25% | ||
Magic Damage to Dragon 3-6% | Magic Damage to Dragon 5-10% | Magic Damage to Dragon 8-16% | Magic Damage to Dragon 15%-25% | ||
Magic Damage to Fish 3-6% | Magic Damage to Fish 5-10% | Magic Damage to Fish 8-16% | Magic Damage to Fish 15%-25% | ||
Magic Damage to Formless 3-6% | Magic Damage to Formless 5-10% | Magic Damage to Formless 8-16% | Magic Damage to Formless 15%-25% | ||
Magic Damage to Insect 3-6% | Magic Damage to Insect 5-10% | Magic Damage to Insect 8-16% | Magic Damage to Insect 15%-25% | ||
Magic Damage to Plant 3-6% | Magic Damage to Plant 5-10% | Magic Damage to Plant 8-16% | Magic Damage to Plant 15%-25% | ||
Third Option | |||||
Magic Damage to Small 5%-15% | Magic Damage to Small 10-20% | ||||
Magic Damage to Medium 5%-15% | Magic Damage to Medium 10-20% | ||||
Magic Damage to Large 5%-15% | Magic Damage to Large 10-20% | ||||
Magic Damage to Boss 5%-15% | Magic Damage to Boss 10-20% | ||||
Decrease SP Consumption 5%-15% | Decrease SP Consumption 10-20% | ||||
After Cast Delay 3%-10% | After Cast Delay 8%-15% | ||||
Decreases Fixed Cast Time 100 - 200 milliseconds | Decreases Fixed Cast Time 200 - 300 milliseconds |