Warper System: Difference between revisions
No edit summary |
|||
Line 12: | Line 12: | ||
|- | |- | ||
|Abyss Lake | |Abyss Lake | ||
| | |Dungeon | ||
|- | |- | ||
|Amatsu Dungeon | |Amatsu Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Ant Hell | |Ant Hell | ||
| | |Dungeon | ||
|- | |- | ||
|Ayothaya Dungeon | |Ayothaya Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Beach Dungeon 1 (Medusa) | |Beach Dungeon 1 (Medusa) | ||
| | |Dungeon | ||
|- | |- | ||
|Beach Dungeon 2 (Stalactic Golem) | |Beach Dungeon 2 (Stalactic Golem) | ||
| | |Dungeon | ||
|- | |- | ||
|Beach Dungeon 3 (Thara Frog) | |Beach Dungeon 3 (Thara Frog) | ||
| | |Dungeon | ||
|- | |- | ||
|Bio Labs 1 | |Bio Labs 1 | ||
| | |Dungeon | ||
|- | |- | ||
|Byalan Dungeon | |Byalan Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Byalan Dungeon F4 | |Byalan Dungeon F4 | ||
| | |Dungeon | ||
|- | |- | ||
|Clock Tower B3 | |Clock Tower B3 | ||
| | |Dungeon|- | ||
|- | |||
|Cursed Abbey | |Cursed Abbey | ||
| | |Dungeon | ||
|- | |- | ||
|Einbech Mines | |Einbech Mines | ||
| | |Dungeon | ||
|- | |- | ||
|Geffen Dungeon | |Geffen Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Glast Heim Castle | |Glast Heim Castle | ||
| | |Dungeon | ||
|- | |- | ||
|Glast Heim Chivalry | |Glast Heim Chivalry | ||
| | |Dungeon | ||
|- | |- | ||
|Glast Heim Church | |Glast Heim Church | ||
| | |Dungeon | ||
|- | |- | ||
|Glast Heim Lowest Cave | |Glast Heim Lowest Cave | ||
| | |Dungeon | ||
|- | |- | ||
|Glast Heim Sewers | |Glast Heim Sewers | ||
| | |Dungeon | ||
|- | |- | ||
|Glast Heim Staircase | |Glast Heim Staircase | ||
| | |Dungeon | ||
|- | |- | ||
|Gonryun Dungeon | |Gonryun Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Hidden Labrynth Alde | |Hidden Labrynth Alde | ||
| | |Dungeon | ||
|- | |- | ||
|Hidden Labrynth Pront | |Hidden Labrynth Pront | ||
| | |Dungeon | ||
|- | |- | ||
|Ice Dungeon | |Ice Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Juperos | |Juperos | ||
| | |Dungeon | ||
|- | |- | ||
|Kiel Dungeon | |Kiel Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Louyang Dungeon | |Louyang Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Magma Dungeon | |Magma Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Mjolnir Dead Pit | |Mjolnir Dead Pit | ||
| | |Dungeon | ||
|- | |- | ||
|Moscovia Dungeon | |Moscovia Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Nidhoggur's Nest | |Nidhoggur's Nest | ||
| | |Dungeon | ||
|- | |- | ||
|Niflheim Dungeon | |Niflheim Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Odin Temple | |Odin Temple | ||
| | |Dungeon | ||
|- | |- | ||
|Orc Dungeon | |Orc Dungeon | ||
| | |Dungeon | ||
|- | |- | ||
|Payon Cave | |Payon Cave | ||
| | |Dungeon | ||
|- | |- | ||
|Prontera Culverts | |Prontera Culverts | ||
| | |Dungeon | ||
|- | |- | ||
|Pyramid | |Pyramid | ||
| | |Dungeon | ||
|- | |- | ||
|Rachel Sanctuary | |Rachel Sanctuary | ||
| | |Dungeon | ||
|- | |- | ||
|Sphinx | |Sphinx | ||
| | |Dungeon | ||
|- | |- | ||
|Sunken Ship | |Sunken Ship | ||
| | |Dungeon | ||
|- | |- | ||
|Thanatos Tower | |Thanatos Tower | ||
| | |Dungeon | ||
|- | |- | ||
|Thor Volcano | |Thor Volcano | ||
| | |Dungeon | ||
|- | |- | ||
|Toy Factory | |Toy Factory | ||
| | |Dungeon | ||
|- | |- | ||
|Turtle Island | |Turtle Island | ||
| | |Dungeon | ||
|- | |- | ||
|Umbala Dungeon | |Umbala Dungeon | ||
| | |Dungeon | ||
|} | |} | ||
Revision as of 08:50, 29 June 2024
Alfheim has custom Warp Portals to Non-Kafra Towns, Dungeons and Special maps. They are accessible via a Warper NPC that exists on every town and they are unlocked by clicking on the Warp Point on the destination maps. They consume 1 Template:Item per use.
When you first go to Lasagna, there is a small in-game tutorial for Warp Portals.
The Warp Points are unlocked per character, so you will have to unlock it for every character you have. Once they are unlocked, the Warp Point is no longer clickable.
List of Dungeon Warps
Name | Warp Point Location | ||
---|---|---|---|
Abyss Lake | Dungeon | ||
Amatsu Dungeon | Dungeon | ||
Ant Hell | Dungeon | ||
Ayothaya Dungeon | Dungeon | ||
Beach Dungeon 1 (Medusa) | Dungeon | ||
Beach Dungeon 2 (Stalactic Golem) | Dungeon | ||
Beach Dungeon 3 (Thara Frog) | Dungeon | ||
Bio Labs 1 | Dungeon | ||
Byalan Dungeon | Dungeon | ||
Byalan Dungeon F4 | Dungeon | ||
Clock Tower B3 | - | Cursed Abbey | Dungeon |
Einbech Mines | Dungeon | ||
Geffen Dungeon | Dungeon | ||
Glast Heim Castle | Dungeon | ||
Glast Heim Chivalry | Dungeon | ||
Glast Heim Church | Dungeon | ||
Glast Heim Lowest Cave | Dungeon | ||
Glast Heim Sewers | Dungeon | ||
Glast Heim Staircase | Dungeon | ||
Gonryun Dungeon | Dungeon | ||
Hidden Labrynth Alde | Dungeon | ||
Hidden Labrynth Pront | Dungeon | ||
Ice Dungeon | Dungeon | ||
Juperos | Dungeon | ||
Kiel Dungeon | Dungeon | ||
Louyang Dungeon | Dungeon | ||
Magma Dungeon | Dungeon | ||
Mjolnir Dead Pit | Dungeon | ||
Moscovia Dungeon | Dungeon | ||
Nidhoggur's Nest | Dungeon | ||
Niflheim Dungeon | Dungeon | ||
Odin Temple | Dungeon | ||
Orc Dungeon | Dungeon | ||
Payon Cave | Dungeon | ||
Prontera Culverts | Dungeon | ||
Pyramid | Dungeon | ||
Rachel Sanctuary | Dungeon | ||
Sphinx | Dungeon | ||
Sunken Ship | Dungeon | ||
Thanatos Tower | Dungeon | ||
Thor Volcano | Dungeon | ||
Toy Factory | Dungeon | ||
Turtle Island | Dungeon | ||
Umbala Dungeon | Dungeon |
List of Non-Kafra Towns Warps
Name | Warp Point Location |
---|---|
Amatsu | Template:Navi |
Ayothaya | Template:Navi |
Einbroch | Template:Navi |
Hugel | Template:Navi |
Lighthalzen | Template:Navi |
Louyang | Template:Navi |
Manuk | Template:Navi |
Moscovia | Template:Navi |
Niflheim | Template:Navi |
Rachel | Template:Navi |
Splendide | Template:Navi |
Veins | Template:Navi |