Level Penalty: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Disabled level penalties for droprates. (Farm Anywhere) | Disabled level penalties for droprates. (Farm Anywhere) | ||
Disabled level penalties for damages. | Disabled level penalties for damages. | ||
</pre> | </pre> | ||
Line 30: | Line 26: | ||
|-style="color:black; background-color:#e06666;" | |-style="color:black; background-color:#e06666;" | ||
| -46 Levels Onwards(Lower) || 10% | | -46 Levels Onwards(Lower) || 10% | ||
<pre style="color: red"> | |||
Only low level mobs equivalent to your current level has penalties for EXP gain. | |||
</pre> |
Revision as of 03:08, 13 June 2024
The Level Penalty System is a mechanic that adjusts the experience points (EXP) you receive based on the level difference between your character and the monsters you defeat. This system ensures that players face appropriate challenges.
Disabled level penalties for droprates. (Farm Anywhere) Disabled level penalties for damages.
Level of Mobs | EXP PENALTY |
---|---|
1 to 16 Levels Onwards(Higher) | 100% |
Equal level | 100% |
-11 to -15 Levels(Lower) | 100% |
-21 to -25 Levels(Lower) | 95% |
-30 to -26 Levels(Lower) | 90% |
-35 to -31 Levels(Lower) | 85% |
-40 to -36 Levels(Lower) | 60% |
-45 to -41 Levels(Lower) | 35% |
-46 Levels Onwards(Lower) | 10%
Only low level mobs equivalent to your current level has penalties for EXP gain. |