Card Deposit: Difference between revisions
Line 537: | Line 537: | ||
! style="background-color:light grey" | ID | ! style="background-color:light grey" | ID | ||
! style="background-color:light grey" | Card | ! style="background-color:light grey" | Card | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" | Collection Bonus | ||
|- | |- | ||
| 4003 || Pupa Card || HP +100 | | 4003 || [[File:Card.png]] Pupa Card || HP +100 | ||
|- | |- | ||
| 4008 || Picky Card || HP +100 | | 4008 || [[File:Card.png]] Picky Card || HP +100 | ||
|- | |- | ||
| 4011 || Picky Egg Card || HP +100 | | 4011 || [[File:Card.png]] Picky Egg Card || HP +100 | ||
|- | |- | ||
| 4012 || Thiefbug Egg Card || HP +100 | | 4012 || [[File:Card.png]] Thiefbug Egg Card || HP +100 | ||
|- | |- | ||
| 4013 || Andre Egg Card || HP +100 | | 4013 || [[File:Card.png]] Andre Egg Card || HP +100 | ||
|- | |- | ||
| 4014 || Roda Frog Card || HP +100 | | 4014 || [[File:Card.png]] Roda Frog Card || HP +100 | ||
|- | |- | ||
| 4017 || Savage Bebe Card || HP +100 | | 4017 || [[File:Card.png]] Savage Bebe Card || HP +100 | ||
|- | |- | ||
| 4020 || Familiar Card || HP +100 | | 4020 || [[File:Card.png]] Familiar Card || HP +100 | ||
|- | |- | ||
| 4027 || Kukre Card || HP +100 | | 4027 || [[File:Card.png]] Kukre Card || HP +100 | ||
|- | |- | ||
| 4028 || Tarou Card || HP +100 | | 4028 || [[File:Card.png]] Tarou Card || HP +100 | ||
|- | |- | ||
| 4039 || Stainer Card || HP +100 | | 4039 || [[File:Card.png]] Stainer Card || HP +100 | ||
|- | |- | ||
| 4051 || Yoyo Card || HP +100 | | 4051 || [[File:Card.png]] Yoyo Card || HP +100 | ||
|- | |- | ||
| 4062 || Anacondaq Card || HP +100 | | 4062 || [[File:Card.png]] Anacondaq Card || HP +100 | ||
|- | |- | ||
| 4063 || Caramel Card || HP +100 | | 4063 || [[File:Card.png]] Caramel Card || HP +100 | ||
|- | |- | ||
| 4083 || Rafflesia Card || HP +100 | | 4083 || [[File:Card.png]] Rafflesia Card || HP +100 | ||
|- | |- | ||
| 4152 || Galapago Card || HP +100 | | 4152 || [[File:Card.png]] Galapago Card || HP +100 | ||
|- | |- | ||
| 4180 || Driller Card || HP +100 | | 4180 || [[File:Card.png]] Driller Card || HP +100 | ||
|- | |- | ||
| 4199 || Merman Card || HP +100 | | 4199 || [[File:Card.png]] Merman Card || HP +100 | ||
|- | |- | ||
| 4307 || Beetle King Card || HP +100 | | 4307 || [[File:Card.png]] Beetle King Card || HP +100 | ||
|- | |- | ||
| 4331 || Heater Card || HP +100 | | 4331 || [[File:Card.png]] Heater Card || HP +100 | ||
|- | |- | ||
| 4334 || Noxious Card || HP +100 | | 4334 || [[File:Card.png]] Noxious Card || HP +100 | ||
|- | |- | ||
| 4029 || Wolf Card || HP +200 | | 4029 || [[File:Card.png]] Wolf Card || HP +200 | ||
|- | |- | ||
| 4037 || Snake Card || HP +200 | | 4037 || [[File:Card.png]] Snake Card || HP +200 | ||
|- | |- | ||
| 4040 || Creamy Card || HP +200 | | 4040 || [[File:Card.png]] Creamy Card || HP +200 | ||
|- | |- | ||
| 4043 || Andre Card || HP +200 | | 4043 || [[File:Card.png]] Andre Card || HP +200 | ||
|- | |- | ||
| 4055 || Marina Card || HP +200 | | 4055 || [[File:Card.png]] Marina Card || HP +200 | ||
|- | |- | ||
| 4057 || Metaller Card || HP +200 | | 4057 || [[File:Card.png]] Metaller Card || HP +200 | ||
|- | |- | ||
| 4065 || Kaho Card || HP +200 | | 4065 || [[File:Card.png]] Kaho Card || HP +200 | ||
|- | |- | ||
| 4067 || Megalodon Card || HP +200 | | 4067 || [[File:Card.png]] Megalodon Card || HP +200 | ||
|- | |- | ||
| 4072 || Golem Card || HP +200 | | 4072 || [[File:Card.png]] Golem Card || HP +200 | ||
|- | |- | ||
| 4078 || Savage Card || HP +200 | | 4078 || [[File:Card.png]] Savage Card || HP +200 | ||
|- | |- | ||
| 4100 || Sohee Card || HP +200 | | 4100 || [[File:Card.png]] Sohee Card || HP +200 | ||
|- | |- | ||
| 4104 || Requiem Card || HP +200 | | 4104 || [[File:Card.png]] Requiem Card || HP +200 | ||
|- | |- | ||
| 4106 || Mummy Card || HP +200 | | 4106 || [[File:Card.png]] Mummy Card || HP +200 | ||
|- | |- | ||
| 4114 || Argiope Card || HP +200 | | 4114 || [[File:Card.png]] Argiope Card || HP +200 | ||
|- | |- | ||
| 4115 || Hunter Fly Card || HP +200 | | 4115 || [[File:Card.png]] Hunter Fly Card || HP +200 | ||
|- | |- | ||
| 4124 || Medusa Card || HP +200 | | 4124 || [[File:Card.png]] Medusa Card || HP +200 | ||
|- | |- | ||
| 4126 || Minorous Card || HP +200 | | 4126 || [[File:Card.png]] Minorous Card || HP +200 | ||
|- | |- | ||
| 4129 || Bapho Jr. Card || HP +200 | | 4129 || [[File:Card.png]] Bapho Jr. Card || HP +200 | ||
|- | |- | ||
| 4136 || Khalitzburg Card || HP +200 | | 4136 || [[File:Card.png]] Khalitzburg Card || HP +200 | ||
|- | |- | ||
| 4138 || Anubis Card || HP +200 | | 4138 || [[File:Card.png]] Anubis Card || HP +200 | ||
|- | |- | ||
| 4139 || Joker Card || HP +200 | | 4139 || [[File:Card.png]] Joker Card || HP +200 | ||
|- | |- | ||
| 4150 || Goat Card || HP +200 | | 4150 || [[File:Card.png]] Goat Card || HP +200 | ||
|- | |- | ||
| 4151 || Gajomart Card || HP +200 | | 4151 || [[File:Card.png]] Gajomart Card || HP +200 | ||
|- | |- | ||
| 4159 || Nine Tail Card || HP +200 | | 4159 || [[File:Card.png]] Nine Tail Card || HP +200 | ||
|- | |- | ||
| 4161 || Grand Peco Card || HP +200 | | 4161 || [[File:Card.png]] Grand Peco Card || HP +200 | ||
|- | |- | ||
| 4170 || Dark Frame Card || HP +200 | | 4170 || [[File:Card.png]] Dark Frame Card || HP +200 | ||
|- | |- | ||
| 4172 || The Paper Card || HP +200 | | 4172 || [[File:Card.png]] The Paper Card || HP +200 | ||
|- | |- | ||
| 4173 || Demon Fungus Card || HP +200 | | 4173 || [[File:Card.png]] Demon Fungus Card || HP +200 | ||
|- | |- | ||
| 4181 || Disguise Card || HP +200 | | 4181 || [[File:Card.png]] Disguise Card || HP +200 | ||
|- | |- | ||
| 4182 || Diabolic Card || HP +200 | | 4182 || [[File:Card.png]] Diabolic Card || HP +200 | ||
|- | |- | ||
| 4184 || Lava Golem Card || HP +200 | | 4184 || [[File:Card.png]] Lava Golem Card || HP +200 | ||
|- | |- | ||
| 4193 || Lude Card || HP +200 | | 4193 || [[File:Card.png]] Lude Card || HP +200 | ||
|- | |- | ||
| 4195 || Leaf Cat Card || HP +200 | | 4195 || [[File:Card.png]] Leaf Cat Card || HP +200 | ||
|- | |- | ||
| 4204 || Mini Demon Card || HP +200 | | 4204 || [[File:Card.png]] Mini Demon Card || HP +200 | ||
|- | |- | ||
| 4208 || Miyabi Doll Card || HP +200 | | 4208 || [[File:Card.png]] Miyabi Doll Card || HP +200 | ||
|- | |- | ||
| 4216 || Sasquatch Card || HP +200 | | 4216 || [[File:Card.png]] Sasquatch Card || HP +200 | ||
|- | |- | ||
| 4223 || Stalactic Golem Card || HP +200 | | 4223 || [[File:Card.png]] Stalactic Golem Card || HP +200 | ||
|- | |- | ||
| 4296 || Cramp Card || HP +200 | | 4296 || [[File:Card.png]] Cramp Card || HP +200 | ||
|- | |- | ||
| 4319 || Freezer Card || HP +200 | | 4319 || [[File:Card.png]] Freezer Card || HP +200 | ||
|- | |- | ||
| 4323 || Hatii Bebe Card || HP +200 | | 4323 || [[File:Card.png]] Hatii Bebe Card || HP +200 | ||
|- | |- | ||
| 4346 || Egnigem Cenia Card || HP +200 | | 4346 || [[File:Card.png]] Egnigem Cenia Card || HP +200 | ||
|- | |- | ||
| 4369 || Venatu Card || HP +200 | | 4369 || [[File:Card.png]] Venatu Card || HP +200 | ||
|- | |- | ||
| 4371 || Archdam Card || HP +200 | | 4371 || [[File:Card.png]] Archdam Card || HP +200 | ||
|- | |- | ||
| 4373 || Green Maiden Card || HP +200 | | 4373 || [[File:Card.png]] Green Maiden Card || HP +200 | ||
|- | |- | ||
| 4379 || Blue Acidus Card || HP +200 | | 4379 || [[File:Card.png]] Blue Acidus Card || HP +200 | ||
|- | |- | ||
| 4391 || Baroness of Retribution Card || HP +200 | | 4391 || [[File:Card.png]] Baroness of Retribution Card || HP +200 | ||
|- | |- | ||
| 4392 || Dame of Sentinel Card || HP +200 | | 4392 || [[File:Card.png]] Dame of Sentinel Card || HP +200 | ||
|- | |- | ||
| 4393 || Mistress of Shelter Card || HP +200 | | 4393 || [[File:Card.png]] Mistress of Shelter Card || HP +200 | ||
|- | |- | ||
| 4394 || Lady Solace Card || HP +200 | | 4394 || [[File:Card.png]] Lady Solace Card || HP +200 | ||
|- | |- | ||
| 4395 || Maero of Thanatos Card || HP +200 | | 4395 || [[File:Card.png]] Maero of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4396 || Odium of Thanatos Card || HP +200 | | 4396 || [[File:Card.png]] Odium of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4397 || Despero of Thanatos Card || HP +200 | | 4397 || [[File:Card.png]] Despero of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4398 || Dolor of Thanatos Card || HP +200 | | 4398 || [[File:Card.png]] Dolor of Thanatos Card || HP +200 | ||
|- | |- | ||
| 4400 || Aliza Card || HP +200 | | 4400 || [[File:Card.png]] Aliza Card || HP +200 | ||
|- | |- | ||
| 4401 || Alicel Card || HP +200 | | 4401 || [[File:Card.png]] Alicel Card || HP +200 | ||
|- | |- | ||
| 4402 || Aliot Card || HP +200 | | 4402 || [[File:Card.png]] Aliot Card || HP +200 | ||
|- | |- | ||
| 4404 || Skogul Card || HP +200 | | 4404 || [[File:Card.png]] Skogul Card || HP +200 | ||
|- | |- | ||
| 4405 || Frus Card || HP +200 | | 4405 || [[File:Card.png]] Frus Card || HP +200 | ||
|- | |- | ||
| 4406 || Skeggiold Card || HP +200 | | 4406 || [[File:Card.png]] Skeggiold Card || HP +200 | ||
|- | |- | ||
| 4420 || Muscipular Card || HP +200 | | 4420 || [[File:Card.png]] Muscipular Card || HP +200 | ||
|- | |- | ||
| 4421 || Drosera Card || HP +200 | | 4421 || [[File:Card.png]] Drosera Card || HP +200 | ||
|- | |- | ||
| 4422 || Roween Card || HP +200 | | 4422 || [[File:Card.png]] Roween Card || HP +200 | ||
|- | |- | ||
| 4423 || Galion Card || HP +200 | | 4423 || [[File:Card.png]] Galion Card || HP +200 | ||
|- | |- | ||
| 4424 || Stapo Card || HP +200 | | 4424 || [[File:Card.png]] Stapo Card || HP +200 | ||
|- | |- | ||
| 4433 || Imp Card || HP +200 | | 4433 || [[File:Card.png]] Imp Card || HP +200 | ||
|- | |- | ||
| 4434 || Knocker Card || HP +200 | | 4434 || [[File:Card.png]] Knocker Card || HP +200 | ||
|- | |- | ||
| 4435 || Zombie Slaughter Card || HP +200 | | 4435 || [[File:Card.png]] Zombie Slaughter Card || HP +200 | ||
|- | |- | ||
| 4436 || Ragged Zombie Card || HP +200 | | 4436 || [[File:Card.png]] Ragged Zombie Card || HP +200 | ||
|- | |- | ||
| 4437 || Hell Poodle Card || HP +200 | | 4437 || [[File:Card.png]] Hell Poodle Card || HP +200 | ||
|- | |- | ||
| 4438 || Banshee Card || HP +200 | | 4438 || [[File:Card.png]] Banshee Card || HP +200 | ||
|- | |- | ||
| 4439 || Flame Skull Card || HP +200 | | 4439 || [[File:Card.png]] Flame Skull Card || HP +200 | ||
|- | |- | ||
| 4440 || Necromancer Card || HP +200 | | 4440 || [[File:Card.png]] Necromancer Card || HP +200 | ||
|- | |- | ||
| 4442 || Tatacho Card || HP +200 | | 4442 || [[File:Card.png]] Tatacho Card || HP +200 | ||
|- | |- | ||
| 4443 || Aqua Elemental Card || HP +200 | | 4443 || [[File:Card.png]] Aqua Elemental Card || HP +200 | ||
|- | |- | ||
| 4444 || Draco Card || HP +200 | | 4444 || [[File:Card.png]] Draco Card || HP +200 | ||
|- | |- | ||
| 4445 || Luciola Vespa Card || HP +200 | | 4445 || [[File:Card.png]] Luciola Vespa Card || HP +200 | ||
|- | |- | ||
| 4447 || Centipede Card || HP +200 | | 4447 || [[File:Card.png]] Centipede Card || HP +200 | ||
|- | |- | ||
| 4448 || Cornus Card || HP +200 | | 4448 || [[File:Card.png]] Cornus Card || HP +200 | ||
|- | |- | ||
| 4449 || Dark Shadow Card || HP +200 | | 4449 || [[File:Card.png]] Dark Shadow Card || HP +200 | ||
|- | |- | ||
| 4450 || Banshee Master Card || HP +200 | | 4450 || [[File:Card.png]] Banshee Master Card || HP +200 | ||
|- | |- | ||
| 4451 || Entweihen Crothen Card || HP +200 | | 4451 || [[File:Card.png]] Entweihen Crothen Card || HP +200 | ||
|- | |- | ||
| 4452 || Centipede Larva Card || HP +200 | | 4452 || [[File:Card.png]] Centipede Larva Card || HP +200 | ||
|- | |- | ||
| 4458 || Duneyrr Card || HP +200 | | 4458 || [[File:Card.png]] Duneyrr Card || HP +200 | ||
|- | |- | ||
| 4459 || Rata Card || HP +200 | | 4459 || [[File:Card.png]] Rata Card || HP +200 | ||
|- | |- | ||
| 4460 || Rhyncho Card || HP +200 | | 4460 || [[File:Card.png]] Rhyncho Card || HP +200 | ||
|- | |- | ||
| 4461 || Phylla Card || HP +200 | | 4461 || [[File:Card.png]] Phylla Card || HP +200 | ||
|- | |- | ||
| 4462 || Hardrock Mammoth Card || HP +200 | | 4462 || [[File:Card.png]] Hardrock Mammoth Card || HP +200 | ||
|- | |- | ||
| 4463 || Tendrilrion Card || HP +200 | | 4463 || [[File:Card.png]] Tendrilrion Card || HP +200 | ||
|- | |- | ||
| 4464 || Aunoe Card || HP +200 | | 4464 || [[File:Card.png]] Aunoe Card || HP +200 | ||
|- | |- | ||
| 4465 || Fanat Card || HP +200 | | 4465 || [[File:Card.png]] Fanat Card || HP +200 | ||
|- | |- | ||
| 4466 || Beholder Master Card || HP +200 | | 4466 || [[File:Card.png]] Beholder Master Card || HP +200 | ||
|- | |- | ||
| 4467 || Heavy Metaling Card || HP +200 | | 4467 || [[File:Card.png]] Heavy Metaling Card || HP +200 | ||
|- | |- | ||
! scope="row" colspan="2"| Total HP | ! scope="row" colspan="2"| Total HP | ||
| 20,500 | | 20,500 | ||
|} | |} | ||
=== SP Deposit Cards === | === SP Deposit Cards === |
Revision as of 06:07, 16 June 2024
Card Deposit
The Card Deposit System allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.
Deposit of cards are free.
Withdrawal of cards costs 100,000 zeny.
ATK Deposit Cards
MATK Deposit Cards
DEF Deposit Cards
MDEF Deposit Cards
CRIT Deposit Cards
HIT Deposit Cards
HP Deposit Cards
SP Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4171 | Dark Priest Card | SP +50 |
4218 | Succubus Card | SP +50 |
4261 | Wootan Fighter Card | SP +50 |
4262 | Cloud Hermit Card | SP +50 |
4265 | Jing Guai Card | SP +50 |
4272 | Zhu Po Long Card | SP +50 |
4286 | Karakasa Card | SP +50 |
4308 | Tri Joint Card | SP +50 |
4311 | Permeter Card | SP +50 |
4312 | Fur Seal Card | SP +50 |
4316 | False Angel Card | SP +50 |
4317 | Mobster Card | SP +50 |
4321 | Hylozoist Card | SP +50 |
4327 | Bloody Butterfly Card | SP +50 |
4328 | Yao Jun Card | SP +50 |
4332 | Waste Stove Card | SP +50 |
4333 | Venomous Card | SP +50 |
4339 | Mineral Card | SP +50 |
4343 | Holden Card | SP +50 |
4344 | Anopheles Card | SP +50 |
4345 | Hill Wind Card | SP +50 |
4347 | Armeyer Dinze Card | SP +50 |
4370 | Dimik Card | SP +50 |
4377 | Grove Card | SP +50 |
4378 | Gold Acidus Card | SP +50 |
4389 | Plasma Card | SP +50 |
4390 | Breeze Card | SP +50 |
4409 | Agav Card | SP +50 |
4410 | Echio Card | SP +50 |
4453 | Hillslion Card | SP +50 |
4467 | Dark Pinguicula Card | SP +50 |
4469 | Naga Card | SP +50 |
4470 | Nepenthes Card | SP +50 |
4471 | Draco Egg Card | SP +50 |
4472 | Bradium Golem Card | SP +50 |
4474 | Zakudam Card | SP +50 |
4475 | Cobalt Mineral Card | SP +50 |
4476 | Pinguicula Card | SP +50 |
4477 | Hell Apocalypse Card | SP +50 |
Total SP | 1,950 |