Level Penalty: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Level Penalty === | |||
The Level Penalty System is a mechanic that adjusts the experience points (EXP) you receive based on the level difference between your character and the monsters you defeat. This system ensures that players face appropriate challenges. | The Level Penalty System is a mechanic that adjusts the experience points (EXP) you receive based on the level difference between your character and the monsters you defeat. This system ensures that players face appropriate challenges. | ||
Line 8: | Line 9: | ||
Only low level mobs equivalent to your current level has penalties for Drop Rates & Exp Gain. | Only low level mobs equivalent to your current level has penalties for Drop Rates & Exp Gain. | ||
</pre> | </pre> | ||
==EXP LEVEL PENALTY== | |||
{|class="wikitable" style="margin:right; text-align:center" | {|class="wikitable" style="margin:right; text-align:center" | ||
! Level of Mobs !! EXP PENALTY | ! Level of Mobs !! EXP PENALTY | ||
Line 30: | Line 31: | ||
| -41 Levels Downards || 10% | | -41 Levels Downards || 10% | ||
|} | |} | ||
==DROP RATE LEVEL PENALTY== | |||
{|class="wikitable" style="margin:right; text-align:center" | {|class="wikitable" style="margin:right; text-align:center" | ||
! Level of Mobs !! DROP PENALTY | ! Level of Mobs !! DROP PENALTY |
Revision as of 14:03, 20 June 2024
Level Penalty
The Level Penalty System is a mechanic that adjusts the experience points (EXP) you receive based on the level difference between your character and the monsters you defeat. This system ensures that players face appropriate challenges.
Disabled level penalties for damages.
Only low level mobs equivalent to your current level has penalties for Drop Rates & Exp Gain.
EXP LEVEL PENALTY
Level of Mobs | EXP PENALTY |
---|---|
1 to 16 Levels Onwards(Higher) | 100% |
Equal level | 100% |
-1 to -15 Levels | 100% |
-16 to -20 Levels | 95% |
-21 to -25 Levels | 90% |
-26 to -30 Levels | 85% |
-31 to -35 Levels | 60% |
-46 to -40 Levels | 35% |
-41 Levels Downards | 10% |
DROP RATE LEVEL PENALTY
Level of Mobs | DROP PENALTY |
---|---|
1 to 16 Levels Onwards(Higher) | 100% |
Equal level | 100% |
-11 to -15 Levels(Lower) | 100% |
-21 to -25 Levels(Lower) | 95% |
-30 to -26 Levels(Lower) | 90% |
-35 to -31 Levels(Lower) | 85% |
-40 to -36 Levels(Lower) | 60% |
-45 to -41 Levels(Lower) | 35% |
-46 Levels Onwards(Lower) | 10% |