MVP System: Difference between revisions
(→TIER S) |
(→TIER S) |
||
Line 93: | Line 93: | ||
| Evil Snake Lord || 105 || gon_dun03 || S | | Evil Snake Lord || 105 || gon_dun03 || S | ||
|- | |- | ||
| Tao Gunka || 110 || beach_dun || S | | [[File:Tao_Gunka.gif]] Tao Gunka || 110 || beach_dun || S | ||
|- | |- | ||
| Turtle General || 110 || tur_dun04 || S | | [[File:Turtle_General.gif]] Turtle General || 110 || tur_dun04 || S | ||
|- | |- | ||
| Atroce || 113 || ra_fild03, ra_fild04, ve_fild01, ve_fild02 || S | | [[File:Atroce.gif]] || 113 || ra_fild03, ra_fild04, ve_fild01, ve_fild02 || S | ||
|- | |- | ||
| Beelzebub || 127 || abbey03 || S | | [[File:Beelzebub.gif]] Beelzebub || 127 || abbey03 || S | ||
|- | |- | ||
| Kiel D-01 || 125 || kh_dun02 || S | | [[File:Kiel_D-01.gif]] Kiel D-01 || 125 || kh_dun02 || S | ||
|- | |- | ||
| Vesper || 128 || jupe_core || S | | [[File:Vesper.gif]] Vesper || 128 || jupe_core || S | ||
|- | |- | ||
| Detale || 135 || abyss_03 || S | | [[File:Detale.gif]] Detale || 135 || abyss_03 || S | ||
|- | |- | ||
| Fallen Bishop || 138 || abbey02 || S | | [[File:Fallen_Bishop.gif]] Fallen Bishop || 138 || abbey02 || S | ||
|- | |- | ||
| Gloom Under Night || 139 || ra_san05 || S | | [[File:Gloom_Under_night.gif]] Gloom Under Night || 139 || ra_san05 || S | ||
|- | |- | ||
| Valkyrie Randgris || 141 || odin_tem03 || S | | [[File:Valkyrie_Randgris.gif]] Valkyrie Randgris || 141 || odin_tem03 || S | ||
|- | |- | ||
| Ifrit || 146 || thor_v03 || S | | [[File:Ifrit.gif]] Ifrit || 146 || thor_v03 || S | ||
|- | |- | ||
| Ygnizem || 136 || lhz_dun02 || S | | [[File:Ygnizem.gif]] Ygnizem || 136 || lhz_dun02 || S | ||
|- | |- | ||
| Satan Morocc || 151 || moc_fild21 || S | | [[File:Satan_Morocc.gif]] Satan Morocc || 151 || moc_fild21 || S | ||
|- | |- | ||
| Assassin Cross Eremes || 160 || lhz_dun03 || S | | [[File:Assassin_Cross_Eremes.gif]] Assassin Cross Eremes || 160 || lhz_dun03 || S | ||
|- | |- | ||
| High Priest Magaleta || 160 || lhz_dun03 || S | | [[File:High_Priest_Magaleta.gif]] High Priest Magaleta || 160 || lhz_dun03 || S | ||
|- | |- | ||
| High Wizard Katrinn || 160 || lhz_dun03 || S | | [[File:High_Wizard_Katrinn.gif]] High Wizard Katrinn || 160 || lhz_dun03 || S | ||
|- | |- | ||
| Lord Knight Seyren || 160 || lhz_dun03 || S | | [[File:Lord_Knight_Seyren.gif]] Lord Knight Seyren || 160 || lhz_dun03 || S | ||
|- | |- | ||
| Sniper Shecil || 160 || lhz_dun03 || S | | [[File:Sniper_Shecil.gif]] Sniper Shecil || 160 || lhz_dun03 || S | ||
|- | |- | ||
| Whitesmith Howard || 160 || lhz_dun03 || S | | [[File:Whitesmith_Howard.gif]] Whitesmith Howard || 160 || lhz_dun03 || S | ||
|} | |} |
Revision as of 03:31, 25 June 2024
MVP Added Loots
PVP activated on MVP areas.
Added loots are all in Cash - Shop. LootChance%
MVP TIER TABLE
TIER A
MVP Name | Monster Level | Location | Tier Level |
---|---|---|---|
Orc Hero | 50 | gef_fild03 | A |
Orc Lord | 55 | gef_fild10 | A |
Maya | 55 | anthell02 | A |
Osiris | 68 | moc_pryd04 | A |
Golden Thief Bug | 65 | prt_sewb4 | A |
Eddga | 65 | pay_fild10 | A |
Phreeoni | 71 | moc_fild17 | A |
Dracula | 75 | gef_dun01 | A |
Doppelganger | 77 | gef_dun02 | A |
Mistress | 78 | mjolnir_04 | A |
Moonlight Flower | 79 | pay_dun04 | A |
Lady Tanee | 80 | ayo_dun02 | A |
Baphomet | 81 | prt_maze03 | A |
Pharaoh | 85 | in_sphinx5 | A |
Drake | 91 | treasure02 | A |
Stormy Knight | 92 | xmas_dun02 | A |
Lord of Death | 94 | niflheim | A |
Dark Lord | 96 | gl_chyard | A |
Bacsojin | 97 | lou_dun03 | A |
Garm | 98 | xmas_fild01 | A\ |
Ktullanux | 98 | ice_dun03 | A |
TIER S
MVP Name | Monster Level | Location | Tier Level |
---|---|---|---|
Thanatos | 99 | thana_boss | S |
Incantation Samurai | 100 | ama_dun03 | S |
RSX 0806 | 100 | ein_dun02 | S |
Evil Snake Lord | 105 | gon_dun03 | S |
Tao Gunka | 110 | beach_dun | S |
Turtle General | 110 | tur_dun04 | S |
113 | ra_fild03, ra_fild04, ve_fild01, ve_fild02 | S | |
Beelzebub | 127 | abbey03 | S |
Kiel D-01 | 125 | kh_dun02 | S |
Vesper | 128 | jupe_core | S |
Detale | 135 | abyss_03 | S |
Fallen Bishop | 138 | abbey02 | S |
File:Gloom Under night.gif Gloom Under Night | 139 | ra_san05 | S |
Valkyrie Randgris | 141 | odin_tem03 | S |
Ifrit | 146 | thor_v03 | S |
Ygnizem | 136 | lhz_dun02 | S |
Satan Morocc | 151 | moc_fild21 | S |
Assassin Cross Eremes | 160 | lhz_dun03 | S |
High Priest Magaleta | 160 | lhz_dun03 | S |
High Wizard Katrinn | 160 | lhz_dun03 | S |
Lord Knight Seyren | 160 | lhz_dun03 | S |
Sniper Shecil | 160 | lhz_dun03 | S |
Whitesmith Howard | 160 | lhz_dun03 | S |