MVP System: Difference between revisions

From AngRO Wiki
Line 37: Line 37:
! MVP Name !! Monster Level !! Location !! Tier Level
! MVP Name !! Monster Level !! Location !! Tier Level
|-
|-
| Orc Hero || 50 || gef_fild03 || A
| [[File:Orc_hero.gif]] Orc Hero || 50 || gef_fild03 || A
|-
|-
| Orc Lord || 55 || gef_fild10 || A
| [[File:Orc_Lord.gif]] Orc Lord || 55 || gef_fild10 || A
|-
|-
| Maya || 55 || anthell02 || A
| [[File:Maya.gif]] Maya || 55 || anthell02 || A
|-
|-
| Osiris || 68 || moc_pryd04 || A
| [[File:Osiris.gif]] Osiris || 68 || moc_pryd04 || A
|-
|-
| Golden Thief Bug || 65 || prt_sewb4 || A
| [[File:Golden_Thief_Bug.gif]] Golden Thief Bug || 65 || prt_sewb4 || A
|-
|-
| Eddga || 65 || pay_fild10 || A
| [[File:Eddga.gif]] Eddga || 65 || pay_fild10 || A
|-
|-
| Phreeoni || 71 || moc_fild17 || A
| [[File:Phreeoni.gif]] Phreeoni || 71 || moc_fild17 || A
|-
|-
| Dracula || 75 || gef_dun01 || A
| [[File:Dracula.gif]] Dracula || 75 || gef_dun01 || A
|-
|-
| Doppelganger || 77 || gef_dun02 || A
| [[File:Doppelganger.gif]] Doppelganger || 77 || gef_dun02 || A
|-
|-
| Mistress || 78 || mjolnir_04 || A
| [[File:Mistress.gif]] Mistress || 78 || mjolnir_04 || A
|-
|-
| Moonlight Flower || 79 || pay_dun04 || A
| [[File:Moonlight_Flower.gif]] Moonlight Flower || 79 || pay_dun04 || A
|-
|-
| Lady Tanee || 80 || ayo_dun02 || A
| [[File:Lady_Tanee.gif]] Lady Tanee || 80 || ayo_dun02 || A
|-
|-
| Baphomet || 81 || prt_maze03 || A
| [[File:Baphomet.gif]] Baphomet || 81 || prt_maze03 || A
|-
|-
| Pharaoh || 85 || in_sphinx5 || A
| [[File:Pharaoh.gif]] Pharaoh || 85 || in_sphinx5 || A
|-
|-
| Drake || 91 || treasure02 || A
| [[File:Drake.gif]] Drake || 91 || treasure02 || A
|-
|-
| Stormy Knight || 92 || xmas_dun02 || A
| [[File:Stormy_Knight.gif]] Stormy Knight || 92 || xmas_dun02 || A
|-
|-
| Lord of Death || 94 || niflheim || A
| [[File:Lord_of_Death.gif]] Lord of Death || 94 || niflheim || A
|-
|-
| Dark Lord || 96 || gl_chyard || A
| [[File:Dark_Lord.gif]] Dark Lord || 96 || gl_chyard || A
|-
|-
| Bacsojin || 97 || lou_dun03 || A
| [[File:Bascojin.gif]] Bacsojin || 97 || lou_dun03 || A
|-
|-
| Garm || 98 || xmas_fild01 || A\
| [[File:Garm.gif]] Garm || 98 || xmas_fild01 || A\
|-
|-
| Ktullanux || 98 || ice_dun03 || A
| [[File:Ktullanux.gif]] Ktullanux || 98 || ice_dun03 || A
|}
|}



Revision as of 03:42, 25 June 2024

MVP Added Loots

PVP activated on MVP areas.
Added loots are all in Cash - Shop.
LootChance%
  • Added MVP Box Loot for Tier A - MVPS
    • 500 Cash Points
    • HD Elunium
    • HD Oridecon
    • HD Carnium
    • HD Bradium
    • Shadow Stone
    • Repair Hammer
    • Card Remover
  • Added MVP Box Loot for Tier S - MVPS
    • 1,000 Cash Points
    • Emperium
    • HD Elunium
    • HD Oridecon
    • HD Carnium
    • HD Bradium
    • Shadow Stone
    • Repair Hammer
    • Card Remover

MVP TIER TABLE

TIER A

MVP Name Monster Level Location Tier Level
File:Orc hero.gif Orc Hero 50 gef_fild03 A
Orc Lord 55 gef_fild10 A
Maya 55 anthell02 A
Osiris 68 moc_pryd04 A
Golden Thief Bug 65 prt_sewb4 A
Eddga 65 pay_fild10 A
Phreeoni 71 moc_fild17 A
Dracula 75 gef_dun01 A
Doppelganger 77 gef_dun02 A
Mistress 78 mjolnir_04 A
Moonlight Flower 79 pay_dun04 A
Lady Tanee 80 ayo_dun02 A
Baphomet 81 prt_maze03 A
Pharaoh 85 in_sphinx5 A
Drake 91 treasure02 A
Stormy Knight 92 xmas_dun02 A
Lord of Death 94 niflheim A
Dark Lord 96 gl_chyard A
File:Bascojin.gif Bacsojin 97 lou_dun03 A
Garm 98 xmas_fild01 A\
Ktullanux 98 ice_dun03 A

TIER S

MVP Name Monster Level Location Tier Level
Thanatos 99 thana_boss S
Incantation Samurai 100 ama_dun03 S
RSX 0806 100 ein_dun02 S
Evil Snake Lord 105 gon_dun03 S
Tao Gunka 110 beach_dun S
Turtle General 110 tur_dun04 S
113 ra_fild03, ra_fild04, ve_fild01, ve_fild02 S
Beelzebub 127 abbey03 S
Kiel D-01 125 kh_dun02 S
Vesper 128 jupe_core S
Detale 135 abyss_03 S
Fallen Bishop 138 abbey02 S
Gloom Under Night 139 ra_san05 S
Valkyrie Randgris 141 odin_tem03 S
Ifrit 146 thor_v03 S
Ygnizem 136 lhz_dun02 S
Satan Morocc 151 moc_fild21 S
Assassin Cross Eremes 160 lhz_dun03 S
High Priest Magaleta 160 lhz_dun03 S
High Wizard Katrinn 160 lhz_dun03 S
Lord Knight Seyren 160 lhz_dun03 S
Sniper Shecil 160 lhz_dun03 S
Whitesmith Howard 160 lhz_dun03 S