Card Deposit: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Withdrawal of cards costs 100,000 zeny. | Withdrawal of cards costs 100,000 zeny. | ||
</pre> | </pre> | ||
---- | |||
{|class="wikitable" style="margin:auto; text-align:center" | |||
|+ ATK DEPOSIT CARDS | |||
! ID !! Name !! Collection Bonus | |||
|- | |||
| 4001 || Poring Card || ATK +2 | |||
|- | |||
| 4004 || Drops Card || ATK +2 | |||
|- | |||
| 4009 || Chonchon Card || ATK +2 | |||
|- | |||
| 4019 || Hornet Card || ATK +2 | |||
|- | |||
| 4021 || Rocker Card || ATK +2 | |||
|- | |||
| 4022 || Spore Card || ATK +2 | |||
|- | |||
| 4025 || Skeleton Card || ATK +2 | |||
|- | |||
| 4032 || Ambernite Card || ATK +2 | |||
|- | |||
| 4033 || PoPoring Card || ATK +2 | |||
|- | |||
| 4046 || Martin Card || ATK +2 | |||
|- | |||
| 4048 || Poison Spore Card || ATK +2 | |||
|- | |||
| 4076 || Magnolia Card || ATK +2 | |||
|- | |||
| 4096 || Zenorc Card || ATK +2 | |||
|- | |||
| 4162 || Grizzly Card || ATK +2 | |||
|- | |||
| 4325 || Harpy Card || ATK +2 | |||
|- | |||
| 4044 || Smokie Card || ATK +5 | |||
|- | |||
| 4053 || Vitata Card || ATK +5 | |||
|- | |||
| 4064 || Zerom Card || ATK +5 | |||
|- | |||
| 4077 || Phen Card || ATK +5 | |||
|- | |||
| 4079 || Mantis Card || ATK +5 | |||
|- | |||
| 4086 || Soldier Skeleton Card || ATK +5 | |||
|- | |||
| 4088 || Frilldora Card || ATK +5 | |||
|- | |||
| 4095 || Marse Card || ATK +5 | |||
|- | |||
| 4097 || Matyr Card || ATK +5 | |||
|- | |||
| 4098 || Dokebi Card || ATK +5 | |||
|- | |||
| 4117 || Sidewinder Card || ATK +5 | |||
|- | |||
| 4119 || Bathory Card || ATK +5 | |||
|- | |||
| 4122 || Deviruchi Card || ATK +5 | |||
|- | |||
| 4125 || Deviace Card || ATK +5 | |||
|- | |||
| 4127 || Nightmare Card || ATK +5 | |||
|- | |||
| 4133 || Raydric Card || ATK +5 | |||
|- | |||
| 4154 || Dumpling Kid Card || ATK +5 | |||
|- | |||
| 4178 || Dragon Tail Card || ATK +5 | |||
|- | |||
| 4186 || Raggler Card || ATK +5 | |||
|- | |||
| 4194 || Rybio Card || ATK +5 | |||
|- | |||
| 4196 || Marin Card || ATK +5 | |||
|- | |||
| 4201 || Majoruros Card || ATK +5 | |||
|- | |||
| 4205 || Mimic Card || ATK +5 | |||
|- | |||
| 4210 || Wanderer Card || ATK +5 | |||
|- | |||
| 4212 || Bongun Card || ATK +5 | |||
|- | |||
| 4234 || Anolian Card || ATK +5 | |||
|- | |||
| 4255 || Orc Lady Card || ATK +5 | |||
|- | |||
| 4257 || Wild Rose Card || ATK +5 | |||
|- | |||
| 4275 || Zombie Prisoner Card || ATK +5 | |||
|- | |||
| 4292 || Kobold Archer Card || ATK +5 | |||
|- | |||
| 4314 || Penomena Card || ATK +5 | |||
|- | |||
| 4329 || Phendark Card || ATK +5 | |||
|- | |||
| 4341 || Metaling Card || ATK +5 | |||
|- | |||
| 4348 || Wickebine Tres Card || ATK +5 | |||
|- | |||
| 4353 || Remover Card || ATK +5 | |||
|- | |||
| 4358 || Seyren Windsor Card || ATK +5 | |||
|- | |||
| 4360 || Eremes Guile Card || ATK +5 | |||
|- | |||
| 4362 || Howard Alt-Eisen Card || ATK +5 | |||
|- | |||
| 4375 || Orc Baby Card || ATK +5 | |||
|- | |||
| 4380 || Red Ferus Card || ATK +5 | |||
|- | |||
| 4387 || Ancient Mimic Card || ATK +5 | |||
|- | |||
| 4411 || Vanberk Card || ATK +5 | |||
|- | |||
| 4412 || Isilla Card || ATK +5 | |||
|- | |||
| 4426 || Byorgue Card || ATK +5 | |||
|- | |||
| 4427 || Sword Guardian Card || ATK +5 | |||
|- | |||
| 4431 || Kasa Card || ATK +5 | |||
|} |
Revision as of 01:46, 12 June 2024
The Card Deposit System allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.
Deposit of cards are free.
Withdrawal of cards costs 100,000 zeny.
ID | Name | Collection Bonus |
---|---|---|
4001 | Poring Card | ATK +2 |
4004 | Drops Card | ATK +2 |
4009 | Chonchon Card | ATK +2 |
4019 | Hornet Card | ATK +2 |
4021 | Rocker Card | ATK +2 |
4022 | Spore Card | ATK +2 |
4025 | Skeleton Card | ATK +2 |
4032 | Ambernite Card | ATK +2 |
4033 | PoPoring Card | ATK +2 |
4046 | Martin Card | ATK +2 |
4048 | Poison Spore Card | ATK +2 |
4076 | Magnolia Card | ATK +2 |
4096 | Zenorc Card | ATK +2 |
4162 | Grizzly Card | ATK +2 |
4325 | Harpy Card | ATK +2 |
4044 | Smokie Card | ATK +5 |
4053 | Vitata Card | ATK +5 |
4064 | Zerom Card | ATK +5 |
4077 | Phen Card | ATK +5 |
4079 | Mantis Card | ATK +5 |
4086 | Soldier Skeleton Card | ATK +5 |
4088 | Frilldora Card | ATK +5 |
4095 | Marse Card | ATK +5 |
4097 | Matyr Card | ATK +5 |
4098 | Dokebi Card | ATK +5 |
4117 | Sidewinder Card | ATK +5 |
4119 | Bathory Card | ATK +5 |
4122 | Deviruchi Card | ATK +5 |
4125 | Deviace Card | ATK +5 |
4127 | Nightmare Card | ATK +5 |
4133 | Raydric Card | ATK +5 |
4154 | Dumpling Kid Card | ATK +5 |
4178 | Dragon Tail Card | ATK +5 |
4186 | Raggler Card | ATK +5 |
4194 | Rybio Card | ATK +5 |
4196 | Marin Card | ATK +5 |
4201 | Majoruros Card | ATK +5 |
4205 | Mimic Card | ATK +5 |
4210 | Wanderer Card | ATK +5 |
4212 | Bongun Card | ATK +5 |
4234 | Anolian Card | ATK +5 |
4255 | Orc Lady Card | ATK +5 |
4257 | Wild Rose Card | ATK +5 |
4275 | Zombie Prisoner Card | ATK +5 |
4292 | Kobold Archer Card | ATK +5 |
4314 | Penomena Card | ATK +5 |
4329 | Phendark Card | ATK +5 |
4341 | Metaling Card | ATK +5 |
4348 | Wickebine Tres Card | ATK +5 |
4353 | Remover Card | ATK +5 |
4358 | Seyren Windsor Card | ATK +5 |
4360 | Eremes Guile Card | ATK +5 |
4362 | Howard Alt-Eisen Card | ATK +5 |
4375 | Orc Baby Card | ATK +5 |
4380 | Red Ferus Card | ATK +5 |
4387 | Ancient Mimic Card | ATK +5 |
4411 | Vanberk Card | ATK +5 |
4412 | Isilla Card | ATK +5 |
4426 | Byorgue Card | ATK +5 |
4427 | Sword Guardian Card | ATK +5 |
4431 | Kasa Card | ATK +5 |