Random Optional Drop: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
But you can check here [https://docs.google.com/spreadsheets/d/18BTMXRwi3OdNNllx8IeFKgZyf5lqjTyWvtOQIVo4JkQ/edit?gid=1299517172#gid=1299517172 RANDOM OPTIONAL DROP TABLE] | But you can check here [https://docs.google.com/spreadsheets/d/18BTMXRwi3OdNNllx8IeFKgZyf5lqjTyWvtOQIVo4JkQ/edit?gid=1299517172#gid=1299517172 RANDOM OPTIONAL DROP TABLE] | ||
{| class="wikitable" | |||
!colspan="6"|EQUIPMENTS | |||
|- | |||
|rowspan="5"|First Option | |||
|Armor | |||
|Garment | |||
|Footgear | |||
|Shield | |||
|- | |||
|STR 1-5 | |||
|VIT 1-5 | |||
|Dex 1-5 | |||
|MAX HP% 2%-5% | |||
|- | |||
|AGI 1-5 | |||
|INT 1-5 | |||
|LUK 1-5 | |||
|MAX SP% 2%-5% | |||
|} |
Revision as of 00:58, 13 June 2024
Optional Random system are special items that drops from monsters and bosses. These drops are not guaranteed but provide a chance for players to acquire unique and powerful items, adding an element of surprise and reward to their adventures.
(UNDERCONSTRUCTION)
But you can check here RANDOM OPTIONAL DROP TABLE
EQUIPMENTS | |||||
---|---|---|---|---|---|
First Option | Armor | Garment | Footgear | Shield | |
STR 1-5 | VIT 1-5 | Dex 1-5 | MAX HP% 2%-5% | ||
AGI 1-5 | INT 1-5 | LUK 1-5 | MAX SP% 2%-5% |