Card Deposit: Difference between revisions
No edit summary |
|||
Line 18: | Line 18: | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" |Collection Bonus | ||
|- | |- | ||
| 4001 || | | 4001 || [[File:Card.png]] Poring Card || ATK +2 | ||
|- | |- | ||
| 4004 || Drops Card || ATK +2 | | 4004 || [[File:Card.png]] Drops Card || ATK +2 | ||
|- | |- | ||
| 4009 || Chonchon Card || ATK +2 | | 4009 || [[File:Card.png]] Chonchon Card || ATK +2 | ||
|- | |- | ||
| 4019 || Hornet Card || ATK +2 | | 4019 || [[File:Card.png]] Hornet Card || ATK +2 | ||
|- | |- | ||
| 4021 || Rocker Card || ATK +2 | | 4021 || [[File:Card.png]] Rocker Card || ATK +2 | ||
|- | |- | ||
| 4022 || Spore Card || ATK +2 | | 4022 || [[File:Card.png]] Spore Card || ATK +2 | ||
|- | |- | ||
| 4025 || Skeleton Card || ATK +2 | | 4025 || [[File:Card.png]] Skeleton Card || ATK +2 | ||
|- | |- | ||
| 4032 || Ambernite Card || ATK +2 | | 4032 || [[File:Card.png]] Ambernite Card || ATK +2 | ||
|- | |- | ||
| 4033 || PoPoring Card || ATK +2 | | 4033 || [[File:Card.png]] PoPoring Card || ATK +2 | ||
|- | |- | ||
| 4046 || Martin Card || ATK +2 | | 4046 || [[File:Card.png]] Martin Card || ATK +2 | ||
|- | |- | ||
| 4048 || Poison Spore Card || ATK +2 | | 4048 || [[File:Card.png]] Poison Spore Card || ATK +2 | ||
|- | |- | ||
| 4076 || Magnolia Card || ATK +2 | | 4076 || [[File:Card.png]] Magnolia Card || ATK +2 | ||
|- | |- | ||
| 4096 || Zenorc Card || ATK +2 | | 4096 || [[File:Card.png]] Zenorc Card || ATK +2 | ||
|- | |- | ||
| 4162 || Grizzly Card || ATK +2 | | 4162 || [[File:Card.png]] Grizzly Card || ATK +2 | ||
|- | |- | ||
| 4325 || Harpy Card || ATK +2 | | 4325 || [[File:Card.png]] Harpy Card || ATK +2 | ||
|- | |- | ||
| 4044 || Smokie Card || ATK +5 | | 4044 || [[File:Card.png]] Smokie Card || ATK +5 | ||
|- | |- | ||
| 4053 || Vitata Card || ATK +5 | | 4053 || [[File:Card.png]] Vitata Card || ATK +5 | ||
|- | |- | ||
| 4064 || Zerom Card || ATK +5 | | 4064 || [[File:Card.png]] Zerom Card || ATK +5 | ||
|- | |- | ||
| 4077 || Phen Card || ATK +5 | | 4077 || [[File:Card.png]] Phen Card || ATK +5 | ||
|- | |- | ||
| 4079 || Mantis Card || ATK +5 | | 4079 || [[File:Card.png]] Mantis Card || ATK +5 | ||
|- | |- | ||
| 4086 || Soldier Skeleton Card || ATK +5 | | 4086 || [[File:Card.png]] Soldier Skeleton Card || ATK +5 | ||
|- | |- | ||
| 4088 || Frilldora Card || ATK +5 | | 4088 || [[File:Card.png]] Frilldora Card || ATK +5 | ||
|- | |- | ||
| 4095 || Marse Card || ATK +5 | | 4095 || [[File:Card.png]] Marse Card || ATK +5 | ||
|- | |- | ||
| 4097 || Matyr Card || ATK +5 | | 4097 || [[File:Card.png]] Matyr Card || ATK +5 | ||
|- | |- | ||
| 4098 || Dokebi Card || ATK +5 | | 4098 || [[File:Card.png]] Dokebi Card || ATK +5 | ||
|- | |- | ||
| 4117 || Sidewinder Card || ATK +5 | | 4117 || [[File:Card.png]] Sidewinder Card || ATK +5 | ||
|- | |- | ||
| 4119 || Bathory Card || ATK +5 | | 4119 || [[File:Card.png]] Bathory Card || ATK +5 | ||
|- | |- | ||
| 4122 || Deviruchi Card || ATK +5 | | 4122 || [[File:Card.png]] Deviruchi Card || ATK +5 | ||
|- | |- | ||
| 4125 || Deviace Card || ATK +5 | | 4125 || [[File:Card.png]] Deviace Card || ATK +5 | ||
|- | |- | ||
| 4127 || Nightmare Card || ATK +5 | | 4127 || [[File:Card.png]] Nightmare Card || ATK +5 | ||
|- | |- | ||
| 4133 || Raydric Card || ATK +5 | | 4133 || [[File:Card.png]] Raydric Card || ATK +5 | ||
|- | |- | ||
| 4154 || Dumpling Kid Card || ATK +5 | | 4154 || [[File:Card.png]] Dumpling Kid Card || ATK +5 | ||
|- | |- | ||
| 4178 || Dragon Tail Card || ATK +5 | | 4178 || [[File:Card.png]] Dragon Tail Card || ATK +5 | ||
|- | |- | ||
| 4186 || Raggler Card || ATK +5 | | 4186 || [[File:Card.png]] Raggler Card || ATK +5 | ||
|- | |- | ||
| 4194 || Rybio Card || ATK +5 | | 4194 || [[File:Card.png]] Rybio Card || ATK +5 | ||
|- | |- | ||
| 4196 || Marin Card || ATK +5 | | 4196 || [[File:Card.png]] Marin Card || ATK +5 | ||
|- | |- | ||
| 4201 || Majoruros Card || ATK +5 | | 4201 || [[File:Card.png]] Majoruros Card || ATK +5 | ||
|- | |- | ||
| 4205 || Mimic Card || ATK +5 | | 4205 || [[File:Card.png]] Mimic Card || ATK +5 | ||
|- | |- | ||
| 4210 || Wanderer Card || ATK +5 | | 4210 || [[File:Card.png]] Wanderer Card || ATK +5 | ||
|- | |- | ||
| 4212 || Bongun Card || ATK +5 | | 4212 || [[File:Card.png]] Bongun Card || ATK +5 | ||
|- | |- | ||
| 4234 || Anolian Card || ATK +5 | | 4234 || [[File:Card.png]] Anolian Card || ATK +5 | ||
|- | |- | ||
| 4255 || Orc Lady Card || ATK +5 | | 4255 || [[File:Card.png]] Orc Lady Card || ATK +5 | ||
|- | |- | ||
| 4257 || Wild Rose Card || ATK +5 | | 4257 || [[File:Card.png]] Wild Rose Card || ATK +5 | ||
|- | |- | ||
| 4275 || Zombie Prisoner Card || ATK +5 | | 4275 || [[File:Card.png]] Zombie Prisoner Card || ATK +5 | ||
|- | |- | ||
| 4292 || Kobold Archer Card || ATK +5 | | 4292 || [[File:Card.png]] Kobold Archer Card || ATK +5 | ||
|- | |- | ||
| 4314 || Penomena Card || ATK +5 | | 4314 || [[File:Card.png]] Penomena Card || ATK +5 | ||
|- | |- | ||
| 4329 || Phendark Card || ATK +5 | | 4329 || [[File:Card.png]] Phendark Card || ATK +5 | ||
|- | |- | ||
| 4341 || Metaling Card || ATK +5 | | 4341 || [[File:Card.png]] Metaling Card || ATK +5 | ||
|- | |- | ||
| 4348 || Wickebine Tres Card || ATK +5 | | 4348 || [[File:Card.png]] Wickebine Tres Card || ATK +5 | ||
|- | |- | ||
| 4353 || Remover Card || ATK +5 | | 4353 || [[File:Card.png]] Remover Card || ATK +5 | ||
|- | |- | ||
| 4358 || Seyren Windsor Card || ATK +5 | | 4358 || [[File:Card.png]] Seyren Windsor Card || ATK +5 | ||
|- | |- | ||
| 4360 || Eremes Guile Card || ATK +5 | | 4360 || [[File:Card.png]] Eremes Guile Card || ATK +5 | ||
|- | |- | ||
| 4362 || Howard Alt-Eisen Card || ATK +5 | | 4362 || [[File:Card.png]] Howard Alt-Eisen Card || ATK +5 | ||
|- | |- | ||
| 4375 || Orc Baby Card || ATK +5 | | 4375 || [[File:Card.png]] Orc Baby Card || ATK +5 | ||
|- | |- | ||
| 4380 || Red Ferus Card || ATK +5 | | 4380 || [[File:Card.png]] Red Ferus Card || ATK +5 | ||
|- | |- | ||
| 4387 || Ancient Mimic Card || ATK +5 | | 4387 || [[File:Card.png]] Ancient Mimic Card || ATK +5 | ||
|- | |- | ||
| 4411 || Vanberk Card || ATK +5 | | 4411 || [[File:Card.png]] Vanberk Card || ATK +5 | ||
|- | |- | ||
| 4412 || Isilla Card || ATK +5 | | 4412 || [[File:Card.png]] Isilla Card || ATK +5 | ||
|- | |- | ||
| 4426 || Byorgue Card || ATK +5 | | 4426 || [[File:Card.png]] Byorgue Card || ATK +5 | ||
|- | |- | ||
| 4427 || Sword Guardian Card || ATK +5 | | 4427 || [[File:Card.png]] Sword Guardian Card || ATK +5 | ||
|- | |- | ||
| 4431 || Kasa Card || ATK +5 | | 4431 || [[File:Card.png]] Kasa Card || ATK +5 | ||
|- | |- | ||
! scope="row" colspan="2"| Total ATK | ! scope="row" colspan="2"| Total ATK |
Revision as of 05:56, 16 June 2024
Card Deposit
The Card Deposit System allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.
Deposit of cards are free.
Withdrawal of cards costs 100,000 zeny.
ATK Deposit Cards
MATK Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4002 | Fabre Card | MATK +2 |
4006 | Lunatic Card | MATK +2 |
4007 | Pecopeco Egg Card | MATK +2 |
4010 | Willow Card | MATK +2 |
4015 | Condor Card | MATK +2 |
4016 | Thief Bug Card | MATK +2 |
4023 | Baby Desertwolf Card | MATK +2 |
4026 | Female Thiefbug Card | MATK +2 |
4034 | Wormtail Card | MATK +2 |
4036 | Muka Card | MATK +2 |
4038 | Zombie Card | MATK +2 |
4041 | Coco Card | MATK +2 |
4042 | Steel Chonchon Card | MATK +2 |
4050 | Male Thiefbug Card | MATK +2 |
4070 | Eggyra Card | MATK +2 |
4035 | Hydra Card | MATK +5 |
4052 | Elder Willow Card | MATK +5 |
4058 | Thara Frog Card | MATK +5 |
4061 | Cornutus Card | MATK +5 |
4071 | Orc Zombie Card | MATK +5 |
4073 | Pirate Skel Card | MATK +5 |
4082 | Desert Wolf Card | MATK +5 |
4084 | Marine Sphere Card | MATK +5 |
4090 | Munak Card | MATK +5 |
4091 | Kobold Card | MATK +5 |
4092 | Skel Worker Card | MATK +5 |
4103 | Horong Card | MATK +5 |
4112 | Marduk Card | MATK +5 |
4116 | Isis Card | MATK +5 |
4141 | Evil Druid Card | MATK +5 |
4149 | Gargoyle Card | MATK +5 |
4160 | Firelock Soldier Card | MATK +5 |
4175 | Poisonous Toad Card | MATK +5 |
4177 | Dryad Card | MATK +5 |
4187 | Raydric Archer Card | MATK +5 |
4189 | Wraith Dead Card | MATK +5 |
4190 | Wraith Card | MATK +5 |
4200 | Megalith Card | MATK +5 |
4202 | Mao Guai Card | MATK +5 |
4206 | Myst Case Card | MATK +5 |
4219 | Sage Worm Card | MATK +5 |
4224 | Stem Worm Card | MATK +5 |
4226 | Sting Card | MATK +5 |
4235 | Christmas Cookie Card | MATK +5 |
4244 | Alarm Card | MATK +5 |
4256 | Orc Archer Card | MATK +5 |
4268 | Injustice Card | MATK +5 |
4288 | Carat Card | MATK +5 |
4335 | Pitman Card | MATK +5 |
4349 | Errende Ebecee Card | MATK +5 |
4355 | Gremlin Card | MATK +5 |
4364 | Margaretha Sorin Card | MATK +5 |
4366 | Kathryne Keyron Card | MATK +5 |
4368 | Cecil Damon Card | MATK +5 |
4381 | Green Ferus Card | MATK +5 |
4388 | Death Word Card | MATK +5 |
4413 | Hodremlin Card | MATK +5 |
4414 | Seeker Card | MATK +5 |
4428 | Bow Guardian Card | MATK +5 |
4429 | Salamander Card | MATK +5 |
4432 | Magmaring Card | MATK +5 |
Total MATK | 230 |
DEF Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4005 | Santa Poring Card | Def +4 |
4030 | Mandragora Card | Def +4 |
4045 | Horn Card | Def +4 |
4049 | Vadon Card | Def +4 |
4060 | Goblin Card | Def +4 |
4066 | Orc Warrior Card | Def +4 |
4069 | Drainliar Card | Def +4 |
4074 | Bigfoot Card | Def +4 |
4080 | Flora Card | Def +4 |
4085 | Orc Skeleton Card | Def +4 |
4087 | Giearth Card | Def +4 |
4089 | Swordfish Card | Def +4 |
4093 | Obeaune Card | Def +4 |
4094 | Archer Skeleton Card | Def +4 |
4099 | Pasana Card | Def +4 |
4101 | Sandman Card | Def +4 |
4105 | Marc Card | Def +4 |
4108 | Myst Card | Def +4 |
4109 | Jakk Card | Def +4 |
4113 | Marionette Card | Def +4 |
4118 | Earth Petite Card | Def +4 |
4120 | Sky Petite Card | Def +4 |
4158 | Sky Deleter Card | Def +4 |
4165 | Gig Card | Def +4 |
4166 | Nightmare Terror Card | Def +4 |
4167 | Nereid Card | Def +4 |
4176 | Dullahan Card | Def +4 |
4185 | Rideword Card | Def +4 |
4188 | Leib Olmai Card | Def +4 |
4191 | Loli Ruri Card | Def +4 |
Total DEF | 120 |
MDEF Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4031 | Pecopeco Card | Mdef +2 |
4068 | Scorpion Card | Mdef +2 |
4075 | Argos Card | Mdef +2 |
4081 | Hode Card | Mdef +2 |
4102 | Whisper Card | Mdef +2 |
4110 | Ghoul Card | Mdef +2 |
4111 | Strouf Card | Mdef +2 |
4209 | Violy Card | Mdef +2 |
4222 | Skel Prisoner Card | Mdef +2 |
4228 | Sleeper Card | Mdef +2 |
4240 | Arclouze Card | Mdef +2 |
4252 | Alligator Card | Mdef +2 |
4264 | Wind Ghost Card | Mdef +2 |
4271 | Giant Hornet Card | Mdef +2 |
4277 | Zealotus Card | Mdef +2 |
4278 | Gibbet Card | Mdef +2 |
4279 | Earth Deleter Card | Mdef +2 |
4280 | Geographer Card | Mdef +2 |
4281 | Zipper Bear Card | Mdef +2 |
4282 | Tengu Card | Mdef +2 |
4283 | Greatest General Card | Mdef +2 |
4293 | Cookie Card | Mdef +2 |
4297 | Cruiser Card | Mdef +2 |
4298 | Creamy Fear Card | Mdef +2 |
4299 | Clock Card | Mdef +2 |
Total MDEF | 50 |
CRIT Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4024 | Plankton Card | CRIT +2 |
4056 | Dustiness Card | CRIT +2 |
4107 | Verit Card | CRIT +2 |
4153 | Crab Card | CRIT +2 |
4156 | Goblin Steamrider Card | CRIT +2 |
4157 | Goblin Archer Card | CRIT +2 |
4192 | Rotar Zairo Card | CRIT +2 |
4248 | Ancient Mummy Card | CRIT +2 |
4313 | Punk Card | CRIT +2 |
4338 | Obsidian Card | CRIT +2 |
4350 | Laurell Weinder Card | CRIT +2 |
4351 | Kavach Icarus Card | CRIT +2 |
4356 | Beholder Card | CRIT +2 |
4382 | Yellow Novus Card | CRIT +2 |
4383 | Red Novus Card | CRIT +2 |
4385 | Dragon Egg Card | CRIT +2 |
4415 | Snowier Card | CRIT +2 |
4416 | Siroma Card | CRIT +2 |
4417 | Ice Titan Card | CRIT +2 |
4418 | Gazeti Card | CRIT +2 |
Total CRIT | 40 |
HIT Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4213 | Brilight Card | HIT +1 |
4214 | Bloody Murderer Card | HIT +1 |
4217 | Enchanted Peach Tree Card | HIT +1 |
4220 | Solider Card | HIT +1 |
4221 | Skeleton General Card | HIT +1 |
4225 | Stone Shooter Card | HIT +1 |
4227 | Spring Rabbit Card | HIT +1 |
4230 | Shinobi Card | HIT +1 |
4231 | Mi Gao Card | HIT +1 |
4232 | Hermit Plant Card | HIT +1 |
4233 | Baby Leopard Card | HIT +1 |
4242 | Apocalipse Card | HIT +1 |
4246 | Assaulter Card | HIT +1 |
4247 | Aster Card | HIT +1 |
4258 | Evil Nymph Card | HIT +1 |
4259 | Wooden Golem Card | HIT +1 |
4260 | Wootan Shooter Card | HIT +1 |
4269 | Incubus Card | HIT +1 |
4287 | Kapha Card | HIT +1 |
4294 | Quve Card | HIT +1 |
4295 | Kraben Card | HIT +1 |
4303 | Giant Whisper Card | HIT +1 |
4304 | Tamruan Card | HIT +1 |
4309 | Parasite Card | HIT +1 |
4310 | Panzer Goblin Card | HIT +1 |
4315 | Pest Card | HIT +1 |
4322 | High Orc Card | HIT +1 |
4326 | Sea-Otter Card | HIT +1 |
4337 | Porcellio Card | HIT +1 |
4340 | Teddy Bear Card | HIT +1 |
Total HIT | 30 |
HP Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4003 | Pupa Card | HP +100 |
4008 | Picky Card | HP +100 |
4011 | Picky Egg Card | HP +100 |
4012 | Thiefbug Egg Card | HP +100 |
4013 | Andre Egg Card | HP +100 |
4014 | Roda Frog Card | HP +100 |
4017 | Savage Bebe Card | HP +100 |
4020 | Familiar Card | HP +100 |
4027 | Kukre Card | HP +100 |
4028 | Tarou Card | HP +100 |
4039 | Stainer Card | HP +100 |
4051 | Yoyo Card | HP +100 |
4062 | Anacondaq Card | HP +100 |
4063 | Caramel Card | HP +100 |
4083 | Rafflesia Card | HP +100 |
4152 | Galapago Card | HP +100 |
4180 | Driller Card | HP +100 |
4199 | Merman Card | HP +100 |
4307 | Beetle King Card | HP +100 |
4331 | Heater Card | HP +100 |
4334 | Noxious Card | HP +100 |
4029 | Wolf Card | HP +200 |
4037 | Snake Card | HP +200 |
4040 | Creamy Card | HP +200 |
4043 | Andre Card | HP +200 |
4055 | Marina Card | HP +200 |
4057 | Metaller Card | HP +200 |
4065 | Kaho Card | HP +200 |
4067 | Megalodon Card | HP +200 |
4072 | Golem Card | HP +200 |
4078 | Savage Card | HP +200 |
4100 | Sohee Card | HP +200 |
4104 | Requiem Card | HP +200 |
4106 | Mummy Card | HP +200 |
4114 | Argiope Card | HP +200 |
4115 | Hunter Fly Card | HP +200 |
4124 | Medusa Card | HP +200 |
4126 | Minorous Card | HP +200 |
4129 | Bapho Jr. Card | HP +200 |
4136 | Khalitzburg Card | HP +200 |
4138 | Anubis Card | HP +200 |
4139 | Joker Card | HP +200 |
4150 | Goat Card | HP +200 |
4151 | Gajomart Card | HP +200 |
4159 | Nine Tail Card | HP +200 |
4161 | Grand Peco Card | HP +200 |
4170 | Dark Frame Card | HP +200 |
4172 | The Paper Card | HP +200 |
4173 | Demon Fungus Card | HP +200 |
4181 | Disguise Card | HP +200 |
4182 | Diabolic Card | HP +200 |
4184 | Lava Golem Card | HP +200 |
4193 | Lude Card | HP +200 |
4195 | Leaf Cat Card | HP +200 |
4204 | Mini Demon Card | HP +200 |
4208 | Miyabi Doll Card | HP +200 |
4216 | Sasquatch Card | HP +200 |
4223 | Stalactic Golem Card | HP +200 |
4296 | Cramp Card | HP +200 |
4319 | Freezer Card | HP +200 |
4323 | Hatii Bebe Card | HP +200 |
4346 | Egnigem Cenia Card | HP +200 |
4369 | Venatu Card | HP +200 |
4371 | Archdam Card | HP +200 |
4373 | Green Maiden Card | HP +200 |
4379 | Blue Acidus Card | HP +200 |
4391 | Baroness of Retribution Card | HP +200 |
4392 | Dame of Sentinel Card | HP +200 |
4393 | Mistress of Shelter Card | HP +200 |
4394 | Lady Solace Card | HP +200 |
4395 | Maero of Thanatos Card | HP +200 |
4396 | Odium of Thanatos Card | HP +200 |
4397 | Despero of Thanatos Card | HP +200 |
4398 | Dolor of Thanatos Card | HP +200 |
4400 | Aliza Card | HP +200 |
4401 | Alicel Card | HP +200 |
4402 | Aliot Card | HP +200 |
4404 | Skogul Card | HP +200 |
4405 | Frus Card | HP +200 |
4406 | Skeggiold Card | HP +200 |
4420 | Muscipular Card | HP +200 |
4421 | Drosera Card | HP +200 |
4422 | Roween Card | HP +200 |
4423 | Galion Card | HP +200 |
4424 | Stapo Card | HP +200 |
4433 | Imp Card | HP +200 |
4434 | Knocker Card | HP +200 |
4435 | Zombie Slaughter Card | HP +200 |
4436 | Ragged Zombie Card | HP +200 |
4437 | Hell Poodle Card | HP +200 |
4438 | Banshee Card | HP +200 |
4439 | Flame Skull Card | HP +200 |
4440 | Necromancer Card | HP +200 |
4442 | Tatacho Card | HP +200 |
4443 | Aqua Elemental Card | HP +200 |
4444 | Draco Card | HP +200 |
4445 | Luciola Vespa Card | HP +200 |
4447 | Centipede Card | HP +200 |
4448 | Cornus Card | HP +200 |
4449 | Dark Shadow Card | HP +200 |
4450 | Banshee Master Card | HP +200 |
4451 | Entweihen Crothen Card | HP +200 |
4452 | Centipede Larva Card | HP +200 |
4458 | Duneyrr Card | HP +200 |
4459 | Rata Card | HP +200 |
4460 | Rhyncho Card | HP +200 |
4461 | Phylla Card | HP +200 |
4462 | Hardrock Mammoth Card | HP +200 |
4463 | Tendrilrion Card | HP +200 |
4464 | Aunoe Card | HP +200 |
4465 | Fanat Card | HP +200 |
4466 | Beholder Master Card | HP +200 |
4467 | Heavy Metaling Card | HP +200 |
Total HP | 20,500 |
SP Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4171 | Dark Priest Card | SP +50 |
4218 | Succubus Card | SP +50 |
4261 | Wootan Fighter Card | SP +50 |
4262 | Cloud Hermit Card | SP +50 |
4265 | Jing Guai Card | SP +50 |
4272 | Zhu Po Long Card | SP +50 |
4286 | Karakasa Card | SP +50 |
4308 | Tri Joint Card | SP +50 |
4311 | Permeter Card | SP +50 |
4312 | Fur Seal Card | SP +50 |
4316 | False Angel Card | SP +50 |
4317 | Mobster Card | SP +50 |
4321 | Hylozoist Card | SP +50 |
4327 | Bloody Butterfly Card | SP +50 |
4328 | Yao Jun Card | SP +50 |
4332 | Waste Stove Card | SP +50 |
4333 | Venomous Card | SP +50 |
4339 | Mineral Card | SP +50 |
4343 | Holden Card | SP +50 |
4344 | Anopheles Card | SP +50 |
4345 | Hill Wind Card | SP +50 |
4347 | Armeyer Dinze Card | SP +50 |
4370 | Dimik Card | SP +50 |
4377 | Grove Card | SP +50 |
4378 | Gold Acidus Card | SP +50 |
4389 | Plasma Card | SP +50 |
4390 | Breeze Card | SP +50 |
4409 | Agav Card | SP +50 |
4410 | Echio Card | SP +50 |
4453 | Hillslion Card | SP +50 |
4467 | Dark Pinguicula Card | SP +50 |
4469 | Naga Card | SP +50 |
4470 | Nepenthes Card | SP +50 |
4471 | Draco Egg Card | SP +50 |
4472 | Bradium Golem Card | SP +50 |
4474 | Zakudam Card | SP +50 |
4475 | Cobalt Mineral Card | SP +50 |
4476 | Pinguicula Card | SP +50 |
4477 | Hell Apocalypse Card | SP +50 |
Total SP | 1,950 |