Card Deposit: Difference between revisions
Line 775: | Line 775: | ||
! style="background-color:light grey" |Collection Bonus | ! style="background-color:light grey" |Collection Bonus | ||
|- | |- | ||
| 4171 || Dark Priest Card || SP +50 | | 4171 || [[File:Card.png]] Dark Priest Card || SP +50 | ||
|- | |- | ||
| 4218 || Succubus Card || SP +50 | | 4218 || [[File:Card.png]] Succubus Card || SP +50 | ||
|- | |- | ||
| 4261 || Wootan Fighter Card || SP +50 | | 4261 || [[File:Card.png]] Wootan Fighter Card || SP +50 | ||
|- | |- | ||
| 4262 || Cloud Hermit Card || SP +50 | | 4262 || [[File:Card.png]] Cloud Hermit Card || SP +50 | ||
|- | |- | ||
| 4265 || Jing Guai Card || SP +50 | | 4265 || [[File:Card.png]] Jing Guai Card || SP +50 | ||
|- | |- | ||
| 4272 || Zhu Po Long Card || SP +50 | | 4272 || [[File:Card.png]] Zhu Po Long Card || SP +50 | ||
|- | |- | ||
| 4286 || Karakasa Card || SP +50 | | 4286 || [[File:Card.png]] Karakasa Card || SP +50 | ||
|- | |- | ||
| 4308 || Tri Joint Card || SP +50 | | 4308 || [[File:Card.png]] Tri Joint Card || SP +50 | ||
|- | |- | ||
| 4311 || Permeter Card || SP +50 | | 4311 || [[File:Card.png]] Permeter Card || SP +50 | ||
|- | |- | ||
| 4312 || Fur Seal Card || SP +50 | | 4312 || [[File:Card.png]] Fur Seal Card || SP +50 | ||
|- | |- | ||
| 4316 || False Angel Card || SP +50 | | 4316 || [[File:Card.png]] False Angel Card || SP +50 | ||
|- | |- | ||
| 4317 || Mobster Card || SP +50 | | 4317 || [[File:Card.png]] Mobster Card || SP +50 | ||
|- | |- | ||
| 4321 || Hylozoist Card || SP +50 | | 4321 || [[File:Card.png]] Hylozoist Card || SP +50 | ||
|- | |- | ||
| 4327 || Bloody Butterfly Card || SP +50 | | 4327 || [[File:Card.png]] Bloody Butterfly Card || SP +50 | ||
|- | |- | ||
| 4328 || Yao Jun Card || SP +50 | | 4328 || [[File:Card.png]] Yao Jun Card || SP +50 | ||
|- | |- | ||
| 4332 || Waste Stove Card || SP +50 | | 4332 || [[File:Card.png]] Waste Stove Card || SP +50 | ||
|- | |- | ||
| 4333 || Venomous Card || SP +50 | | 4333 || [[File:Card.png]] Venomous Card || SP +50 | ||
|- | |- | ||
| 4339 || Mineral Card || SP +50 | | 4339 || [[File:Card.png]] Mineral Card || SP +50 | ||
|- | |- | ||
| 4343 || Holden Card || SP +50 | | 4343 || [[File:Card.png]] Holden Card || SP +50 | ||
|- | |- | ||
| 4344 || Anopheles Card || SP +50 | | 4344 || [[File:Card.png]] Anopheles Card || SP +50 | ||
|- | |- | ||
| 4345 || Hill Wind Card || SP +50 | | 4345 || [[File:Card.png]] Hill Wind Card || SP +50 | ||
|- | |- | ||
| 4347 || Armeyer Dinze Card || SP +50 | | 4347 || [[File:Card.png]] Armeyer Dinze Card || SP +50 | ||
|- | |- | ||
| 4370 || Dimik Card || SP +50 | | 4370 || [[File:Card.png]] Dimik Card || SP +50 | ||
|- | |- | ||
| 4377 || Grove Card || SP +50 | | 4377 || [[File:Card.png]] Grove Card || SP +50 | ||
|- | |- | ||
| 4378 || Gold Acidus Card || SP +50 | | 4378 || [[File:Card.png]] Gold Acidus Card || SP +50 | ||
|- | |- | ||
| 4389 || Plasma Card || SP +50 | | 4389 || [[File:Card.png]] Plasma Card || SP +50 | ||
|- | |- | ||
| 4390 || Breeze Card || SP +50 | | 4390 || [[File:Card.png]] Breeze Card || SP +50 | ||
|- | |- | ||
| 4409 || Agav Card || SP +50 | | 4409 || [[File:Card.png]] Agav Card || SP +50 | ||
|- | |- | ||
| 4410 || Echio Card || SP +50 | | 4410 || [[File:Card.png]] [[File:Card.png]] Echio Card || SP +50 | ||
|- | |- | ||
| 4453 || Hillslion Card || SP +50 | | 4453 || Hillslion Card || SP +50 | ||
|- | |- | ||
| 4467 || Dark Pinguicula Card || SP +50 | | 4467 || [[File:Card.png]] Dark Pinguicula Card || SP +50 | ||
|- | |- | ||
| 4469 || Naga Card || SP +50 | | 4469 || [[File:Card.png]] Naga Card || SP +50 | ||
|- | |- | ||
| 4470 || Nepenthes Card || SP +50 | | 4470 || [[File:Card.png]] Nepenthes Card || SP +50 | ||
|- | |- | ||
| 4471 || Draco Egg Card || SP +50 | | 4471 || [[File:Card.png]] Draco Egg Card || SP +50 | ||
|- | |- | ||
| 4472 || Bradium Golem Card || SP +50 | | 4472 || [[File:Card.png]] Bradium Golem Card || SP +50 | ||
|- | |- | ||
| 4474 || Zakudam Card || SP +50 | | 4474 || [[File:Card.png]] Zakudam Card || SP +50 | ||
|- | |- | ||
| 4475 || Cobalt Mineral Card || SP +50 | | 4475 || [[File:Card.png]] Cobalt Mineral Card || SP +50 | ||
|- | |- | ||
| 4476 || Pinguicula Card || SP +50 | | 4476 || [[File:Card.png]] Pinguicula Card || SP +50 | ||
|- | |- | ||
| 4477 || Hell Apocalypse Card || SP +50 | | 4477 || [[File:Card.png]] Hell Apocalypse Card || SP +50 | ||
|- | |- | ||
! scope="row" colspan="2"| Total SP | ! scope="row" colspan="2"| Total SP | ||
| 1,950 | | 1,950 | ||
|} | |} |
Revision as of 06:09, 16 June 2024
Card Deposit
The Card Deposit System allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.
Deposit of cards are free.
Withdrawal of cards costs 100,000 zeny.