Level Penalty: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Only low level mobs equivalent to your current level has penalties for EXP gain. | Only low level mobs equivalent to your current level has penalties for EXP gain. | ||
</pre> | </pre> | ||
{|class="wikitable" style="margin:right; text-align:center" | |||
! Level of Mobs !! EXP PENALTY | |||
|-style="color:black; background-color:#8fce00;" | |||
| 1 to 16 Levels Onwards(Higher) || 100% | |||
|-style="color:black; background-color:#8fce00;" | |||
| Equal level || 100% | |||
|-style="color:black; background-color:#8fce00;" | |||
| -11 to -15 Levels(Lower) || 100% | |||
|-style="color:black; background-color:#f4cccc;" | |||
| -21 to -25 Levels(Lower) || 95% | |||
|-style="color:black; background-color:#f4cccc;" | |||
| -30 to -26 Levels(Lower) || 90% | |||
|-style="color:black; background-color:#f4cccc;" | |||
| -35 to -31 Levels(Lower) || 85% | |||
|-style="color:black; background-color:#ea9999;" | |||
| -40 to -36 Levels(Lower) || 60% | |||
|-style="color:black; background-color:#ea9999;" | |||
| -45 to -41 Levels(Lower) || 35% | |||
|-style="color:black; background-color:#e06666;" | |||
| -46 Levels Onwards(Lower) || 10% | |||
|} | |||
{|class="wikitable" style="margin:right; text-align:center" | {|class="wikitable" style="margin:right; text-align:center" |
Revision as of 13:54, 20 June 2024
The Level Penalty System is a mechanic that adjusts the experience points (EXP) you receive based on the level difference between your character and the monsters you defeat. This system ensures that players face appropriate challenges.
Disabled level penalties for droprates. (Farm Anywhere) Disabled level penalties for damages.
Only low level mobs equivalent to your current level has penalties for EXP gain.
Level of Mobs | EXP PENALTY |
---|---|
1 to 16 Levels Onwards(Higher) | 100% |
Equal level | 100% |
-11 to -15 Levels(Lower) | 100% |
-21 to -25 Levels(Lower) | 95% |
-30 to -26 Levels(Lower) | 90% |
-35 to -31 Levels(Lower) | 85% |
-40 to -36 Levels(Lower) | 60% |
-45 to -41 Levels(Lower) | 35% |
-46 Levels Onwards(Lower) | 10% |
Level of Mobs | EXP PENALTY |
---|---|
1 to 16 Levels Onwards(Higher) | 100% |
Equal level | 100% |
-11 to -15 Levels(Lower) | 100% |
-21 to -25 Levels(Lower) | 95% |
-30 to -26 Levels(Lower) | 90% |
-35 to -31 Levels(Lower) | 85% |
-40 to -36 Levels(Lower) | 60% |
-45 to -41 Levels(Lower) | 35% |
-46 Levels Onwards(Lower) | 10% |