Card Deposit
Card Deposit
The Card Deposit System allows players to deposit their collected cards into a special storage, unlocking permanent bonuses and stat enhancements based on the cards deposited. This system encourages players to collect a wide variety of cards and provides meaningful rewards for their efforts.
Deposit of cards are free.
Withdrawal of cards costs 100,000 zeny.
ATK Deposit Cards
MATK Deposit Cards
DEF Deposit Cards
MDEF Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4031 | Pecopeco Card | Mdef +2 |
4068 | Scorpion Card | Mdef +2 |
4075 | Argos Card | Mdef +2 |
4081 | Hode Card | Mdef +2 |
4102 | Whisper Card | Mdef +2 |
4110 | Ghoul Card | Mdef +2 |
4111 | Strouf Card | Mdef +2 |
4209 | Violy Card | Mdef +2 |
4222 | Skel Prisoner Card | Mdef +2 |
4228 | Sleeper Card | Mdef +2 |
4240 | Arclouze Card | Mdef +2 |
4252 | Alligator Card | Mdef +2 |
4264 | Wind Ghost Card | Mdef +2 |
4271 | Giant Hornet Card | Mdef +2 |
4277 | Zealotus Card | Mdef +2 |
4278 | Gibbet Card | Mdef +2 |
4279 | Earth Deleter Card | Mdef +2 |
4280 | Geographer Card | Mdef +2 |
4281 | Zipper Bear Card | Mdef +2 |
4282 | Tengu Card | Mdef +2 |
4283 | Greatest General Card | Mdef +2 |
4293 | Cookie Card | Mdef +2 |
4297 | Cruiser Card | Mdef +2 |
4298 | Creamy Fear Card | Mdef +2 |
4299 | Clock Card | Mdef +2 |
Total MDEF | 50 |
CRIT Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4024 | Plankton Card | CRIT +2 |
4056 | Dustiness Card | CRIT +2 |
4107 | Verit Card | CRIT +2 |
4153 | Crab Card | CRIT +2 |
4156 | Goblin Steamrider Card | CRIT +2 |
4157 | Goblin Archer Card | CRIT +2 |
4192 | Rotar Zairo Card | CRIT +2 |
4248 | Ancient Mummy Card | CRIT +2 |
4313 | Punk Card | CRIT +2 |
4338 | Obsidian Card | CRIT +2 |
4350 | Laurell Weinder Card | CRIT +2 |
4351 | Kavach Icarus Card | CRIT +2 |
4356 | Beholder Card | CRIT +2 |
4382 | Yellow Novus Card | CRIT +2 |
4383 | Red Novus Card | CRIT +2 |
4385 | Dragon Egg Card | CRIT +2 |
4415 | Snowier Card | CRIT +2 |
4416 | Siroma Card | CRIT +2 |
4417 | Ice Titan Card | CRIT +2 |
4418 | Gazeti Card | CRIT +2 |
Total CRIT | 40 |
HIT Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4213 | Brilight Card | HIT +1 |
4214 | Bloody Murderer Card | HIT +1 |
4217 | Enchanted Peach Tree Card | HIT +1 |
4220 | Solider Card | HIT +1 |
4221 | Skeleton General Card | HIT +1 |
4225 | Stone Shooter Card | HIT +1 |
4227 | Spring Rabbit Card | HIT +1 |
4230 | Shinobi Card | HIT +1 |
4231 | Mi Gao Card | HIT +1 |
4232 | Hermit Plant Card | HIT +1 |
4233 | Baby Leopard Card | HIT +1 |
4242 | Apocalipse Card | HIT +1 |
4246 | Assaulter Card | HIT +1 |
4247 | Aster Card | HIT +1 |
4258 | Evil Nymph Card | HIT +1 |
4259 | Wooden Golem Card | HIT +1 |
4260 | Wootan Shooter Card | HIT +1 |
4269 | Incubus Card | HIT +1 |
4287 | Kapha Card | HIT +1 |
4294 | Quve Card | HIT +1 |
4295 | Kraben Card | HIT +1 |
4303 | Giant Whisper Card | HIT +1 |
4304 | Tamruan Card | HIT +1 |
4309 | Parasite Card | HIT +1 |
4310 | Panzer Goblin Card | HIT +1 |
4315 | Pest Card | HIT +1 |
4322 | High Orc Card | HIT +1 |
4326 | Sea-Otter Card | HIT +1 |
4337 | Porcellio Card | HIT +1 |
4340 | Teddy Bear Card | HIT +1 |
Total HIT | 30 |
HP Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4003 | Pupa Card | HP +100 |
4008 | Picky Card | HP +100 |
4011 | Picky Egg Card | HP +100 |
4012 | Thiefbug Egg Card | HP +100 |
4013 | Andre Egg Card | HP +100 |
4014 | Roda Frog Card | HP +100 |
4017 | Savage Bebe Card | HP +100 |
4020 | Familiar Card | HP +100 |
4027 | Kukre Card | HP +100 |
4028 | Tarou Card | HP +100 |
4039 | Stainer Card | HP +100 |
4051 | Yoyo Card | HP +100 |
4062 | Anacondaq Card | HP +100 |
4063 | Caramel Card | HP +100 |
4083 | Rafflesia Card | HP +100 |
4152 | Galapago Card | HP +100 |
4180 | Driller Card | HP +100 |
4199 | Merman Card | HP +100 |
4307 | Beetle King Card | HP +100 |
4331 | Heater Card | HP +100 |
4334 | Noxious Card | HP +100 |
4029 | Wolf Card | HP +200 |
4037 | Snake Card | HP +200 |
4040 | Creamy Card | HP +200 |
4043 | Andre Card | HP +200 |
4055 | Marina Card | HP +200 |
4057 | Metaller Card | HP +200 |
4065 | Kaho Card | HP +200 |
4067 | Megalodon Card | HP +200 |
4072 | Golem Card | HP +200 |
4078 | Savage Card | HP +200 |
4100 | Sohee Card | HP +200 |
4104 | Requiem Card | HP +200 |
4106 | Mummy Card | HP +200 |
4114 | Argiope Card | HP +200 |
4115 | Hunter Fly Card | HP +200 |
4124 | Medusa Card | HP +200 |
4126 | Minorous Card | HP +200 |
4129 | Bapho Jr. Card | HP +200 |
4136 | Khalitzburg Card | HP +200 |
4138 | Anubis Card | HP +200 |
4139 | Joker Card | HP +200 |
4150 | Goat Card | HP +200 |
4151 | Gajomart Card | HP +200 |
4159 | Nine Tail Card | HP +200 |
4161 | Grand Peco Card | HP +200 |
4170 | Dark Frame Card | HP +200 |
4172 | The Paper Card | HP +200 |
4173 | Demon Fungus Card | HP +200 |
4181 | Disguise Card | HP +200 |
4182 | Diabolic Card | HP +200 |
4184 | Lava Golem Card | HP +200 |
4193 | Lude Card | HP +200 |
4195 | Leaf Cat Card | HP +200 |
4204 | Mini Demon Card | HP +200 |
4208 | Miyabi Doll Card | HP +200 |
4216 | Sasquatch Card | HP +200 |
4223 | Stalactic Golem Card | HP +200 |
4296 | Cramp Card | HP +200 |
4319 | Freezer Card | HP +200 |
4323 | Hatii Bebe Card | HP +200 |
4346 | Egnigem Cenia Card | HP +200 |
4369 | Venatu Card | HP +200 |
4371 | Archdam Card | HP +200 |
4373 | Green Maiden Card | HP +200 |
4379 | Blue Acidus Card | HP +200 |
4391 | Baroness of Retribution Card | HP +200 |
4392 | Dame of Sentinel Card | HP +200 |
4393 | Mistress of Shelter Card | HP +200 |
4394 | Lady Solace Card | HP +200 |
4395 | Maero of Thanatos Card | HP +200 |
4396 | Odium of Thanatos Card | HP +200 |
4397 | Despero of Thanatos Card | HP +200 |
4398 | Dolor of Thanatos Card | HP +200 |
4400 | Aliza Card | HP +200 |
4401 | Alicel Card | HP +200 |
4402 | Aliot Card | HP +200 |
4404 | Skogul Card | HP +200 |
4405 | Frus Card | HP +200 |
4406 | Skeggiold Card | HP +200 |
4420 | Muscipular Card | HP +200 |
4421 | Drosera Card | HP +200 |
4422 | Roween Card | HP +200 |
4423 | Galion Card | HP +200 |
4424 | Stapo Card | HP +200 |
4433 | Imp Card | HP +200 |
4434 | Knocker Card | HP +200 |
4435 | Zombie Slaughter Card | HP +200 |
4436 | Ragged Zombie Card | HP +200 |
4437 | Hell Poodle Card | HP +200 |
4438 | Banshee Card | HP +200 |
4439 | Flame Skull Card | HP +200 |
4440 | Necromancer Card | HP +200 |
4442 | Tatacho Card | HP +200 |
4443 | Aqua Elemental Card | HP +200 |
4444 | Draco Card | HP +200 |
4445 | Luciola Vespa Card | HP +200 |
4447 | Centipede Card | HP +200 |
4448 | Cornus Card | HP +200 |
4449 | Dark Shadow Card | HP +200 |
4450 | Banshee Master Card | HP +200 |
4451 | Entweihen Crothen Card | HP +200 |
4452 | Centipede Larva Card | HP +200 |
4458 | Duneyrr Card | HP +200 |
4459 | Rata Card | HP +200 |
4460 | Rhyncho Card | HP +200 |
4461 | Phylla Card | HP +200 |
4462 | Hardrock Mammoth Card | HP +200 |
4463 | Tendrilrion Card | HP +200 |
4464 | Aunoe Card | HP +200 |
4465 | Fanat Card | HP +200 |
4466 | Beholder Master Card | HP +200 |
4467 | Heavy Metaling Card | HP +200 |
Total HP | 20,500 |
SP Deposit Cards
ID | Card | Collection Bonus |
---|---|---|
4171 | Dark Priest Card | SP +50 |
4218 | Succubus Card | SP +50 |
4261 | Wootan Fighter Card | SP +50 |
4262 | Cloud Hermit Card | SP +50 |
4265 | Jing Guai Card | SP +50 |
4272 | Zhu Po Long Card | SP +50 |
4286 | Karakasa Card | SP +50 |
4308 | Tri Joint Card | SP +50 |
4311 | Permeter Card | SP +50 |
4312 | Fur Seal Card | SP +50 |
4316 | False Angel Card | SP +50 |
4317 | Mobster Card | SP +50 |
4321 | Hylozoist Card | SP +50 |
4327 | Bloody Butterfly Card | SP +50 |
4328 | Yao Jun Card | SP +50 |
4332 | Waste Stove Card | SP +50 |
4333 | Venomous Card | SP +50 |
4339 | Mineral Card | SP +50 |
4343 | Holden Card | SP +50 |
4344 | Anopheles Card | SP +50 |
4345 | Hill Wind Card | SP +50 |
4347 | Armeyer Dinze Card | SP +50 |
4370 | Dimik Card | SP +50 |
4377 | Grove Card | SP +50 |
4378 | Gold Acidus Card | SP +50 |
4389 | Plasma Card | SP +50 |
4390 | Breeze Card | SP +50 |
4409 | Agav Card | SP +50 |
4410 | Echio Card | SP +50 |
4453 | Hillslion Card | SP +50 |
4467 | Dark Pinguicula Card | SP +50 |
4469 | Naga Card | SP +50 |
4470 | Nepenthes Card | SP +50 |
4471 | Draco Egg Card | SP +50 |
4472 | Bradium Golem Card | SP +50 |
4474 | Zakudam Card | SP +50 |
4475 | Cobalt Mineral Card | SP +50 |
4476 | Pinguicula Card | SP +50 |
4477 | Hell Apocalypse Card | SP +50 |
Total SP | 1,950 |