Modified Refine System
Refine Table
The feature is designed to make the refining process safer and more user-friendly. Instead of risking the complete loss of an item upon refinement failure, items will simply become broken. Broken items can then be repaired and continue to be refined, making it possible to eventually reach the maximum refinement level without the fear of permanent loss.
Break Chance
There is a 5% chance to break your equipment. (It will not disappear, but you need to repair it to refine again.)
You can use Blacksmith Blessing to avoid refinement degrade and item break.
Test
If the item broke, you can still use it. But on the other hand, it is not refineable until you repair it with our refining system.
Armor Refine Rate
Refine Level | Elunium Rate | Elunium Zeny Cost | Elunium Downgrade | HD Elunium Rate | HD Elunium Zeny Cost | HD Elunium Downgrade | Blacksmith Blessing (Safe Refine) |
---|---|---|---|---|---|---|---|
1 | 80% | 10,000 | Random 0 or 2 downgrade | 1 | |||
2 | 80% | 20,000 | Random 0 or 2 downgrade | 1 | |||
3 | 70% | 30,000 | Random 0 or 2 downgrade | 1 | |||
4 | 70% | 40,000 | Random 0 or 2 downgrade | 1 | |||
5 | 60% | 50,000 | Random 0 or 2 downgrade | 1 | |||
6 | 60% | 60,000 | Random 0 or 2 downgrade | 1 | |||
7 | 40% | 70,000 | Random 0 or 2 downgrade | 60% | 90,000 | Random 0 or 1 downgrade | 1 |
8 | 20% | 80,000 | Random 0 or 2 downgrade | 40% | 100,000 | Random 0 or 1 downgrade | 1 |
9 | 15% | 90,000 | Random 0 or 2 downgrade | 30% | 110,000 | Random 0 or 1 downgrade | 2 |
10 | 9% | 100,000 | SAFE LEVEL | 18% | 120,000 | SAFE LEVEL | |
Refine Level | Carnium Rate | Carnium Zeny Cost | Carnium Downgrade | HD Carnium Rate | HD Carnium Zeny Cost | HD Carnium Downgrade | Blacksmith Blessing (Safe Refine) |
11 | 8% | 110,000 | Random 0 or 2 downgrade | 10% | 120,000 | Random 0 or 1 downgrade | 6 |
12 | 8% | 120,000 | Random 0 or 2 downgrade | 10% | 130,000 | Random 0 or 1 downgrade | 8 |
13 | 7% | 130,000 | Random 0 or 2 downgrade | 9% | 140,000 | Random 0 or 1 downgrade | 10 |
14 | 7% | 140,000 | Random 0 or 2 downgrade | 9% | 150,000 | Random 0 or 1 downgrade | 12 |
15 | 6% | 150,000 | Random 0 or 2 downgrade | 8% | 160,000 | Random 0 or 1 downgrade |
Weapon(All Level) Refine Rate
Refine Level | Oridecon Rate | Oridecon Zeny Cost | Oridecon Downgrade | HD Oridecon Rate | HD Oridecon Zeny Cost | HD Oridecon Downgrade | Blacksmith Blessing (Safe Refine) |
---|---|---|---|---|---|---|---|
1 | 80% | 10,000 | Random 0 or 2 downgrade | 1 | |||
2 | 80% | 20,000 | Random 0 or 2 downgrade | 1 | |||
3 | 70% | 30,000 | Random 0 or 2 downgrade | 1 | |||
4 | 70% | 40,000 | Random 0 or 2 downgrade | 1 | |||
5 | 60% | 50,000 | Random 0 or 2 downgrade | 1 | |||
6 | 60% | 60,000 | Random 0 or 2 downgrade | 1 | |||
7 | 40% | 70,000 | Random 0 or 2 downgrade | 60% | 90,000 | Random 0 or 1 downgrade | 1 |
8 | 20% | 80,000 | Random 0 or 2 downgrade | 40% | 100,000 | Random 0 or 1 downgrade | 1 |
9 | 15% | 90,000 | Random 0 or 2 downgrade | 30% | 110,000 | Random 0 or 1 downgrade | 2 |
10 | 9% | 100,000 | SAFE LEVEL | 18% | 120,000 | SAFE LEVEL | |
Refine Level | Bradium Rate | Bradium Zeny Cost | Bradium Downgrade | HD Bradium Rate | HD Bradium Zeny Cost | HD Bradium Downgrade | Blacksmith Blessing (Safe Refine) |
11 | 8% | 110,000 | Random 0 or 2 downgrade | 10% | 120,000 | Random 0 or 1 downgrade | 6 |
12 | 8% | 120,000 | Random 0 or 2 downgrade | 10% | 130,000 | Random 0 or 1 downgrade | 8 |
13 | 7% | 130,000 | Random 0 or 2 downgrade | 9% | 140,000 | Random 0 or 1 downgrade | 10 |
14 | 7% | 140,000 | Random 0 or 2 downgrade | 9% | 150,000 | Random 0 or 1 downgrade | 12 |
15 | 6% | 150,000 | Random 0 or 2 downgrade | 8% | 160,000 | Random 0 or 1 downgrade |
Shadow Armor/Acce Refine Rate
Refine Level | Shadow Stone Rate | Zeny Cost | Downgrade | Blacksmith Blessing (Safe Refine) |
---|---|---|---|---|
1 | 60% | 10,000 | Random 0 or 2 downgrade | 1 |
2 | 60% | 20,000 | Random 0 or 2 downgrade | 1 |
3 | 50% | 30,000 | Random 0 or 2 downgrade | 1 |
4 | 50% | 40,000 | Random 0 or 2 downgrade | 1 |
5 | 40% | 50,000 | SAFE LEVEL | |
6 | 30% | 60,000 | Random 0 or 2 downgrade | 2 |
7 | 20% | 70,000 | Random 0 or 2 downgrade | 3 |
8 | 15% | 80,000 | Random 0 or 2 downgrade | 4 |
9 | 10% | 90,000 | Random 0 or 2 downgrade | 5 |
10 | 7% | 100,000 | Random 0 or 2 downgrade |