Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4041-4060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4785 LUK+3 Card None None 20 10 1 0 0 0 0 No No No
4784 LUK+2 Card None None 20 10 1 0 0 0 0 No No No
4783 LUK+1 Card None None 20 10 1 0 0 0 0 No No No
4782 DEX+3 Card None None 20 10 1 0 0 0 0 No No No
4781 DEX+2 Card None None 20 10 1 0 0 0 0 No No No
4780 DEX+1 Card None None 20 10 1 0 0 0 0 No No No
4779 AGI+3 Card None None 20 10 1 0 0 0 0 No No No
4778 AGI+2 Card None None 20 10 1 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next