Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4161-4180.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4427 Sword Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4426 Byorgue Card Card None Armor 20 10 1 0 0 0 0 No No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4424 Stapo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4422 Roween Card Card None Garment 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4417 Ice Titan Card Card None Footgear 20 10 1 0 0 0 0 No No No
4416 Siroma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4413 Hodremlin Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4411 Vanberk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next